Stock Screens
Missed Estimates

10/27 - 10/31/97


**It may be necessary to use the horizontal scroll bar at the bottom of the browser window to view all of the data.**
Missed Analyst Estimates by 9% or more (Alphabetical)
(Week of 10/27/97 - 10/31/97)
                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
American Classic Voyager      AMCV     $0.24      $0.19      -20.8%
Anadarko Petroleum Corp.      APC      $0.32      $0.29       -9.4%
Bank Plus Corporation         BPLS     $0.27      $0.18      -33.3%
BioSource International Inc.  BIOI     $0.11      $0.10       -9.1%
Boston Chicken Incorporated   BOST     $0.20      $0.16      -20.0%
Bristol Hotel Company         BH       $0.31      $0.27      -12.9%
C I L I C O R P Incorporated  CER      $1.22      $0.96      -21.3%
C S S Industries Incorporated CSS      $1.28      $1.04      -18.8%
Calpine                       CPN      $1.06      $0.91      -14.2%
CapMac Holdings               KAP      $0.62      $0.53      -14.5%
Carnegie Group                CGIX     $0.12      $0.05      -58.3%
Carter-Wallace Incorporated   CAR      $0.19      $0.10      -47.4%
Chicago Bridge & Iron         CBI      $0.25      $0.09      -64.0%
Citizen Corporation           CZC      $0.47      $0.35      -25.5%
Clayton Williams Energy       CWEI     $0.14      $0.12      -14.3%
Coherent Incorporated         COHR     $0.63      $0.56      -11.1%
Coinmach Industries Corp.     WDRY     $1.28     ($0.41)    -132.0%
Community Federal Bankcorp    CFTP     $0.20      $0.14      -30.0%
Craig (Jenny) Incorporated    JC       $0.10     ($0.12)    -220.0%
Crown American Realty         CWN      $0.28      $0.24      -14.3%
Data Systems Network          DSYS     $0.16      $0.14      -12.5%
Diamond Home                  DHMS     $0.18      $0.16      -11.1%
Dixie Group                   DXYN     $0.28      $0.25      -10.7%
Dreyer's Grand Ice Cream      DRYR     $0.38      $0.26      -31.6%
Eastern Utilities Association EUA      $0.53      $0.47      -11.3%
Enlighten Software Solutions  SFTW     $0.39     ($0.19)    -148.7%
Genesee & Wyoming             GNWR     $0.43      $0.39       -9.3%
Golden Bear Golf Incorporated JACK     $0.10      $0.07      -30.0%
Harland (John H.) Company     JH       $0.25      $0.16      -36.0%
Harmon Industries Inc.        HRMN     $0.46      $0.38      -17.4%
Imation                       IMN      $0.11      $0.08      -27.3%
Information Resources         IRIC     $0.11      $0.07      -36.4%
Insurance Auto Auctions       IAAI     $0.11      $0.09      -18.2%
International Imaging         IMAK     $0.35      $0.26      -25.7%
John Q. Hammons Hotel         JQH      $0.16      $0.09      -43.8%
Key Production Company        KP       $0.18      $0.16      -11.1%
Lancer Corporation            LAN      $0.16      $0.11      -31.3%
Noble Affiliates Incorporated NBL      $0.31      $0.27      -12.9%
Olsten Corporation            OLS      $0.38      $0.33      -13.2%
Paxar Corporation             PXR      $0.22      $0.19      -13.6%
Phoenix International Ltd. IncPHXX     $0.16      $0.00     -100.0%
Playboy Enterprises CL B      PLA      $0.10      $0.09      -10.0%
Poughkeepsie Savings          PKPS     $0.10      $0.08      -20.0%
Presidential Life Corporation PLFE     $0.35      $0.30      -14.3%
Quaker Fabric Corporation     QFAB     $0.41      $0.35      -14.6%
S A F E C O Corporatoin       SAFC     $0.71      $0.63      -11.3%
Saga Communications Inc.      SGA      $0.17      $0.14      -17.6%
Seibels Bruce Group           SBIG     $0.19      $0.13      -31.6%
Sierra Pacific Resources      SRP      $0.68      $0.59      -13.2%
Smart & Final Incorporated    SMF      $0.40      $0.30      -25.0%
Sterling Electronics          SEC      $0.27      $0.21      -22.2%
Tech-Sym Corporation          TSY      $0.74      $0.02      -97.3%
Termospectra Incorporated     THS      $0.17      $0.05      -70.6%
Thermo Sentron Incorporated   TSR      $0.19      $0.17      -10.5%
Trigen Energy Corporation     TGN      $0.11      $0.03      -72.7%
U A L Group                   UAL      $3.65      $3.26      -10.7%
Ugly Duckling Corporation     UGLY     $0.26      $0.22      -15.4%
Union Acceptance Corporation  UACA     $0.21      $0.04      -81.0%
Unit Corporation              UNT      $0.10      $0.09      -10.0%
United Illuminating Company   UIL      $1.87      $1.63      -12.8%
Universal Outdoor             UOUT     $0.10     ($0.01)    -110.0%
Unocal Corporation            UCL      $0.42      $0.38       -9.5%
Utah Medical Products         UM       $0.20      $0.14      -30.0%

Missed Analyst Estimates by 9% or more (Descending Percentages)
(Week of 10/27/97 - 10/31/97)
                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Craig (Jenny) Incorporated    JC       $0.10     ($0.12)    -220.0%
Enlighten Software Solutions  SFTW     $0.39     ($0.19)    -148.7%
Coinmach Industries Corp.     WDRY     $1.28     ($0.41)    -132.0%
Universal Outdoor             UOUT     $0.10     ($0.01)    -110.0%
Phoenix International Ltd. IncPHXX     $0.16      $0.00     -100.0%
Tech-Sym Corporation          TSY      $0.74      $0.02      -97.3%
Union Acceptance Corporation  UACA     $0.21      $0.04      -81.0%
Trigen Energy Corporation     TGN      $0.11      $0.03      -72.7%
Termospectra Incorporated     THS      $0.17      $0.05      -70.6%
Chicago Bridge & Iron         CBI      $0.25      $0.09      -64.0%
Carnegie Group                CGIX     $0.12      $0.05      -58.3%
Carter-Wallace Incorporated   CAR      $0.19      $0.10      -47.4%
John Q. Hammons Hotel         JQH      $0.16      $0.09      -43.8%
Information Resources         IRIC     $0.11      $0.07      -36.4%
Harland (John H.) Company     JH       $0.25      $0.16      -36.0%
Bank Plus Corporation         BPLS     $0.27      $0.18      -33.3%
Dreyer's Grand Ice Cream      DRYR     $0.38      $0.26      -31.6%
Seibels Bruce Group           SBIG     $0.19      $0.13      -31.6%
Lancer Corporation            LAN      $0.16      $0.11      -31.3%
Community Federal Bankcorp    CFTP     $0.20      $0.14      -30.0%
Utah Medical Products         UM       $0.20      $0.14      -30.0%
Golden Bear Golf Incorporated JACK     $0.10      $0.07      -30.0%
Imation                       IMN      $0.11      $0.08      -27.3%
International Imaging         IMAK     $0.35      $0.26      -25.7%
Citizen Corporation           CZC      $0.47      $0.35      -25.5%
Smart & Final Incorporated    SMF      $0.40      $0.30      -25.0%
Sterling Electronics          SEC      $0.27      $0.21      -22.2%
C I L I C O R P Incorporated  CER      $1.22      $0.96      -21.3%
American Classic Voyager      AMCV     $0.24      $0.19      -20.8%
Poughkeepsie Savings          PKPS     $0.10      $0.08      -20.0%
Boston Chicken Incorporated   BOST     $0.20      $0.16      -20.0%
C S S Industries Incorporated CSS      $1.28      $1.04      -18.8%
Insurance Auto Auctions       IAAI     $0.11      $0.09      -18.2%
Saga Communications Inc.      SGA      $0.17      $0.14      -17.6%
Harmon Industries Inc.        HRMN     $0.46      $0.38      -17.4%
Ugly Duckling Corporation     UGLY     $0.26      $0.22      -15.4%
Quaker Fabric Corporation     QFAB     $0.41      $0.35      -14.6%
CapMac Holdings               KAP      $0.62      $0.53      -14.5%
Presidential Life Corporation PLFE     $0.35      $0.30      -14.3%
Clayton Williams Energy       CWEI     $0.14      $0.12      -14.3%
Crown American Realty         CWN      $0.28      $0.24      -14.3%
Calpine                       CPN      $1.06      $0.91      -14.2%
Paxar Corporation             PXR      $0.22      $0.19      -13.6%
Sierra Pacific Resources      SRP      $0.68      $0.59      -13.2%
Olsten Corporation            OLS      $0.38      $0.33      -13.2%
Bristol Hotel Company         BH       $0.31      $0.27      -12.9%
Noble Affiliates Incorporated NBL      $0.31      $0.27      -12.9%
United Illuminating Company   UIL      $1.87      $1.63      -12.8%
Data Systems Network          DSYS     $0.16      $0.14      -12.5%
S A F E C O Corporatoin       SAFC     $0.71      $0.63      -11.3%
Eastern Utilities Association EUA      $0.53      $0.47      -11.3%
Coherent Incorporated         COHR     $0.63      $0.56      -11.1%
Diamond Home                  DHMS     $0.18      $0.16      -11.1%
Key Production Company        KP       $0.18      $0.16      -11.1%
Dixie Group                   DXYN     $0.28      $0.25      -10.7%
U A L Group                   UAL      $3.65      $3.26      -10.7%
Thermo Sentron Incorporated   TSR      $0.19      $0.17      -10.5%
Unit Corporation              UNT      $0.10      $0.09      -10.0%
Playboy Enterprises CL B      PLA      $0.10      $0.09      -10.0%
Unocal Corporation            UCL      $0.42      $0.38       -9.5%
Anadarko Petroleum Corp.      APC      $0.32      $0.29       -9.4%
Genesee & Wyoming             GNWR     $0.43      $0.39       -9.3%
BioSource International Inc.  BIOI     $0.11      $0.10       -9.1%