Stock Screens
Beat Estimates

05/11/98 - 05/15/98


**It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.**
Beat Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Advanced Lighting Tech Inc.   ADLT      0.19       0.21       10.5%
Advanced Marketing Services   ADMS      0.15       0.22       46.7%
Airgas                        ARG       0.13       0.15       15.4%
Applied Signal Technologies   APSG      0.24       0.28       16.7%
Banyan Strategic Realty       BSRTS     0.15       0.18       20.0%
Bowne & Company Inc.          BNE       0.45       0.69       53.3%
Brookdale Living Communities  BLCI      0.11       0.12        9.1%
Citfed Bancorp                CTZN      0.54       0.62       14.8%
Dimon Incorporated            DMN       0.33       0.39       18.2%
Dollar General Corporation    DG        0.16       0.18       12.5%
Federated Department          FD        0.23       0.27       17.4%
Fossil Incorporated           FOSL      0.18       0.22       22.2%
Gap Incorporated              GPS       0.31       0.34        9.7%
Gilman & Cioia Incorporated   GTAX      0.25       0.28       12.0%
Hormel Foods Corporation      HRL       0.31       0.34        9.7%
Mitcham Industries In         MIND      0.12       0.17       41.7%
Movie Gallery Incorporated    MOVI      0.11       0.14       27.3%
Mylan Laboratories Inc.       MYL       0.23       0.26       13.0%
Natural Alternatives          NAII      0.25       0.31       24.0%
Navistar International        NAV       0.73       0.89       21.9%
Nordstrom Incorporated        NOBE      0.38       0.43       13.2%
Old Guard Group               OGGI      0.24       0.27       12.5%
Pacific Gateway Exchange      PGEX      0.20       0.22       10.0%
Pacific Sunwear of CA         PSUN      0.17       0.20       17.6%
Paul Harris Stores            PAUH      0.10       0.14       40.0%
Primark Corporation           PMK       0.14       0.22       57.1%
Raven Industries, Inc         RAVN      0.18       0.21       16.7%
Resource America Inc.         REXI      0.95       1.29       35.8%
Rouse Company                 RSE       0.60       0.76       26.7%
Shoe Carnival Incorporated    SCVL      0.19       0.23       21.1%
Shopko Stores Incorporated    SKO       0.10       0.12       20.0%
Sun Hydraulics Incorporated   SNHY      0.21       0.25       19.0%
Teekay Shipping               TK        0.38       0.54       42.1%
The Buckle Incorporated       BKE       0.26       0.32       23.1%

Beat Analyst estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Primark Corporation           PMK       0.14       0.22       57.1%
Bowne & Company Inc.          BNE       0.45       0.69       53.3%
Advanced Marketing Services   ADMS      0.15       0.22       46.7%
Teekay Shipping               TK        0.38       0.54       42.1%
Mitcham Industries Inc.       MIND      0.12       0.17       41.7%
Paul Harris Stores            PAUH      0.10       0.14       40.0%
Resource America Inc.         REXI      0.95       1.29       35.8%
Movie Gallery Incorporated    MOVI      0.11       0.14       27.3%
Rouse Company                 RSE       0.60       0.76       26.7%
Natural Alternatives          NAII      0.25       0.31       24.0%
The Buckle Incorporated       BKE       0.26       0.32       23.1%
Fossil Incorporated           FOSL      0.18       0.22       22.2%
Navistar International        NAV       0.73       0.89       21.9%
Shoe Carnival Incorporated    SCVL      0.19       0.23       21.1%
Shopko Stores Incorporated    SKO       0.10       0.12       20.0%
Banyan Strategic Realty       BSRTS     0.15       0.18       20.0%
Sun Hydraulics Incorporated   SNHY      0.21       0.25       19.0%
Dimon Incorporated            DMN       0.33       0.39       18.2%
Pacific Sunwear of CA         PSUN      0.17       0.20       17.6%
Federated Department          FD        0.23       0.27       17.4%
Applied Signal Technologies   APSG      0.24       0.28       16.7%
Raven Industries Inc.         RAVN      0.18       0.21       16.7%
Airgas                        ARG       0.13       0.15       15.4%
Citfed Bancorp                CTZN      0.54       0.62       14.8%
Nordstrom Incorporated        NOBE      0.38       0.43       13.2%
Mylan Laboratories Inc.       MYL       0.23       0.26       13.0%
Dollar General Corporation    DG        0.16       0.18       12.5%
Old Guard Group               OGGI      0.24       0.27       12.5%
Gilman & Cioia Incorporated   GTAX      0.25       0.28       12.0%
Advanced Lighting Tech Inc.   ADLT      0.19       0.21       10.5%
Pacific Gateway Exchange      PGEX      0.20       0.22       10.0%
Gap Incorporated              GPS       0.31       0.34        9.7%
Hormel Foods Corporation      HRL       0.31       0.34        9.7%
Brookdale Living Communities  BLCI      0.11       0.12        9.1%