Stock Screens
Beat Estimates

07/20/98 - 07/24/98


**It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.**
Beat Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
20th Century Industries       TW        0.39       0.49       25.6%
360 Communications            XO        0.26       0.31       19.2%
Acxiom Corporation            ACXM      0.11       0.12        9.1%
ADVO Incorporated             AD        0.45       0.52       15.6%
Alaska Air Group Inc.         ALK       1.35       1.51       11.9%
Allied Group Inc.             GRP       0.36       0.41       13.9%
America Service Group         ASGR      0.11       0.25      127.3%
American Aircarriers          AIRS      0.13       0.18       38.5%
American Precision Inc.       APR       0.10       0.11       10.0%
AmeriTrade                    AMTD      0.33       0.37       12.1%
Anchor Bancorp Wis Inc.       ABCW      0.57       0.65       14.0%
Arch Coal Incorporated        ACI       0.30       0.38       26.7%
Arkansas Best Corp.           ABFS      0.32       0.36       12.5%
Arterial Vascular Eng.        AVEI      0.73       0.90       23.3%
Ashland Incorporated          ASH       1.38       1.58       14.5%
Aspect Development            ASDV      0.18       0.20       11.1%
Asset Investors Corp.         AIC       0.27       0.30       11.1%
Asyst Technologies Inc.       ASYT      0.17       0.19       11.8%
Atlantic Data Service         ADSC      0.13       0.18       38.5%
Atlas Air Incorporated        CGO       0.40       0.45       12.5%
Avid Technology Inc.          AVID      0.33       0.37       12.1%
Beckman Instruments           BEC       0.28       0.32       14.3%
Bell & Howell Holding         BHW       0.30       0.38       26.7%
Best Software Inc.            BEST      0.13       0.15       15.4%
Bindley Western Industries    BDY       0.32       0.36       12.5%
Black Hills Corporation       BKH       0.32       0.35        9.4%
BMC Software                  BMCS      0.28       0.31       10.7%
Boston Acoustics Inc.         BOSA      0.53       0.58        9.4%
Boyd Gaming Corp.             BYD       0.13       0.15       15.4%
Brass Eagle Incorporated      XTRM      0.27       0.35       29.6%
Broadcom Corporation          BRCM      0.13       0.16       23.1%
Butler International          BUTL      0.30       0.35       16.7%
Capital Senior Living         CSU       0.11       0.13       18.2%
Catellus Development          CDX       0.18       0.20       11.1%
Cavanaughs Hospitality        CVH       0.19       0.21       10.5%
CCC Information Services      CCCG      0.15       0.18       20.0%
Centex Corporation            CTX       0.62       0.78       25.8%
Central & South West          CSR       0.40       0.50       25.0%
ChemFirst Incorporated        CEM       0.18       0.20       11.1%
Chicago Title Corp.           CTZ       0.97       1.46       50.5%
Cincinnati Financial          CINF      0.23       0.35       52.2%
Clear Channel Commctns.       CCU       0.19       0.22       15.8%
CMP Media Incorporated        CMPX      0.11       0.14       27.3%
CNF Transportation            CNF       0.61       0.73       19.7%
Coca-Cola Bottling Co.        COKE      0.96       1.11       15.6%
Cognizant Technology          CTSH      0.12       0.15       25.0%
Community Federal Bank        CFTP      0.17       0.21       23.5%
Compuware Corp.               CPWR      0.23       0.30       30.4%
Credit Acceptance Corp.       CACC      0.14       0.16       14.3%
Crossmann Communities         CROS      0.41       0.46       12.2%
Cybex Corporation             CBXC      0.28       0.33       17.9%
D.R. Horton Incorporated      DHI       0.42       0.50       19.0%
Dawson Geophysical Co.        DWSN      0.45       0.57       26.7%
Deltek Systems                DLTK      0.17       0.19       11.8%
Deltic Timber Corporation     DEL       0.11       0.12        9.1%
Dendrite International        DRTE      0.17       0.22       29.4%
Dollar Tree Stores            DLTR      0.14       0.16       14.3%
Dominion Resources Inc.       D         0.49       0.61       24.5%
DTE Energy Company            DTE       0.62       0.69       11.3%
Duke Energy Company           DUK       0.67       0.76       13.4%
Empire District Electric      EDE       0.23       0.33       43.5%
Envirotest Systems Inc.       ENR       0.28       0.40       42.9%
Everen Capital                EVR       0.38       0.42       10.5%
Excel Switching Corporation   XLSW      0.15       0.17       13.3%
Fair, Isaac And Company       FIC       0.41       0.45        9.8%
Fidelity National Fincl.      FNF       0.66       0.88       33.3%
First Republic Bancorp        FRC       0.51       0.56        9.8%
FirstPlus Financial Group     FP        0.58       0.65       12.1%
Flagstar Bancorp Inc.         FLGS      0.61       0.73       19.7%
Freedom Securities Co.        FSI       0.33       0.36        9.1%
Gencor Industries Inc.        GX        0.74       0.86       16.2%
Genesys Telecm. Lab.          GCTI      0.10       0.11       10.0%
Genzyme General               GENZ      0.34       0.39       14.7%
GeoScience Corporation        GSCI      0.27       0.30       11.1%
Global DirectMail Corp.       GML       0.16       0.20       25.0%
Grace (W.R.) & Company        GRA       0.28       0.32       14.3%
Group 1 Automotive Inc.       GPI       0.27       0.31       14.8%
Guarantee Life Company        GUAR      0.15       0.20       33.3%
Gulf Island Fabrication       GIFI      0.39       0.44       12.8%
Haggar Corporation            HGGR      0.12       0.14       16.7%
Hagler Bailly Inc.            HBIX      0.21       0.23        9.5%
Harrah's Entertainment        HET       0.32       0.36       12.5%
Hawker Pacific Aerospace      HPAC      0.14       0.16       14.3%
Helmerich & Payne Inc.        HP        0.38       0.67       76.3%
Henry & Associates (Jack)     JKHY      0.30       0.37       23.3%
HMN Financial Inc.            HMNF      0.23       0.29       26.1%
Houston Exploration           THX       0.20       0.22       10.0%
Information Mgmt Rsrces.      IMRS      0.15       0.17       13.3%
Innotrac Corporation          INOC      0.25       0.33       32.0%
Inspire Insurance Solutions   NSPR      0.21       0.23        9.5%
Insurance Auto Auction        IAAI      0.20       0.22       10.0%
Intelligroup                  ITIG      0.15       0.19       26.7%
J&J Snack Foods Corp.         JJSF      0.42       0.50       19.0%
Jevic Transportation          JEVC      0.24       0.27       12.5%
Jones Apparel Group           JNY       0.22       0.24        9.1%
Kaiser Aluminum Corp.         KLU       0.19       0.21       10.5%
Kansas City Power & Lt.       KLT       0.50       0.60       20.0%
King Pharmaceuticals          KING      0.21       0.23        9.5%
Knoll Incorporated            KNL       0.49       0.57       16.3%
Koss Corporation              KOSS      0.16       0.73      356.3%
K-Tron International          KTII      0.46       0.54       17.4%
Laboratory Spec. of Amer.     LABZ      0.10       0.11       10.0%
Lafarge Corporation           LAF       0.95       1.17       23.2%
Lamson & Sessions Co.         LMS       0.12       0.17       41.7%
LandAmerica Financial         LFG       0.95       1.47       54.7%
Lincare Holdings Inc.         LNCR      0.32       0.35        9.4%
Local Financial Corp.         LO        0.20       0.22       10.0%
Lucent Technologies           LU        0.27       0.32       18.5%
M.D.C. Holdings               MDC       0.35       0.58       65.7%
M.D.C. Holdings               MDC       0.35       0.45       28.6%
Mapinfo Corporation           MAPS      0.11       0.14       27.3%
McClatchy Newspapers          MNI       0.33       0.37       12.1%
MCN Energy Group Inc.         MCN       0.11       0.13       18.2%
MDU Resources Group Inc.      MDU       0.23       0.27       17.4%
Mech Financial Inc.           MECH      0.43       0.47        9.3%
Medstone                      MEDS      0.20       0.23       15.0%
Metals USA Incorporated       MUI       0.27       0.30       11.1%
Mid-America Bancorp           MAB       0.50       0.62       24.0%
Mindspring Enterprise         MSPG      0.18       0.24       33.3%
Minnesota Power & Light       MPL       0.65       0.71        9.2%
Modtech Incorporated          MODT      0.40       0.49       22.5%
Molecular Dynamics Inc.       MDYN      0.10       0.12       20.0%
Moore Medical Corp.           MMD       0.21       0.24       14.3%
Murphy Oil Corp.              MUR       0.28       0.40       42.9%
National RV Holdings          NRVH      0.66       0.76       15.2%
New England Electric          NES       0.46       0.54       17.4%
North Carolina Natural        NCG       0.12       0.15       25.0%
Northern Border Partners      NBP       0.49       0.55       12.2%
Northwest Airlines            NWAC      0.85       0.95       11.8%
NVR Incorporated              NVR       1.05       1.15        9.5%
Oakley Incorporated           OO        0.14       0.16       14.3%
Ohio Casualty Corp.           OCAS      0.24       0.31       29.2%
Onyx Acceptance Corp.         ONYX      0.16       0.21       31.3%
Osteotech Incorporated        OSTE      0.23       0.26       13.0%
Pacific Century Financial     BOH       0.21       0.28       33.3%
Patrick Industries Inc.       PATK      0.38       0.42       10.5%
Performance Technologies      PTIX      0.10       0.11       10.0%
Philadelphia Consol Hld.      PHLY      0.31       0.34        9.7%
Phosphate Resource Ptnrs.     PLP       0.14       0.26       85.7%
Planar Systems Inc.           PLNR      0.21       0.24       14.3%
Potomac Electric Power        POM       0.44       0.48        9.1%
Power Intergrations Inc.      POWI      0.13       0.16       23.1%
Power Intergrations Inc.      POWI      0.11       0.13       18.2%
Premier Financial Bank        PFBI      0.30       0.33       10.0%
Progressive Corp. Ohio        PGR       1.29       1.43       10.9%
Public Service Enterpse       PEG       0.45       0.53       17.8%
Pulte Corporation             PHM       0.42       0.54       28.6%
Quaker Fabric Corp.           QFAB      0.17       0.19       11.8%
Qualcomm                      QCOM      0.26       0.33       26.9%
Rio Hotel & Casino            RHC       0.12       0.18       50.0%
Robert Half Intl.             RHI       0.31       0.34        9.7%
Rouge Industries Inc.         ROU       0.19       0.28       47.4%
Rush Enterprises Inc.         RUSH      0.28       0.41       46.4%
Russell Corp.                 RML       0.15       0.18       20.0%
RWD Technologies              RWDT      0.18       0.20       11.1%
Ryland Group Inc.             RYL       0.28       0.57      103.6%
Sanchez Computer Assoc.       SCAI      0.12       0.14       16.7%
SCANA Corporation             SCG       0.36       0.40       11.1%
Schuler Homes Inc.            SHLR      0.10       0.14       40.0%
SEI Investments               SEIC      0.42       0.50       19.0%
Semitool Incorporated         SMTL      0.10       0.11       10.0%
Shaw Industries Inc.          SHX       0.24       0.27       12.5%
Skywest Incorporated          SKYW      0.32       0.40       25.0%
Sodak Gaming Inc.             SODK      0.11       0.16       45.5%
Southern Company              SO        0.34       0.39       14.7%
Springs Industries Inc.       SMI       0.35       0.40       14.3%
Standard Motor Products       SMP       0.56       0.65       16.1%
Standard Pacific Corp.        SPF       0.24       0.33       37.5%
Steven Meyers & Assoc.        WINS      0.14       0.16       14.3%
Stewart Information Svcs.     STC       1.19       1.59       33.6%
Stillwater Mining Co.         SWC       0.11       0.15       36.4%
Sun Company Incorporated      SUN       0.78       0.97       24.4%
Symbol Technologies Inc.      SBL       0.33       0.38       15.2%
Syncor International          SCOR      0.34       0.38       11.8%
Tandy Corporation             TAN       0.36       0.44       22.2%
Tasty Baking Company          TBC       0.10       0.13       30.0%
Tecumseh Products             TECUB     1.32       1.57       18.9%
Teekay Shipping               TK        0.58       0.87       50.0%
Temple-Inland Inc.            TIN       0.53       0.62       17.0%
Tesoro Petroleum Corp.        TSO       0.32       0.37       15.6%
Texaco Incorporated           TX        0.50       0.59       18.0%
The Learning Company          TLC       0.30       0.34       13.3%
Theragenics Corporation       THRX      0.10       0.11       10.0%
THQ Incorporated              THQI      0.20       0.37       85.0%
Timberland Bancorp. Inc.      TSBK      0.22       0.24        9.1%
Tractor Supply Company        TSCO      0.95       1.04        9.5%
Transamerica Corp.            TA        1.71       1.90       11.1%
Treadco Incorporated          TRED      0.12       0.17       41.7%
TriCo Bancshares              TCBK      0.40       0.44       10.0%
TriStar Aerospace Co.         TSX       0.18       0.20       11.1%
Unicapital Corporation        UCP       0.22       0.24        9.1%
Unicom Corporation            UCM       0.25       0.37       48.0%
United Auto Group Inc.        UAG       0.36       0.40       11.1%
Universal Stainless/Alloy     USAP      0.20       0.24       20.0%
US Home Corporation           UH        1.01       1.11        9.9%
USX-Marathon Group            MRO       0.47       0.56       19.1%
Varco International Inc.      VRC       0.27       0.30       11.1%
Vicon Industries Inc.         VII       0.17       0.38      123.5%
Walbro Corporation            WALB      0.12       0.18       50.0%
WestPoint Stevens Inc.        WPSN      0.21       0.26       23.8%
Xircom Incorporated           XIRC      0.17       0.20       17.6%

Beat Analyst estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Koss Corporation              KOSS      0.16       0.73      356.3%
America Service Group         ASGR      0.11       0.25      127.3%
Vicon Industries Inc.         VII       0.17       0.38      123.5%
Ryland Group Inc.             RYL       0.28       0.57      103.6%
Phosphate Resource Ptnrs.     PLP       0.14       0.26       85.7%
THQ Incorporated              THQI      0.20       0.37       85.0%
Helmerich & Payne Inc.        HP        0.38       0.67       76.3%
M.D.C. Holdings               MDC       0.35       0.58       65.7%
LandAmerica Financial         LFG       0.95       1.47       54.7%
Cincinnati Financial          CINF      0.23       0.35       52.2%
Chicago Title Corp.           CTZ       0.97       1.46       50.5%
Walbro Corporation            WALB      0.12       0.18       50.0%
Rio Hotel & Casino            RHC       0.12       0.18       50.0%
Teekay Shipping               TK        0.58       0.87       50.0%
Unicom Corporation            UCM       0.25       0.37       48.0%
Rouge Industries Inc.         ROU       0.19       0.28       47.4%
Rush Enterprises Inc.         RUSH      0.28       0.41       46.4%
Sodak Gaming Inc.             SODK      0.11       0.16       45.5%
Empire District Electric      EDE       0.23       0.33       43.5%
Envirotest Systems Inc.       ENR       0.28       0.40       42.9%
Murphy Oil Corp.              MUR       0.28       0.40       42.9%
Lamson & Sessions Co.         LMS       0.12       0.17       41.7%
Treadco Incorporated          TRED      0.12       0.17       41.7%
Schuler Homes Inc.            SHLR      0.10       0.14       40.0%
American Aircarriers          AIRS      0.13       0.18       38.5%
Atlantic Data Service         ADSC      0.13       0.18       38.5%
Standard Pacific Corp.        SPF       0.24       0.33       37.5%
Stillwater Mining Co.         SWC       0.11       0.15       36.4%
Stewart Information Svcs.     STC       1.19       1.59       33.6%
Fidelity National Fincl.      FNF       0.66       0.88       33.3%
Pacific Century Financial     BOH       0.21       0.28       33.3%
Guarantee Life Company        GUAR      0.15       0.20       33.3%
Mindspring Enterprise         MSPG      0.18       0.24       33.3%
Innotrac Corporation          INOC      0.25       0.33       32.0%
Onyx Acceptance Corp.         ONYX      0.16       0.21       31.3%
Compuware Corp.               CPWR      0.23       0.30       30.4%
Tasty Baking Company          TBC       0.10       0.13       30.0%
Brass Eagle Incorporated      XTRM      0.27       0.35       29.6%
Dendrite International        DRTE      0.17       0.22       29.4%
Ohio Casualty Corp.           OCAS      0.24       0.31       29.2%
M.D.C. Holdings               MDC       0.35       0.45       28.6%
Pulte Corporation             PHM       0.42       0.54       28.6%
CMP Media Incorporated        CMPX      0.11       0.14       27.3%
Mapinfo Corporation           MAPS      0.11       0.14       27.3%
Qualcomm                      QCOM      0.26       0.33       26.9%
Arch Coal Incorporated        ACI       0.30       0.38       26.7%
Dawson Geophysical Co.        DWSN      0.45       0.57       26.7%
Bell & Howell Holding         BHW       0.30       0.38       26.7%
Intelligroup                  ITIG      0.15       0.19       26.7%
HMN Financial Inc.            HMNF      0.23       0.29       26.1%
Centex Corporation            CTX       0.62       0.78       25.8%
20th Century Industries       TW        0.39       0.49       25.6%
Cognizant Technology          CTSH      0.12       0.15       25.0%
North Carolina Natural        NCG       0.12       0.15       25.0%
Central & South West          CSR       0.40       0.50       25.0%
Skywest Incorporated          SKYW      0.32       0.40       25.0%
Global DirectMail Corp.       GML       0.16       0.20       25.0%
Dominion Resources Inc.       D         0.49       0.61       24.5%
Sun Company Incorporated      SUN       0.78       0.97       24.4%
Mid-America Bancorp           MAB       0.50       0.62       24.0%
WestPoint Stevens Inc.        WPSN      0.21       0.26       23.8%
Community Federal Bank        CFTP      0.17       0.21       23.5%
Henry & Associates (Jack)     JKHY      0.30       0.37       23.3%
Arterial Vascular Eng.        AVEI      0.73       0.90       23.3%
Lafarge Corporation           LAF       0.95       1.17       23.2%
Broadcom Corporation          BRCM      0.13       0.16       23.1%
Power Intergrations Inc.      POWI      0.13       0.16       23.1%
Modtech Incorporated          MODT      0.40       0.49       22.5%
Tandy Corporation             TAN       0.36       0.44       22.2%
Kansas City Power & Lt.       KLT       0.50       0.60       20.0%
Universal Stainless/Alloy     USAP      0.20       0.24       20.0%
CCC Information Services      CCCG      0.15       0.18       20.0%
Molecular Dynamics Inc.       MDYN      0.10       0.12       20.0%
Russell Corp.                 RML       0.15       0.18       20.0%
CNF Transportation            CNF       0.61       0.73       19.7%
Flagstar Bancorp Inc.         FLGS      0.61       0.73       19.7%
360 Communications            XO        0.26       0.31       19.2%
USX-Marathon Group            MRO       0.47       0.56       19.1%
SEI Investments               SEIC      0.42       0.50       19.0%
D.R. Horton Incorporated      DHI       0.42       0.50       19.0%
J&J Snack Foods Corp.         JJSF      0.42       0.50       19.0%
Tecumseh Products             TECUB     1.32       1.57       18.9%
Lucent Technologies           LU        0.27       0.32       18.5%
Capital Senior Living         CSU       0.11       0.13       18.2%
MCN Energy Group Inc.         MCN       0.11       0.13       18.2%
Power Intergrations Inc.      POWI      0.11       0.13       18.2%
Texaco Incorporated           TX        0.50       0.59       18.0%
Cybex Corporation             CBXC      0.28       0.33       17.9%
Public Service Enterpse       PEG       0.45       0.53       17.8%
Xircom Incorporated           XIRC      0.17       0.20       17.6%
K-Tron International          KTII      0.46       0.54       17.4%
New England Electric          NES       0.46       0.54       17.4%
MDU Resources Group Inc.      MDU       0.23       0.27       17.4%
Temple-Inland Inc.            TIN       0.53       0.62       17.0%
Butler International          BUTL      0.30       0.35       16.7%
Sanchez Computer Assoc.       SCAI      0.12       0.14       16.7%
Haggar Corporation            HGGR      0.12       0.14       16.7%
Knoll Incorporated            KNL       0.49       0.57       16.3%
Gencor Industries Inc.        GX        0.74       0.86       16.2%
Standard Motor Products       SMP       0.56       0.65       16.1%
Clear Channel Commctns.       CCU       0.19       0.22       15.8%
ADVO Incorporated             AD        0.45       0.52       15.6%
Coca-Cola Bottling Co.        COKE      0.96       1.11       15.6%
Tesoro Petroleum Corp.        TSO       0.32       0.37       15.6%
Boyd Gaming Corp.             BYD       0.13       0.15       15.4%
Best Software Inc.            BEST      0.13       0.15       15.4%
National RV Holdings          NRVH      0.66       0.76       15.2%
Symbol Technologies Inc.      SBL       0.33       0.38       15.2%
Medstone                      MEDS      0.20       0.23       15.0%
Group 1 Automotive Inc.       GPI       0.27       0.31       14.8%
Southern Company              SO        0.34       0.39       14.7%
Genzyme General               GENZ      0.34       0.39       14.7%
Ashland Incorporated          ASH       1.38       1.58       14.5%
Beckman Instruments           BEC       0.28       0.32       14.3%
Springs Industries Inc.       SMI       0.35       0.40       14.3%
Hawker Pacific Aerospace      HPAC      0.14       0.16       14.3%
Moore Medical Corp.           MMD       0.21       0.24       14.3%
Oakley Incorporated           OO        0.14       0.16       14.3%
Planar Systems Inc.           PLNR      0.21       0.24       14.3%
Credit Acceptance Corp.       CACC      0.14       0.16       14.3%
Dollar Tree Stores            DLTR      0.14       0.16       14.3%
Grace (W.R.) & Company        GRA       0.28       0.32       14.3%
Steven Meyers & Assoc.        WINS      0.14       0.16       14.3%
Anchor Bancorp Wis Inc.       ABCW      0.57       0.65       14.0%
Allied Group Inc.             GRP       0.36       0.41       13.9%
Duke Energy Company           DUK       0.67       0.76       13.4%
Excel Switching Corporation   XLSW      0.15       0.17       13.3%
Information Mgmt Rsrces.      IMRS      0.15       0.17       13.3%
The Learning Company          TLC       0.30       0.34       13.3%
Osteotech Incorporated        OSTE      0.23       0.26       13.0%
Gulf Island Fabrication       GIFI      0.39       0.44       12.8%
Shaw Industries Inc.          SHX       0.24       0.27       12.5%
Arkansas Best Corp.           ABFS      0.32       0.36       12.5%
Atlas Air Incorporated        CGO       0.40       0.45       12.5%
Harrah's Entertainment        HET       0.32       0.36       12.5%
Bindley Western Industries    BDY       0.32       0.36       12.5%
Jevic Transportation          JEVC      0.24       0.27       12.5%
Crossmann Communities         CROS      0.41       0.46       12.2%
Northern Border Partners      NBP       0.49       0.55       12.2%
McClatchy Newspapers          MNI       0.33       0.37       12.1%
AmeriTrade                    AMTD      0.33       0.37       12.1%
FirstPlus Financial Group     FP        0.58       0.65       12.1%
Avid Technology Inc.          AVID      0.33       0.37       12.1%
Alaska Air Group Inc.         ALK       1.35       1.51       11.9%
Northwest Airlines            NWAC      0.85       0.95       11.8%
Quaker Fabric Corp.           QFAB      0.17       0.19       11.8%
Deltek Systems                DLTK      0.17       0.19       11.8%
Asyst Technologies Inc.       ASYT      0.17       0.19       11.8%
Syncor International          SCOR      0.34       0.38       11.8%
DTE Energy Company            DTE       0.62       0.69       11.3%
GeoScience Corporation        GSCI      0.27       0.30       11.1%
Aspect Development            ASDV      0.18       0.20       11.1%
TriStar Aerospace Co.         TSX       0.18       0.20       11.1%
Varco International Inc.      VRC       0.27       0.30       11.1%
Asset Investors Corp.         AIC       0.27       0.30       11.1%
Catellus Development          CDX       0.18       0.20       11.1%
ChemFirst Incorporated        CEM       0.18       0.20       11.1%
Metals USA Incorporated       MUI       0.27       0.30       11.1%
RWD Technologies              RWDT      0.18       0.20       11.1%
SCANA Corporation             SCG       0.36       0.40       11.1%
Transamerica Corp.            TA        1.71       1.90       11.1%
United Auto Group Inc.        UAG       0.36       0.40       11.1%
Progressive Corp. Ohio        PGR       1.29       1.43       10.9%
BMC Software                  BMCS      0.28       0.31       10.7%
Kaiser Aluminum Corp.         KLU       0.19       0.21       10.5%
Cavanaughs Hospitality        CVH       0.19       0.21       10.5%
Everen Capital                EVR       0.38       0.42       10.5%
Patrick Industries Inc.       PATK      0.38       0.42       10.5%
TriCo Bancshares              TCBK      0.40       0.44       10.0%
Theragenics Corporation       THRX      0.10       0.11       10.0%
Houston Exploration           THX       0.20       0.22       10.0%
Insurance Auto Auction        IAAI      0.20       0.22       10.0%
Local Financial Corp.         LO        0.20       0.22       10.0%
Premier Financial Bank        PFBI      0.30       0.33       10.0%
American Precision Inc.       APR       0.10       0.11       10.0%
Genesys Telecm. Lab.          GCTI      0.10       0.11       10.0%
Laboratory Spec. of Amer.     LABZ      0.10       0.11       10.0%
Performance Technologies      PTIX      0.10       0.11       10.0%
Semitool Incorporated         SMTL      0.10       0.11       10.0%
US Home Corporation           UH        1.01       1.11        9.9%
First Republic Bancorp        FRC       0.51       0.56        9.8%
Fair, Isaac And Company       FIC       0.41       0.45        9.8%
Robert Half Intl.             RHI       0.31       0.34        9.7%
Philadelphia Consol Hld.      PHLY      0.31       0.34        9.7%
Hagler Bailly Inc.            HBIX      0.21       0.23        9.5%
Inspire Insurance Solutions   NSPR      0.21       0.23        9.5%
NVR Incorporated              NVR       1.05       1.15        9.5%
Tractor Supply Company        TSCO      0.95       1.04        9.5%
King Pharmaceuticals          KING      0.21       0.23        9.5%
Lincare Holdings Inc.         LNCR      0.32       0.35        9.4%
Boston Acoustics Inc.         BOSA      0.53       0.58        9.4%
Black Hills Corporation       BKH       0.32       0.35        9.4%
Mech Financial Inc.           MECH      0.43       0.47        9.3%
Minnesota Power & Light       MPL       0.65       0.71        9.2%
Acxiom Corporation            ACXM      0.11       0.12        9.1%
Jones Apparel Group           JNY       0.22       0.24        9.1%
Freedom Securities Co.        FSI       0.33       0.36        9.1%
Deltic Timber Corporation     DEL       0.11       0.12        9.1%
Potomac Electric Power        POM       0.44       0.48        9.1%
Unicapital Corporation        UCP       0.22       0.24        9.1%
Timberland Bancorp. Inc.      TSBK      0.22       0.24        9.1%