Stock
Screens
Missed Estimates
04/20/98- 04/24/98
**It may be necessary to use the horizontal scroll bar at the bottom of the browser window to view all of the data.**
Missed Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Allen Group Incorporated ALN 0.25 0.21 -16.0%
American Bancshares ABAN 0.12 0.08 -33.3%
American Electric Power AEP 0.88 0.79 -10.2%
APAC Teleservices APAC 0.11 0.10 -9.1%
Bankatlantic Bancorp BANC 0.16 0.14 -12.5%
Barringer Technologies BARR 0.18 0.16 -11.1%
Bay View Capital Corp. BVCC 0.34 0.24 -29.4%
Big Foot Financial BFFC 0.12 0.07 -41.7%
BMC Industries Inc. BMC 0.16 0.14 -12.5%
Boston Beer Company SAM 0.11 0.10 -9.1%
ChemFirst Incorporated CEM 0.26 0.23 -11.5%
City Holding Company CHCO 0.60 0.48 -20.0%
Cleveland-Cliffs Inc. CLF 0.15 0.04 -73.3%
CSX Corporation CSX 0.54 0.41 -24.1%
Digital Microwave DMIC 0.16 0.14 -12.5%
Donnelly Corporation DON 0.39 0.34 -12.8%
Easco ESCO 0.15 0.09 -40.0%
EIS International EISI 0.10 0.09 -10.0%
Ennis Business Forms EBF 0.21 0.16 -23.8%
Ethyl Corporation EY 0.12 0.05 -58.3%
First Federal Bancshares FFBH 0.33 0.30 -9.1%
First Union Real Estate FUR 0.14 0.09 -35.7%
Friedman's Incorporated FRDM 0.20 0.18 -10.0%
Fulton Financial Corp. FULT 0.42 0.34 -19.0%
Genicom Corporation GECM 0.19 0.01 -94.7%
Green (A.P.) Industries APK 0.14 0.12 -14.3%
Haven Bancorp Inc. HAVN 0.27 0.24 -11.1%
Helmerich & Payne Inc. HP 0.44 0.38 -13.6%
IBP Incorporated IBP 0.23 0.18 -21.7%
Inland Steel Industries IAD 0.44 0.38 -13.6%
Laserscope LSCP 0.10 -0.02 -120.0%
LoJack LOJN 0.13 0.11 -15.4%
Lydall Incorporated LDL 0.26 0.22 -15.4%
MainStreet BankGroup MSBC 0.42 0.38 -9.5%
Maryland Federal S&L MFSL 0.38 0.31 -18.4%
Medstone MEDS 0.20 0.18 -10.0%
Norfolk Southern Corp. NSC 0.40 0.35 -12.5%
North Fork Bancorp NFB 0.49 0.33 -32.7%
Northern States Power NSP 0.88 0.73 -17.0%
Nutramax Products Inc. NMPC 0.20 0.11 -45.0%
Oakwood Homes Corp. OH 0.46 0.37 -19.6%
Parlex Corporation PRLX 0.19 0.17 -10.5%
Piper Jaffray Companies PJC 0.44 0.38 -13.6%
Programmer's Paradise PROG 0.18 0.14 -22.2%
Rouge Steel ROU 0.23 0.19 -17.4%
Ruddick Corporation RDK 0.27 0.24 -11.1%
Security Dynamics Inc. SDTI 0.16 0.14 -12.5%
SED International Holdings SECX 0.27 0.18 -33.3%
Semiconductor Packaging SEMX 0.20 0.09 -55.0%
Smart & Final Incorporated SMF 0.10 -0.04 -140.0%
South Jersey Industries SJI 1.37 1.15 -16.1%
Stanford Telecommunications STII 0.17 0.10 -41.2%
Synalloy Corporation SYNC 0.30 0.09 -70.0%
TBC Corporation TBCC 0.17 0.14 -17.6%
Telephone & Data Sys. TDS 0.13 0.11 -15.4%
Transamerica Corp. TA 1.77 1.51 -14.7%
Ultramar Diamond Sham. UDS 0.27 0.22 -18.5%
Ultratech Stepper Inc. UTEK 0.11 0.02 -81.8%
Unicom Corporation UCM 0.37 0.25 -32.4%
United States Cellular USM 0.26 0.22 -15.4%
Westerfed Financial Corp. WSTR 0.28 0.24 -14.3%
Worldtex Incorporated WTX 0.22 0.15 -31.8%
Missed Analyst Estimates by 9% or more (Descending Percentages)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Smart & Final Incorporated SMF 0.10 -0.04 -140.0%
Laserscope LSCP 0.10 -0.02 -120.0%
Genicom Corporation GECM 0.19 0.01 -94.7%
Ultratech Stepper Inc. UTEK 0.11 0.02 -81.8%
Cleveland-Cliffs Inc. CLF 0.15 0.04 -73.3%
Synalloy Corporation SYNC 0.30 0.09 -70.0%
Ethyl Corporation EY 0.12 0.05 -58.3%
Semiconductor Packaging SEMX 0.20 0.09 -55.0%
Nutramax Products Inc. NMPC 0.20 0.11 -45.0%
Big Foot Financial BFFC 0.12 0.07 -41.7%
Stanford Telecommunications STII 0.17 0.10 -41.2%
Easco ESCO 0.15 0.09 -40.0%
First Union Real Estate FUR 0.14 0.09 -35.7%
SED International Holdings SECX 0.27 0.18 -33.3%
American Bancshares ABAN 0.12 0.08 -33.3%
North Fork Bancorp NFB 0.49 0.33 -32.7%
Unicom Corporation UCM 0.37 0.25 -32.4%
Worldtex Incorporated WTX 0.22 0.15 -31.8%
Bay View Capital Corp. BVCC 0.34 0.24 -29.4%
CSX Corporation CSX 0.54 0.41 -24.1%
Ennis Business Forms EBF 0.21 0.16 -23.8%
Programmer's Paradise PROG 0.18 0.14 -22.2%
IBP Incorporated IBP 0.23 0.18 -21.7%
City Holding Company CHCO 0.60 0.48 -20.0%
Oakwood Homes Corp. OH 0.46 0.37 -19.6%
Fulton Financial Corp. FULT 0.42 0.34 -19.0%
Ultramar Diamond Sham. UDS 0.27 0.22 -18.5%
Maryland Federal S&L MFSL 0.38 0.31 -18.4%
TBC Corporation TBCC 0.17 0.14 -17.6%
Rouge Steel ROU 0.23 0.19 -17.4%
Northern States Power NSP 0.88 0.73 -17.0%
South Jersey Industries SJI 1.37 1.15 -16.1%
Allen Group Incorporated ALN 0.25 0.21 -16.0%
Lydall Incorporated LDL 0.26 0.22 -15.4%
Telephone & Data Sys. TDS 0.13 0.11 -15.4%
United States Cellular USM 0.26 0.22 -15.4%
LoJack LOJN 0.13 0.11 -15.4%
Transamerica Corp. TA 1.77 1.51 -14.7%
Westerfed Financial Corp. WSTR 0.28 0.24 -14.3%
Green (A.P.) Industries APK 0.14 0.12 -14.3%
Inland Steel Industries IAD 0.44 0.38 -13.6%
Helmerich & Payne Inc. HP 0.44 0.38 -13.6%
Piper Jaffray Companies PJC 0.44 0.38 -13.6%
Donnelly Corporation DON 0.39 0.34 -12.8%
Bankatlantic Bancorp BANC 0.16 0.14 -12.5%
BMC Industries Inc. BMC 0.16 0.14 -12.5%
Norfolk Southern Corp. NSC 0.40 0.35 -12.5%
Security Dynamics Inc. SDTI 0.16 0.14 -12.5%
Digital Microwave DMIC 0.16 0.14 -12.5%
ChemFirst Incorporated CEM 0.26 0.23 -11.5%
Ruddick Corporation RDK 0.27 0.24 -11.1%
Barringer Technologies BARR 0.18 0.16 -11.1%
Haven Bancorp Inc. HAVN 0.27 0.24 -11.1%
Parlex Corporation PRLX 0.19 0.17 -10.5%
American Electric Power AEP 0.88 0.79 -10.2%
EIS International EISI 0.10 0.09 -10.0%
Friedman's Incorporated FRDM 0.20 0.18 -10.0%
Medstone MEDS 0.20 0.18 -10.0%
MainStreet BankGroup MSBC 0.42 0.38 -9.5%
Boston Beer Company SAM 0.11 0.10 -9.1%
APAC Teleservices APAC 0.11 0.10 -9.1%
First Federal Bancshares FFBH 0.33 0.30 -9.1%

RSS Headlines
Fool UK