Stock
Screens
Missed Estimates
04/27/98- 05/01/98
**It may be necessary to use the horizontal scroll bar at the bottom of the browser window to view all of the data.**
Missed Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Aames Financial Corp. AAM 0.22 0.15 -31.8%
Adaptec Incorporated ADPT 0.26 0.20 -23.1%
Alamo Group Incorporated ALG 0.31 0.20 -35.5%
Anadarko Petroleum Co. APC 0.15 0.12 -20.0%
Berkley (W.R.) Corp. BKLY 0.77 0.70 -9.1%
Blonder Tongue Laboratories BDR 0.16 0.12 -25.0%
Celeritec CLTK 0.17 0.15 -11.8%
Central Louisiana Electric CNL 0.34 0.29 -14.7%
Chiron Corporation CHIR 0.11 0.09 -18.2%
CILCORP Incorporated CER 0.67 0.56 -16.4%
Collins & Aikman Corp. CKC 0.19 0.13 -31.6%
Commercial Bank of NY CBNY 0.46 0.34 -26.1%
Connecticut Energy Corp. CNE 1.66 1.49 -10.2%
CTG Resources Inc. CTG 1.35 1.19 -11.9%
Department 56 Inc. DFS 0.44 0.39 -11.4%
Dynatech Corporation DYT 0.67 0.55 -17.9%
En Pointe Tech. Inc. ENPT 0.21 0.04 -81.0%
Entergy Corporation ETR 0.40 0.20 -50.0%
FEI Corporation FEIC 0.10 0.03 -70.0%
Firstfed America Banc FAB 0.24 0.18 -25.0%
Giant Cement GCHI 0.11 0.10 -9.1%
Griffon Corporation GFF 0.11 0.10 -9.1%
Hearst-Argyle HATV 0.12 0.10 -16.7%
Hologic Incorporated HOLX 0.29 0.20 -31.0%
Interstate Energy Corp. LNT 0.74 0.50 -32.4%
Jaco Electronics Inc. JACO 0.15 0.07 -53.3%
Kerr-McGee Corp. KMG 0.55 0.50 -9.1%
Labarge Incorporated LB 0.11 0.08 -27.3%
LG&E Energy Corp. LGE 0.30 0.27 -10.0%
MarkWest Hydrocarbon MWHX 0.23 0.11 -52.2%
MediaLink MDLK 0.11 0.10 -9.1%
Mercury Air Group MAX 0.18 0.15 -16.7%
NIPSCO Industries NI 0.53 0.48 -9.4%
Old Republic International ORI 0.73 0.60 -17.8%
Olsten Corporation (The) OLS 0.18 0.16 -11.1%
Peoples Energy Corp. PGL 1.53 1.34 -12.4%
Phosphate Resource Prtnr. PLP 0.12 0.09 -25.0%
Pinkerton's Inc. PKT 0.14 0.11 -21.4%
Pizza Inn Incorporate PZZI 0.10 0.09 -10.0%
Plains Resources Inc. PLX 0.10 0.06 -40.0%
Prestige Bancorp PRBC 0.22 0.18 -18.2%
Printronix Incorporated PTNX 0.31 0.27 -12.9%
Progressive Bank Inc. PSBK 0.59 0.51 -13.6%
Renaissance Worldwide REGI 0.18 0.15 -16.7%
SAFECO Corporation SAFC 0.81 0.66 -18.5%
SDL Corporation SDLI 0.16 0.14 -12.5%
Selective Insurance Gp. SIGI 0.55 0.48 -12.7%
St. Paul Companies SPC 1.50 1.36 -9.3%
Staar Surgical Company STAA 0.15 0.12 -20.0%
Tessco Technologies Inc. TESS 0.22 0.20 -9.1%
The Quigley Corporation QGLY 0.13 0.08 -38.5%
Todhunter Internation THT 0.23 0.20 -13.0%
Tyson Foods Inc. TSN 0.11 0.10 -9.1%
Union Bankshares LTD UBSC 0.43 0.38 -11.6%
Unisource Worldwide UWW 0.12 0.10 -16.7%
Yonkers Financial Corp. YFCB 0.29 0.25 -13.8%
Missed Analyst Estimates by 9% or more (Descending Percentages)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
En Pointe Tech. Inc. ENPT 0.21 0.04 -81.0%
FEI Corporation FEIC 0.10 0.03 -70.0%
Jaco Electronics Inc. JACO 0.15 0.07 -53.3%
MarkWest Hydrocarbon MWHX 0.23 0.11 -52.2%
Entergy Corporation ETR 0.40 0.20 -50.0%
Plains Resources Inc. PLX 0.10 0.06 -40.0%
The Quigley Corporation QGLY 0.13 0.08 -38.5%
Alamo Group Incorporated ALG 0.31 0.20 -35.5%
Interstate Energy Corp. LNT 0.74 0.50 -32.4%
Aames Financial Corp. AAM 0.22 0.15 -31.8%
Collins & Aikman Corp. CKC 0.19 0.13 -31.6%
Hologic Incorporated HOLX 0.29 0.20 -31.0%
Labarge Incorporated LB 0.11 0.08 -27.3%
Commercial Bank of NY CBNY 0.46 0.34 -26.1%
Phosphate Resource Prtnr. PLP 0.12 0.09 -25.0%
Blonder Tongue Laboratories BDR 0.16 0.12 -25.0%
Firstfed America Banc FAB 0.24 0.18 -25.0%
Adaptec Incorporated ADPT 0.26 0.20 -23.1%
Pinkerton's Inc. PKT 0.14 0.11 -21.4%
Staar Surgical Company STAA 0.15 0.12 -20.0%
Anadarko Petroleum Co. APC 0.15 0.12 -20.0%
SAFECO Corporation SAFC 0.81 0.66 -18.5%
Prestige Bancorp PRBC 0.22 0.18 -18.2%
Chiron Corporation CHIR 0.11 0.09 -18.2%
Dynatech Corporation DYT 0.67 0.55 -17.9%
Old Republic International ORI 0.73 0.60 -17.8%
Unisource Worldwide UWW 0.12 0.10 -16.7%
Renaissance Worldwide REGI 0.18 0.15 -16.7%
Hearst-Argyle HATV 0.12 0.10 -16.7%
Mercury Air Group MAX 0.18 0.15 -16.7%
CILCORP Incorporated CER 0.67 0.56 -16.4%
Central Louisiana Electric CNL 0.34 0.29 -14.7%
Yonkers Financial Corp. YFCB 0.29 0.25 -13.8%
Progressive Bank Inc. PSBK 0.59 0.51 -13.6%
Todhunter Internation THT 0.23 0.20 -13.0%
Printronix Incorporated PTNX 0.31 0.27 -12.9%
Selective Insurance Gp. SIGI 0.55 0.48 -12.7%
SDL Corporation SDLI 0.16 0.14 -12.5%
Peoples Energy Corp. PGL 1.53 1.34 -12.4%
CTG Resources Inc. CTG 1.35 1.19 -11.9%
Celeritec CLTK 0.17 0.15 -11.8%
Union Bankshares LTD UBSC 0.43 0.38 -11.6%
Department 56 Inc. DFS 0.44 0.39 -11.4%
Olsten Corporation (The) OLS 0.18 0.16 -11.1%
Connecticut Energy Corp. CNE 1.66 1.49 -10.2%
LG&E Energy Corp. LGE 0.30 0.27 -10.0%
Pizza Inn Incorporate PZZI 0.10 0.09 -10.0%
NIPSCO Industries NI 0.53 0.48 -9.4%
St. Paul Companies SPC 1.50 1.36 -9.3%
Berkley (W.R.) Corp. BKLY 0.77 0.70 -9.1%
Tyson Foods Inc. TSN 0.11 0.10 -9.1%
Giant Cement GCHI 0.11 0.10 -9.1%
Tessco Technologies Inc. TESS 0.22 0.20 -9.1%
Griffon Corporation GFF 0.11 0.10 -9.1%
Kerr-McGee Corp. KMG 0.55 0.50 -9.1%
MediaLink MDLK 0.11 0.10 -9.1%

RSS Headlines
Fool UK