Stock Screens
Missed Estimates

07/13/98 - 07/17/98


**It may be necessary to use the horizontal scroll bar at the bottom of the browser window to view all of the data.**
Missed Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Archer-Daniels-Midland        ADM       0.21       0.11      -47.6%
Argonaut Group Inc.           AGII      0.40       0.36      -10.0%
AVX Corporation               AVX       0.25       0.20      -20.0%
Bell Industries Inc.          BI        0.28       0.20      -28.6%
BHA Group                     BHAG      0.28       0.25      -10.7%
BioSource Intl Inc.           BIOI      0.11       0.10       -9.1%
Bridgeport Machines           BPTM      0.29       0.10      -65.5%
Compucom Systems Inc.         CMPC      0.14       0.09      -35.7%
Data Research Associates      DRAI      0.20       0.18      -10.0%
First Palm Beach Bancp.       FFPB      0.43       0.23      -46.5%
Glenayre Technologies         GEMS      0.15       0.00     -100.0%
Helix Technology Corp.        HELX      0.13       0.07      -46.2%
Intevac Incorporated          IVAC      0.20       0.14      -30.0%
ISB Financial Corp.           ISBF      0.39       0.33      -15.4%
Journal Register Company      JRC       0.33       0.30       -9.1%
Kent Electronics Corp.        KNT       0.18       0.15      -16.7%
Lee Enterprises Inc.          LEE       0.44       0.40       -9.1%
Lone Star Technologies        LSS       0.11       0.09      -18.2%
Mackie Design Inc.            MKIE      0.13       0.10      -23.1%
Main Street Bancorp           MBNK      0.28       0.25      -10.7%
Maverick Tube                 MAVK      0.15       0.09      -40.0%
Medco Research Inc.           MRE       0.44       0.35      -20.5%
Nevada Power Company          NVP       0.27       0.20      -25.9%
PanAmSat Corporation          SPOT      0.21       0.19       -9.5%
Periphonics                   PERI      0.20       0.08      -60.0%
Plum Creek Timber             PCL       0.20       0.17      -15.0%
Raymond James Financial       RJF       0.52       0.46      -11.5%
Recovery Engineering          REIN      0.21       0.14      -33.3%
Smart & Final Inc.            SMF       0.17       0.06      -64.7%
Superior Industries Inc.      SUP       0.49       0.44      -10.2%
Transcrypt International      TRII      0.18       0.10      -44.4%
Transition Systems Inc.       TSIX      0.10       0.09      -10.0%
Triple S Plastics Inc.        TSSS      0.12       0.10      -16.7%
Vicor Corporation             VICR      0.16       0.10      -37.5%

Missed Analyst Estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Glenayre Technologies         GEMS      0.15       0.00     -100.0%
Bridgeport Machines           BPTM      0.29       0.10      -65.5%
Smart & Final Inc.            SMF       0.17       0.06      -64.7%
Periphonics                   PERI      0.20       0.08      -60.0%
Archer-Daniels-Midland        ADM       0.21       0.11      -47.6%
First Palm Beach Bancp.       FFPB      0.43       0.23      -46.5%
Helix Technology Corp.        HELX      0.13       0.07      -46.2%
Transcrypt International      TRII      0.18       0.10      -44.4%
Maverick Tube                 MAVK      0.15       0.09      -40.0%
Vicor Corporation             VICR      0.16       0.10      -37.5%
Compucom Systems Inc.         CMPC      0.14       0.09      -35.7%
Recovery Engineering          REIN      0.21       0.14      -33.3%
Intevac Incorporated          IVAC      0.20       0.14      -30.0%
Bell Industries Inc.          BI        0.28       0.20      -28.6%
Nevada Power Company          NVP       0.27       0.20      -25.9%
Mackie Design Inc.            MKIE      0.13       0.10      -23.1%
Medco Research Inc.           MRE       0.44       0.35      -20.5%
AVX Corporation               AVX       0.25       0.20      -20.0%
Lone Star Technologies        LSS       0.11       0.09      -18.2%
Triple S Plastics Inc.        TSSS      0.12       0.10      -16.7%
Kent Electronics Corp.        KNT       0.18       0.15      -16.7%
ISB Financial Corp.           ISBF      0.39       0.33      -15.4%
Plum Creek Timber             PCL       0.20       0.17      -15.0%
Raymond James Financial       RJF       0.52       0.46      -11.5%
Main Street Bancorp           MBNK      0.28       0.25      -10.7%
BHA Group                     BHAG      0.28       0.25      -10.7%
Superior Industries Inc.      SUP       0.49       0.44      -10.2%
Argonaut Group Inc.           AGII      0.40       0.36      -10.0%
Transition Systems Inc.       TSIX      0.10       0.09      -10.0%
Data Research Associates      DRAI      0.20       0.18      -10.0%
PanAmSat Corporation          SPOT      0.21       0.19       -9.5%
Journal Register Company      JRC       0.33       0.30       -9.1%
BioSource Intl Inc.           BIOI      0.11       0.10       -9.1%
Lee Enterprises Inc.          LEE       0.44       0.40       -9.1%