Stock Screens
Missed Estimates

08/03/98 - 08/07/98


**It may be necessary to use the horizontal scroll bar at the bottom of the browser window to view all of the data.**
Missed Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
800 JR Cigar Inc.             JRJR      0.37       0.31      -16.2%
Allstar Systems               ALLS      0.11       0.08      -27.3%
Autocam Corporation           ACAM      0.40       0.32      -20.0%
Berry Petroleum               BRY       0.11       0.10       -9.1%
Catalina Lighting             LTG       0.13       0.11      -15.4%
CNA Financial Corp.           CNA       0.58       0.33      -43.1%
Conrad Industries Inc.        CNRD      0.20       0.17      -15.0%
CPAC Incorporated             CPAK      0.23       0.18      -21.7%
Dawson Products Serv.         DPS       0.15       0.10      -33.3%
Diagnostic/Retrieval          DRS       0.12       0.05      -58.3%
Donegal Group Inc.            DGIC      0.35       0.22      -37.1%
ECO Soil Systems Inc.         ESSI      0.10       0.08      -20.0%
EnviroSource Inc.             ENSO      0.14       0.06      -57.1%
First Alliance Corp.          FACO      0.11       0.04      -63.6%
Genesee & Wyoming             GNWR      0.45       0.34      -24.4%
Hahn Automotive Warehse.      HAHN      0.25       0.09      -64.0%
ImageMax Incorporated         IMAG      0.10       0.08      -20.0%
Kimball International         KBALB     0.35       0.31      -11.4%
LCS Industries Inc.           LCSI      0.40       0.34      -15.0%
Matewan Bancshares            MATE      0.39       0.35      -10.3%
Mine Safety Appliance         MNES      1.25       1.08      -13.6%
Mirage Resorts Inc.           MIR       0.22       0.18      -18.2%
Petroleum Development         PETD      0.15       0.11      -26.7%
Prime Retail                  PRT       0.30       0.22      -26.7%
Rival Company                 RIVL      0.13       0.08      -38.5%
Seibels Bruce Group           SBIG      0.17       0.03      -82.4%
Speciality Care Network       SCNI      0.12       0.07      -41.7%
St. Mary Land & Explor.       MARY      0.29       0.19      -34.5%
St. Paul Companies            SPC       0.38       0.21      -44.7%
Texas Utilities Company       TXU       0.69       0.46      -33.3%
Thermo Fibertek Inc.          TFT       0.10       0.08      -20.0%
Thermo Vision Corp.           VIZ       0.10       0.08      -20.0%
Transcrypt International      TRII      0.22      -0.39     -277.3%
Trans-Lux Corporation         TLX       0.22       0.19      -13.6%
Ubics Incorporated            UBIX      0.10       0.09      -10.0%
UICI                          UICI      0.40       0.28      -30.0%
United Dental Care Inc.       UDCI      0.20       0.18      -10.0%
USA Detergents                USAD      0.11       0.10       -9.1%
Vishay Intertechnologies      VSH       0.30       0.25      -16.7%
Vital Signs Inc.              VITL      0.30       0.27      -10.0%
Wisconsin Central Trans.      WCLX      0.41       0.37       -9.8%
York Group Incorporated       YRKG      0.41       0.32      -22.0%

Missed Analyst Estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Transcrypt International      TRII      0.22      -0.39     -277.3%
Seibels Bruce Group           SBIG      0.17       0.03      -82.4%
Hahn Automotive Warehse.      HAHN      0.25       0.09      -64.0%
First Alliance Corp.          FACO      0.11       0.04      -63.6%
Diagnostic/Retrieval          DRS       0.12       0.05      -58.3%
EnviroSource Inc.             ENSO      0.14       0.06      -57.1%
St. Paul Companies            SPC       0.38       0.21      -44.7%
CNA Financial Corp.           CNA       0.58       0.33      -43.1%
Speciality Care Network       SCNI      0.12       0.07      -41.7%
Rival Company                 RIVL      0.13       0.08      -38.5%
Donegal Group Inc.            DGIC      0.35       0.22      -37.1%
St. Mary Land & Explor.       MARY      0.29       0.19      -34.5%
Dawson Products Serv.         DPS       0.15       0.10      -33.3%
Texas Utilities Company       TXU       0.69       0.46      -33.3%
UICI                          UICI      0.40       0.28      -30.0%
Allstar Systems               ALLS      0.11       0.08      -27.3%
Prime Retail                  PRT       0.30       0.22      -26.7%
Petroleum Development         PETD      0.15       0.11      -26.7%
Genesee & Wyoming             GNWR      0.45       0.34      -24.4%
York Group Incorporated       YRKG      0.41       0.32      -22.0%
CPAC Incorporated             CPAK      0.23       0.18      -21.7%
ECO Soil Systems Inc.         ESSI      0.10       0.08      -20.0%
Thermo Fibertek Inc.          TFT       0.10       0.08      -20.0%
Thermo Vision Corp.           VIZ       0.10       0.08      -20.0%
Autocam Corporation           ACAM      0.40       0.32      -20.0%
ImageMax Incorporated         IMAG      0.10       0.08      -20.0%
Mirage Resorts Inc.           MIR       0.22       0.18      -18.2%
Vishay Intertechnologies      VSH       0.30       0.25      -16.7%
800 JR Cigar Inc.             JRJR      0.37       0.31      -16.2%
Catalina Lighting             LTG       0.13       0.11      -15.4%
Conrad Industries Inc.        CNRD      0.20       0.17      -15.0%
LCS Industries Inc.           LCSI      0.40       0.34      -15.0%
Mine Safety Appliance         MNES      1.25       1.08      -13.6%
Trans-Lux Corporation         TLX       0.22       0.19      -13.6%
Kimball International         KBALB     0.35       0.31      -11.4%
Matewan Bancshares            MATE      0.39       0.35      -10.3%
United Dental Care Inc.       UDCI      0.20       0.18      -10.0%
Ubics Incorporated            UBIX      0.10       0.09      -10.0%
Vital Signs Inc.              VITL      0.30       0.27      -10.0%
Wisconsin Central Trans.      WCLX      0.41       0.37       -9.8%
Berry Petroleum               BRY       0.11       0.10       -9.1%
USA Detergents                USAD      0.11       0.10       -9.1%