Stock Screens
Missed Estimates

01/25/99 - 01/29/99


**It may be necessary to use the horizontal scroll bar at the bottom of the browser window to view all of the data.**
Missed Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
American Electric Power       AEP       0.63       0.38      -39.7%
Aris Corporation              ARSC      0.11       0.06      -45.5%
Ark Restaurants Corp.         ARKR      0.28       0.17      -39.3%
Avista Corporation            AVA       0.45       0.30      -33.3%
BJ Services                   BJS       0.15       0.10      -33.3%
Butler Manufacturing          BBR       1.01       0.67      -33.7%
Capitol Bancorp Ltd.          CBCL      0.25       0.17      -32.0%
Carolina Power & Light        CPL       0.51       0.42      -17.6%
Cash America International    PWN       0.19       0.17      -10.5%
DIGI International            DGII      0.10       0.09      -10.0%
Emulex Corporation            EMLX      0.14       0.11      -21.4%
Fidelity National Corp.       LION      0.16       0.10      -37.5%
First Alliance Corp.          FACO      0.16       0.13      -18.8%
First Federal Savings         FLAG      0.10      -0.16     -260.0%
First International Banc.     FNCE      0.32       0.28      -12.5%
Galey & Lord Inc.             GNL       0.22       0.19      -13.6%
Gardenburger Inc.             GBUR      0.10       0.03      -70.0%
GATX Corporation              GMT       0.60       0.51      -15.0%
General Employment            JOB       0.15       0.13      -13.3%
Glatfelter Co. P.H.           GLT       0.17       0.15      -11.8%
Guarantee Life Companies      GUAR      0.33       0.30       -9.1%
Hershey Foods Corp.           HSY       0.85       0.76      -10.6%
ICOS Corporation              ICOS      1.49       1.22      -18.1%
Imperial Credit Industries    ICII      0.24       0.18      -25.0%
Indiana Energy Inc.           IEI       0.56       0.48      -14.3%
Jameson Inns Inc.             JAMS      0.30       0.27      -10.0%
Katy Industries               KT        0.35       0.28      -20.0%
Laclede Gas Company           LG        0.73       0.55      -24.7%
Louisiana-Pacific Corp.       LPX       0.10       0.06      -40.0%
Mobius Mgmt Systems Inc.      MOBI      0.10       0.09      -10.0%
Montana Power Company         MTP       0.89       0.81       -9.0%
Northwest Bancorp. Inc.       NWSB      0.11       0.09      -18.2%
Ocwen Financial               OCN       0.38       0.34      -10.5%
Pentacon Incorporated         JIT       0.11       0.10       -9.1%
Premiere Bancshares           PMB       0.27       0.20      -25.9%
Progressive Corp. Ohio        PGR       1.54       1.38      -10.4%
Quorum Health Group           QHGI      0.20       0.05      -75.0%
Republic First Bancorp.       FRBK      0.11       0.08      -27.3%
Riverview Bancorp Inc.        RVSB      0.22       0.18      -18.2%
SAFECO Corporation            SAFC      0.76       0.55      -27.6%
Second Bancorp Inc.           SECD      0.39      -0.04     -110.3%
Security Dynamics Inc.        SDTI      0.12       0.08      -33.3%
Sempra Energy                 SRE       0.42       0.37      -11.9%
SIGCORP                       SIG       0.34       0.30      -11.8%
Sirrom Capital Corp.          SIR       0.27       0.19      -29.6%
Sonat Incorporated            SNT       0.21       0.14      -33.3%
South Jersey Industries       SJI       0.76       0.55      -27.6%
Spectra Physics Laser         SPLI      0.22       0.19      -13.6%
Stone & Webster Inc.          SW        0.56       0.46      -17.9%
Stratesec Incorporated        SFT       0.21       0.03      -85.7%
Sunstone Hotel Investors      SSI       0.31       0.27      -12.9%
Synetic Incorporated          SNTC      0.12       0.07      -41.7%
UGI Corporation               UGI       0.65       0.55      -15.4%
Western Resources Inc.        WR        0.38       0.29      -23.7%
WFS Financial                 WFSI      0.17       0.02      -88.2%
Wisconsin Energy Corp.        WEC       0.58       0.45      -22.4%

Missed Analyst Estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
First Federal Savings         FLAG      0.10      -0.16     -260.0%
Second Bancorp Inc.           SECD      0.39      -0.04     -110.3%
WFS Financial                 WFSI      0.17       0.02      -88.2%
Stratesec Incorporated        SFT       0.21       0.03      -85.7%
Quorum Health Group           QHGI      0.20       0.05      -75.0%
Gardenburger Inc.             GBUR      0.10       0.03      -70.0%
Aris Corporation              ARSC      0.11       0.06      -45.5%
Synetic Incorporated          SNTC      0.12       0.07      -41.7%
Louisiana-Pacific Corp.       LPX       0.10       0.06      -40.0%
American Electric Power       AEP       0.63       0.38      -39.7%
Ark Restaurants Corp.         ARKR      0.28       0.17      -39.3%
Fidelity National Corp.       LION      0.16       0.10      -37.5%
Butler Manufacturing          BBR       1.01       0.67      -33.7%
BJ Services                   BJS       0.15       0.10      -33.3%
Avista Corporation            AVA       0.45       0.30      -33.3%
Sonat Incorporated            SNT       0.21       0.14      -33.3%
Security Dynamics Inc.        SDTI      0.12       0.08      -33.3%
Capitol Bancorp Ltd.          CBCL      0.25       0.17      -32.0%
Sirrom Capital Corp.          SIR       0.27       0.19      -29.6%
SAFECO Corporation            SAFC      0.76       0.55      -27.6%
South Jersey Industries       SJI       0.76       0.55      -27.6%
Republic First Bancorp.       FRBK      0.11       0.08      -27.3%
Premiere Bancshares           PMB       0.27       0.20      -25.9%
Imperial Credit Industries    ICII      0.24       0.18      -25.0%
Laclede Gas Company           LG        0.73       0.55      -24.7%
Western Resources Inc.        WR        0.38       0.29      -23.7%
Wisconsin Energy Corp.        WEC       0.58       0.45      -22.4%
Emulex Corporation            EMLX      0.14       0.11      -21.4%
Katy Industries               KT        0.35       0.28      -20.0%
First Alliance Corp.          FACO      0.16       0.13      -18.8%
Riverview Bancorp Inc.        RVSB      0.22       0.18      -18.2%
Northwest Bancorp. Inc.       NWSB      0.11       0.09      -18.2%
ICOS Corporation              ICOS      1.49       1.22      -18.1%
Stone & Webster Inc.          SW        0.56       0.46      -17.9%
Carolina Power & Light        CPL       0.51       0.42      -17.6%
UGI Corporation               UGI       0.65       0.55      -15.4%
GATX Corporation              GMT       0.60       0.51      -15.0%
Indiana Energy Inc.           IEI       0.56       0.48      -14.3%
Galey & Lord Inc.             GNL       0.22       0.19      -13.6%
Spectra Physics Laser         SPLI      0.22       0.19      -13.6%
General Employment            JOB       0.15       0.13      -13.3%
Sunstone Hotel Investors      SSI       0.31       0.27      -12.9%
First International Banc.     FNCE      0.32       0.28      -12.5%
Sempra Energy                 SRE       0.42       0.37      -11.9%
Glatfelter Co. P.H.           GLT       0.17       0.15      -11.8%
SIGCORP                       SIG       0.34       0.30      -11.8%
Hershey Foods Corp.           HSY       0.85       0.76      -10.6%
Cash America International    PWN       0.19       0.17      -10.5%
Ocwen Financial               OCN       0.38       0.34      -10.5%
Progressive Corp. Ohio        PGR       1.54       1.38      -10.4%
DIGI International            DGII      0.10       0.09      -10.0%
Jameson Inns Inc.             JAMS      0.30       0.27      -10.0%
Mobius Mgmt Systems Inc.      MOBI      0.10       0.09      -10.0%
Guarantee Life Companies      GUAR      0.33       0.30       -9.1%
Pentacon Incorporated         JIT       0.11       0.10       -9.1%
Montana Power Company         MTP       0.89       0.81       -9.0%

First Call offers the latest earnings surprises directly to your email or fax machine 5 times daily! For more information on First Call Earnings Surprises, visit their web site!