Stock Screens
Missed Estimates

Week of 07/12/99 - 07/16/99


**It may be necessary to use the horizontal scroll bar at the bottom of the browser window to view all of the data.**
Missed Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Albemarle Corporation         ALB       0.42       0.29      -31.0%
Carbo Ceramics                CRBO      0.20       0.17      -15.0%
Castle (A.M.) & Co.           CAS       0.30       0.22      -26.7%
Centennial Bancorp            CEBC      0.19       0.17      -10.5%
Chartwell Re Corp.            CWL       0.80       0.09      -88.8%
Delta And Pine Land           DLP       0.80       0.55      -31.3%
DMI Furniture Inc.            DMIF      0.10       0.07      -30.0%
Fidelity National Corp.       LION      0.14       0.08      -42.9%
General Cigar Holding         MPP       0.11       0.09      -18.2%
Grainger (W.W.) Inc.          GWW       0.63       0.53      -15.9%
Highland Bancorp              HBNK      0.49      44.00      -10.2%
Huffy Corporation             HUF       0.55       0.50       -9.1%
Intermet Corporation          INMT      0.58       0.47      -19.0%
Life USA Holding Inc.         LUSA      0.22       0.18      -18.2%
Media General Inc.            MEGA      0.55       0.44      -20.0%
Nevada Power Company          NVP       0.26       0.23      -11.5%
Northern States Power         NSP       0.23       0.20      -13.0%
Phoenix Gold Intl.            PGLD      0.12       0.10      -16.7%
Rawlings Sporting Goods       RAWL      0.11       0.04      -63.6%
Seagate Tech. Inc.            SEG       0.34       0.30      -11.8%
Splash Technology Hlds.       SPLH      0.18       0.15      -16.7%
Stillwater Mining Co.         SWC       0.24       0.21      -12.5%
Swift Energy Co.              SFY       0.22       0.20       -9.1%
Todd-AO Corporation           TODDA     0.22       0.01      -95.5%
Tredegar Corporation          TG        0.39       0.34      -12.8%
United Water Resources        UWR       0.32       0.29       -9.4%
Vicor Corporation             VICR      0.11       0.10       -9.1%


Missed Analyst Estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %
Todd-AO Corporation           TODDA     0.22       0.01      -95.5%
Chartwell Re Corp.            CWL       0.80       0.09      -88.8%
Rawlings Sporting Goods       RAWL      0.11       0.04      -63.6%
Fidelity National Corp.       LION      0.14       0.08      -42.9%
Delta And Pine Land           DLP       0.80       0.55      -31.3%
Albemarle Corporation         ALB       0.42       0.29      -31.0%
DMI Furniture Inc.            DMIF      0.10       0.07      -30.0%
Castle (A.M.) & Co.           CAS       0.30       0.22      -26.7%
Media General Inc.            MEGA      0.55       0.44      -20.0%
Intermet Corporation          INMT      0.58       0.47      -19.0%
General Cigar Holding         MPP       0.11       0.09      -18.2%
Life USA Holding Inc.         LUSA      0.22       0.18      -18.2%
Phoenix Gold Intl.            PGLD      0.12       0.10      -16.7%
Splash Technology Hlds.       SPLH      0.18       0.15      -16.7%
Grainger (W.W.) Inc.          GWW       0.63       0.53      -15.9%
Carbo Ceramics                CRBO      0.20       0.17      -15.0%
Northern States Power         NSP       0.23       0.20      -13.0%
Tredegar Corporation          TG        0.39       0.34      -12.8%
Stillwater Mining Co.         SWC       0.24       0.21      -12.5%
Seagate Tech. Inc.            SEG       0.34       0.30      -11.8%
Nevada Power Company          NVP       0.26       0.23      -11.5%
Centennial Bancorp            CEBC      0.19       0.17      -10.5%
Highland Bancorp              HBNK      0.49      44.00      -10.2%
United Water Resources        UWR       0.32       0.29       -9.4%
Swift Energy Co.              SFY       0.22       0.20       -9.1%
Vicor Corporation             VICR      0.11       0.10       -9.1%
Huffy Corporation             HUF       0.55       0.50       -9.1%


First Call offers the latest earnings surprises directly to your email or fax machine 5 times daily! For more information on First Call Earnings Surprises, visit their web site!