Stock Screens
Missed Estimates
Week of 10/18/99 - 10/22/99
NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Missed Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Acuson Corporation ACN 0.18 0.13 -27.8%
Aeroflex Incorporated ARX 0.18 0.15 -16.7%
Akorn Incorporated AKRN 0.10 0.09 -10.0%
Amerada Hess Corporation AHC 0.67 0.58 -13.4%
Arguss Hldgs Inc. ARGX 0.26 0.22 -15.4%
B.I. Incorporated BIAC 0.11 0.08 -27.3%
Bank Of New York Co. BK 0.42 0.27 -35.7%
Barringer Technologies BARR 0.11 0.10 -9.1%
Berkley (W.R.) Corp. BKLY 0.23 0.03 -87.0%
Boyd Brothers Transportation BOYD 0.31 0.28 -9.7%
Brenton Banks BRBK 0.22 0.17 -22.7%
Brookline Bancorp. BRKL 0.17 0.15 -11.8%
Capitol Bancorp Limited CBCL 0.25 0.21 -16.0%
CFS Bancorp Incorporated CITZ 0.19 0.16 -15.8%
Chemfab Corporation CFA 0.34 0.27 -20.6%
CIBER Incorporated CBR 0.21 0.18 -14.3%
Coastcast Corporation PAR 0.34 0.20 -41.2%
Concentrix CCTX 0.22 -0.57 -359.1%
Consolidated Freightw CFWY 0.27 0.21 -22.2%
Cost U Less CULS 0.12 0.09 -25.0%
Crane Company CR 0.57 0.51 -10.5%
Crawford & Company CRDB 0.23 0.17 -26.1%
Diagnostic Products DP 0.43 0.35 -18.6%
Drexler Technology Corp. DRXR 0.18 0.14 -22.2%
FFY Financial Corp. FFYF 0.31 0.27 -12.9%
Fidelity National Financial FNF 0.67 0.60 -10.4%
Foremost Corp. Of Amer. FOM 0.43 0.24 -44.2%
General Bearing Corp. GNRL 0.20 0.18 -10.0%
Gleason Corporation GLE 0.37 0.31 -16.2%
Harris Financial Inc. HARS 0.14 0.12 -14.3%
Hawaiian Electric Ind. HE 0.82 0.67 -18.3%
Henry Schein HSIC 0.44 0.40 -9.1%
Huffy Corporation HUF 0.10 -0.84 -940.0%
Ivex Packaging Corp. IXX 0.38 0.30 -21.1%
K2 Incorporated KTO 0.23 0.20 -13.0%
Keane Corporation KEA 0.31 0.27 -12.9%
Lance Incorporated LNCE 0.22 0.20 -9.1%
Louisiana-Pacific Corp. LPX 0.84 0.76 -9.5%
Main Street Bancorp MBNK 0.21 0.19 -9.5%
Mirage Resorts Inc. MIR 0.18 0.14 -22.2%
Monsanto Company MTC 0.10 0.09 -10.0%
MSC.Software Corp. MNS 0.11 0.09 -18.2%
Myers Industries Inc. MYE 0.23 0.20 -13.0%
NACCO Industries Inc. NC 1.87 0.86 -54.0%
New England Electric NES 0.95 0.77 -18.9%
Newhall Land & Farming NHL 0.43 0.38 -11.6%
NICOR Incorporated GAS 0.47 0.42 -10.6%
Noble International NOBL 0.23 0.16 -30.4%
Northeast PA Financial NEP 0.21 0.18 -14.3%
OEC Medical Systems Inc. OXE 0.10 -0.05 -150.0%
Oregon Steel Mills Inc. OS 0.32 0.28 -12.5%
Pacific Bank NA CA PBSF 0.42 0.20 -52.4%
Patrick Industries Inc. PATK 0.47 0.23 -51.1%
PC Services PCSS 0.20 0.12 -40.0%
Pointe Financial Corp. PNTE 0.14 0.12 -14.3%
Premiumwear Incorporated PWA 0.26 0.22 -15.4%
Primesource Corporation PSRC 0.20 0.18 -10.0%
Public Service Co of PNM 0.63 0.52 -17.5%
Republic Bancshares REPB 0.19 0.08 -57.9%
RGS Energy Group RGS 0.60 0.44 -26.7%
Schawk Incorporated SGK 0.19 0.17 -10.5%
Southwest Securities SWS 0.33 0.21 -36.4%
Standard Register Co. SR 0.65 0.53 -18.5%
Stewart Information Svcs. STC 0.67 0.41 -38.8%
Summit Bancorp SUB 0.70 0.53 -24.3%
Sunoco Incorporated SUN 0.23 0.14 -39.1%
Teppco Partners L.P. TPP 0.37 0.32 -13.5%
Transport Corporation TCAM 0.40 0.35 -12.5%
United Comm. Financial UCFC 0.12 0.07 -41.7%
United Panam Financial UPFC 0.10 -0.11 -210.0%
United Water Resource UWR 0.54 0.46 -14.8%
USA Truck Incorporated USAK 0.20 0.18 -10.0%
USX - U.S. Steel Group X 0.15 0.07 -53.3%
Wesbanco Incorporated WSBC 0.34 0.30 -11.8%
West Coast Bancorp WCBO 0.32 0.27 -15.6%
West Pharmaceutical Svcs. WST 0.60 0.53 -11.7%
Worthington Foods WFDS 0.20 0.07 -65.0%
X-Rite Incorporated XRIT 0.16 0.14 -12.5%
Missed Analyst Estimates by 9% or more (Descending Percentages)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Huffy Corporation HUF 0.10 -0.84 -940.0%
Concentrix CCTX 0.22 -0.57 -359.1%
United Panam Financial UPFC 0.10 -0.11 -210.0%
OEC Medical Systems Inc. OXE 0.10 -0.05 -150.0%
Berkley (W.R.) Corp. BKLY 0.23 0.03 -87.0%
Worthington Foods WFDS 0.20 0.07 -65.0%
Republic Bancshares REPB 0.19 0.08 -57.9%
NACCO Industries Inc. NC 1.87 0.86 -54.0%
USX - U.S. Steel Group X 0.15 0.07 -53.3%
Pacific Bank NA CA PBSF 0.42 0.20 -52.4%
Patrick Industries Inc. PATK 0.47 0.23 -51.1%
Foremost Corp. Of Amer. FOM 0.43 0.24 -44.2%
United Comm. Financial UCFC 0.12 0.07 -41.7%
Coastcast Corporation PAR 0.34 0.20 -41.2%
PC Services PCSS 0.20 0.12 -40.0%
Sunoco Incorporated SUN 0.23 0.14 -39.1%
Stewart Information Svcs. STC 0.67 0.41 -38.8%
Southwest Securities SWS 0.33 0.21 -36.4%
Bank Of New York Co. BK 0.42 0.27 -35.7%
Noble International NOBL 0.23 0.16 -30.4%
Acuson Corporation ACN 0.18 0.13 -27.8%
B.I. Incorporated BIAC 0.11 0.08 -27.3%
RGS Energy Group RGS 0.60 0.44 -26.7%
Crawford & Company CRDB 0.23 0.17 -26.1%
Cost U Less CULS 0.12 0.09 -25.0%
Summit Bancorp SUB 0.70 0.53 -24.3%
Brenton Banks BRBK 0.22 0.17 -22.7%
Consolidated Freightw CFWY 0.27 0.21 -22.2%
Drexler Technology Corp. DRXR 0.18 0.14 -22.2%
Mirage Resorts Inc. MIR 0.18 0.14 -22.2%
Ivex Packaging Corp. IXX 0.38 0.30 -21.1%
Chemfab Corporation CFA 0.34 0.27 -20.6%
New England Electric NES 0.95 0.77 -18.9%
Diagnostic Products DP 0.43 0.35 -18.6%
Standard Register Co. SR 0.65 0.53 -18.5%
Hawaiian Electric Ind. HE 0.82 0.67 -18.3%
MSC.Software Corp. MNS 0.11 0.09 -18.2%
Public Service Co of PNM 0.63 0.52 -17.5%
Aeroflex Incorporated ARX 0.18 0.15 -16.7%
Gleason Corporation GLE 0.37 0.31 -16.2%
Capitol Bancorp Limited CBCL 0.25 0.21 -16.0%
CFS Bancorp Incorporated CITZ 0.19 0.16 -15.8%
West Coast Bancorp WCBO 0.32 0.27 -15.6%
Arguss Hldgs Inc. ARGX 0.26 0.22 -15.4%
Premiumwear Incorporated PWA 0.26 0.22 -15.4%
United Water Resource UWR 0.54 0.46 -14.8%
Harris Financial Inc. HARS 0.14 0.12 -14.3%
Pointe Financial Corp. PNTE 0.14 0.12 -14.3%
CIBER Incorporated CBR 0.21 0.18 -14.3%
Northeast PA Financial NEP 0.21 0.18 -14.3%
Teppco Partners L.P. TPP 0.37 0.32 -13.5%
Amerada Hess Corporation AHC 0.67 0.58 -13.4%
Myers Industries Inc. MYE 0.23 0.20 -13.0%
K2 Incorporated KTO 0.23 0.20 -13.0%
Keane Corporation KEA 0.31 0.27 -12.9%
FFY Financial Corp. FFYF 0.31 0.27 -12.9%
Oregon Steel Mills Inc. OS 0.32 0.28 -12.5%
X-Rite Incorporated XRIT 0.16 0.14 -12.5%
Transport Corporation TCAM 0.40 0.35 -12.5%
Brookline Bancorp. BRKL 0.17 0.15 -11.8%
Wesbanco Incorporated WSBC 0.34 0.30 -11.8%
West Pharmaceutical Svcs. WST 0.60 0.53 -11.7%
Newhall Land & Farming NHL 0.43 0.38 -11.6%
NICOR Incorporated GAS 0.47 0.42 -10.6%
Schawk Incorporated SGK 0.19 0.17 -10.5%
Crane Company CR 0.57 0.51 -10.5%
Fidelity National Financial FNF 0.67 0.60 -10.4%
Akorn Incorporated AKRN 0.10 0.09 -10.0%
USA Truck Incorporated USAK 0.20 0.18 -10.0%
Monsanto Company MTC 0.10 0.09 -10.0%
General Bearing Corp. GNRL 0.20 0.18 -10.0%
Primesource Corporation PSRC 0.20 0.18 -10.0%
Boyd Brothers Transportation BOYD 0.31 0.28 -9.7%
Main Street Bancorp MBNK 0.21 0.19 -9.5%
Louisiana-Pacific Corp. LPX 0.84 0.76 -9.5%
Lance Incorporated LNCE 0.22 0.20 -9.1%
Barringer Technologies BARR 0.11 0.10 -9.1%
Henry Schein HSIC 0.44 0.40 -9.1%
|
First Call offers the latest earnings surprises directly to your email or fax machine 5 times daily! For more information on First Call Earnings Surprises, visit their web site!

RSS Headlines
Fool UK