NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Advanced Marketing Svcs. ADMS 0.59 0.69 16.9%
Air Products & Chemicals APD 0.51 0.57 11.8%
Albemarle Corporation ALB 0.41 0.51 24.4%
Amer Residential Inv. INV 0.29 0.33 13.8%
Amerada Hess Corp. AHC 1.20 1.94 61.7%
America West Holdings AWA 0.47 0.76 61.7%
AMR Corporation AMR 0.61 0.69 13.1%
Andrew Corporation ANDW 0.17 0.21 23.5%
Apple Computer Inc. AAPL 0.90 1.00 11.1%
Archer-Daniels-Midland ADM 0.13 0.16 23.1%
Arkansas Best Corporation ABFS 0.54 0.68 25.9%
Asyst Technologies Inc. ASYT 0.33 0.36 9.1%
Atlantic-Richfield Co. ARC 1.49 1.64 10.1%
Atmel Corporation ATML 0.13 0.16 23.1%
AudioCodes Limited AUDC 0.16 0.19 18.8%
AVT Corporation AVTC 0.18 0.20 11.1%
Ball Corporation BLL 0.54 0.59 9.3%
Barra Incorporated BARZ 0.44 0.71 61.4%
Bay State Bancorp BYS 0.30 0.35 16.7%
Bear Stearns & Co. BSC 1.20 1.64 36.7%
Boston Private Bancorp BPFH 0.17 0.24 41.2%
Brinker International EAT 0.34 0.38 11.8%
Buckeye Partners BPL 0.61 0.73 19.7%
CACI International Inc. CACI 0.33 0.38 15.2%
Candela Laser Corp. CLZR 0.30 0.40 33.3%
Carpenter Technology CRS 0.47 0.55 17.0%
Carrier Access Corp. CACS 0.26 0.29 11.5%
Cathay Bancorp Inc. CATY 0.88 0.96 9.1%
Champion International CHA 0.74 0.82 10.8%
Chase Manhattan Corp. CMB 1.32 1.97 49.2%
Chemfab Corporation CFA 0.36 0.40 11.1%
Coastal Bancorp Inc. CBSA 0.49 0.63 28.6%
Commonwealth Bancorp CMSB 0.31 0.34 9.7%
Concord Camera Corp. LENS 0.33 0.37 12.1%
Conexant CNXT 0.20 0.24 20.0%
Conning Corporation CNNG 0.20 0.22 10.0%
Constellation Energy CEG 0.22 0.33 50.0%
Continental Airlines CAL 0.39 0.47 20.5%
D.R. Horton Incorporated DHI 0.60 0.67 11.7%
Delta Air Lines Inc. DAL 1.12 1.24 10.7%
DIGI International DGII 0.12 0.19 58.3%
Donaldson Lufkin & Jnrtte DLJ 1.11 1.35 21.6%
Dover Corporation DOV 0.52 0.58 11.5%
Downey Financial Corp. DSL 0.54 0.70 29.6%
DuPont Photomask DPMI 0.24 0.27 12.5%
Elantec Semiconductor ELNT 0.17 0.25 47.1%
Elcor Corporation ELK 0.33 0.37 12.1%
Emulex Corporation EMLX 0.14 0.17 21.4%
Excel Technology Inc. XLTC 0.25 0.28 12.0%
Fidelity Bankshares FFFL 0.17 0.22 29.4%
First Indiana Federal FISB 0.45 0.50 11.1%
Freeport-McMoRan Copper FCX 0.20 0.23 15.0%
GBC Bancorp. GBCB 0.61 0.76 24.6%
Gentner Communication GTNR 0.10 0.12 20.0%
Guest Supply Incorporated GSY 0.21 0.26 23.8%
Harmonic Lightwaves HLIT 0.23 0.33 43.5%
Helmerich & Payne Inc. HP 0.21 0.24 14.3%
Henry & Associates JKHY 0.18 0.20 11.1%
i2 Technologies ITWO 0.16 0.19 18.8%
In Focus Systems INFS 0.32 0.47 46.9%
Integrated Device Tech IDTI 0.25 0.28 12.0%
International Rectifier IRF 0.17 0.23 35.3%
Interwest Home Medical IWHM 0.14 0.18 28.6%
Investment Technology ITG 0.42 0.50 19.0%
Jaco Electronics Incorporated JACO 0.20 0.24 20.0%
Jefferies Group Incorporated JEF 0.45 0.56 24.4%
Kinder Morgan Inc. KMI 0.17 0.25 47.1%
Knight Trimark Group NITE 0.40 0.50 25.0%
Lam Research LRCX 0.72 0.98 36.1%
Lattice Semiconductor LSCC 0.37 0.42 13.5%
Legg Mason Incorporated LM 0.49 0.55 12.2%
Lunar Corporation LUNR 0.15 0.26 73.3%
Main Street Bancorp MBNK 0.21 0.27 28.6%
Mapinfo Corporation MAPS 0.10 0.11 10.0%
McNaughton Apparel Grp. MAGI 0.45 0.62 37.8%
Mercury Interactive Cp. MERQ 0.30 0.34 13.3%
MGM Grand MGG 0.64 0.71 10.9%
Morgan (J.P.) & Co. JPM 2.00 2.63 31.5%
NetScout Systems Inc. NTCT 0.11 0.16 45.5%
Northeast PA Financial NEP 0.19 0.22 15.8%
Northwest Airlines NWAC 0.24 0.31 29.2%
Northwest Bancorp. Inc. NWSB 0.11 0.13 18.2%
Oshkosh Truck Corp. OTRKB 0.40 0.46 15.0%
Paine Webber Group PWJ 0.92 1.07 16.3%
Pinnacle West Capital PNW 0.40 0.53 32.5%
PolyMedica Corporation PLMD 0.31 0.37 19.4%
Pope & Talbot Incorporated POP 0.32 0.46 43.8%
Prosperity Bancshares PRSP 0.32 0.36 12.5%
Pulte Corporation PHM 1.22 1.60 31.1%
QLOGIC Corporation QLGC 0.36 0.40 11.1%
Raymond James Financial RJF 0.45 0.56 24.4%
Reynolds Metals Co. RLM 0.97 1.09 12.4%
Robert Mondavi Corp. MOND 0.73 0.82 12.3%
Sears, Roebuck And Co. S 1.77 1.98 11.9%
Silicon Storage Tech SSTI 0.19 0.21 10.5%
Spectrian Corporation SPCT 0.11 0.15 36.4%
Sybase Incororated SYBS 0.21 0.31 47.6%
TALX Corporation TALX 0.13 0.16 23.1%
Tetra Tech WATR 0.17 0.19 11.8%
Thistle Group Holding THTL 0.17 0.20 17.6%
TIB Financial Corp. TIBB 0.21 0.28 33.3%
Timken Co. TKR 0.28 0.35 25.0%
Tweeter Home Ent. Grp. TWTR 0.44 0.48 9.1%
UAL Corporation UAL 1.75 1.91 9.1%
Universal Electronics UEIC 0.46 0.51 10.9%
USFreightways USFC 1.01 1.11 9.9%
Virginia Capital Bancorp VCAP 0.21 0.23 9.5%
Zoll Medical Corporation ZOLL 0.16 0.19 18.8%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Lunar Corporation LUNR 0.15 0.26 73.3%
America West Holdings AWA 0.47 0.76 61.7%
Amerada Hess Corp. AHC 1.20 1.94 61.7%
Barra Incorporated BARZ 0.44 0.71 61.4%
DIGI International DGII 0.12 0.19 58.3%
Constellation Energy CEG 0.22 0.33 50.0%
Chase Manhattan Corp. CMB 1.32 1.97 49.2%
Sybase Incororated SYBS 0.21 0.31 47.6%
Elantec Semiconductor ELNT 0.17 0.25 47.1%
Kinder Morgan Inc. KMI 0.17 0.25 47.1%
In Focus Systems INFS 0.32 0.47 46.9%
NetScout Systems Inc. NTCT 0.11 0.16 45.5%
Pope & Talbot Incorporated POP 0.32 0.46 43.8%
Harmonic Lightwaves HLIT 0.23 0.33 43.5%
Boston Private Bancorp BPFH 0.17 0.24 41.2%
McNaughton Apparel Grp. MAGI 0.45 0.62 37.8%
Bear Stearns & Co. BSC 1.20 1.64 36.7%
Spectrian Corporation SPCT 0.11 0.15 36.4%
Lam Research LRCX 0.72 0.98 36.1%
International Rectifier IRF 0.17 0.23 35.3%
Candela Laser Corp. CLZR 0.30 0.40 33.3%
TIB Financial Corp. TIBB 0.21 0.28 33.3%
Pinnacle West Capital PNW 0.40 0.53 32.5%
Morgan (J.P.) & Co. JPM 2.00 2.63 31.5%
Pulte Corporation PHM 1.22 1.60 31.1%
Downey Financial Corp. DSL 0.54 0.70 29.6%
Fidelity Bankshares FFFL 0.17 0.22 29.4%
Northwest Airlines NWAC 0.24 0.31 29.2%
Coastal Bancorp Inc. CBSA 0.49 0.63 28.6%
Interwest Home Medical IWHM 0.14 0.18 28.6%
Main Street Bancorp MBNK 0.21 0.27 28.6%
Arkansas Best Corporation ABFS 0.54 0.68 25.9%
Knight Trimark Group NITE 0.40 0.50 25.0%
Timken Co. TKR 0.28 0.35 25.0%
GBC Bancorp. GBCB 0.61 0.76 24.6%
Raymond James Financial RJF 0.45 0.56 24.4%
Jefferies Group Incorporated JEF 0.45 0.56 24.4%
Albemarle Corporation ALB 0.41 0.51 24.4%
Guest Supply Incorporated GSY 0.21 0.26 23.8%
Andrew Corporation ANDW 0.17 0.21 23.5%
Archer-Daniels-Midland ADM 0.13 0.16 23.1%
TALX Corporation TALX 0.13 0.16 23.1%
Atmel Corporation ATML 0.13 0.16 23.1%
Donaldson Lufkin & Jnrtte DLJ 1.11 1.35 21.6%
Emulex Corporation EMLX 0.14 0.17 21.4%
Continental Airlines CAL 0.39 0.47 20.5%
Gentner Communication GTNR 0.10 0.12 20.0%
Jaco Electronics Incorporated JACO 0.20 0.24 20.0%
Conexant CNXT 0.20 0.24 20.0%
Buckeye Partners BPL 0.61 0.73 19.7%
PolyMedica Corporation PLMD 0.31 0.37 19.4%
Investment Technology ITG 0.42 0.50 19.0%
AudioCodes Limited AUDC 0.16 0.19 18.8%
i2 Technologies ITWO 0.16 0.19 18.8%
Zoll Medical Corporation ZOLL 0.16 0.19 18.8%
Northwest Bancorp. Inc. NWSB 0.11 0.13 18.2%
Thistle Group Holding THTL 0.17 0.20 17.6%
Carpenter Technology CRS 0.47 0.55 17.0%
Advanced Marketing Svcs. ADMS 0.59 0.69 16.9%
Bay State Bancorp BYS 0.30 0.35 16.7%
Paine Webber Group PWJ 0.92 1.07 16.3%
Northeast PA Financial NEP 0.19 0.22 15.8%
CACI International Inc. CACI 0.33 0.38 15.2%
Freeport-McMoRan Copper FCX 0.20 0.23 15.0%
Oshkosh Truck Corp. OTRKB 0.40 0.46 15.0%
Helmerich & Payne Inc. HP 0.21 0.24 14.3%
Amer Residential Inv. INV 0.29 0.33 13.8%
Lattice Semiconductor LSCC 0.37 0.42 13.5%
Mercury Interactive Cp. MERQ 0.30 0.34 13.3%
AMR Corporation AMR 0.61 0.69 13.1%
Prosperity Bancshares PRSP 0.32 0.36 12.5%
DuPont Photomask DPMI 0.24 0.27 12.5%
Reynolds Metals Co. RLM 0.97 1.09 12.4%
Robert Mondavi Corp. MOND 0.73 0.82 12.3%
Legg Mason Incorporated LM 0.49 0.55 12.2%
Elcor Corporation ELK 0.33 0.37 12.1%
Concord Camera Corp. LENS 0.33 0.37 12.1%
Integrated Device Tech IDTI 0.25 0.28 12.0%
Excel Technology Inc. XLTC 0.25 0.28 12.0%
Sears, Roebuck And Co. S 1.77 1.98 11.9%
Tetra Tech WATR 0.17 0.19 11.8%
Brinker International EAT 0.34 0.38 11.8%
Air Products & Chemicals APD 0.51 0.57 11.8%
D.R. Horton Incorporated DHI 0.60 0.67 11.7%
Dover Corporation DOV 0.52 0.58 11.5%
Carrier Access Corp. CACS 0.26 0.29 11.5%
First Indiana Federal FISB 0.45 0.50 11.1%
Henry & Associates JKHY 0.18 0.20 11.1%
Apple Computer Inc. AAPL 0.90 1.00 11.1%
Chemfab Corporation CFA 0.36 0.40 11.1%
QLOGIC Corporation QLGC 0.36 0.40 11.1%
AVT Corporation AVTC 0.18 0.20 11.1%
MGM Grand MGG 0.64 0.71 10.9%
Universal Electronics UEIC 0.46 0.51 10.9%
Champion International CHA 0.74 0.82 10.8%
Delta Air Lines Inc. DAL 1.12 1.24 10.7%
Silicon Storage Tech SSTI 0.19 0.21 10.5%
Atlantic-Richfield Co. ARC 1.49 1.64 10.1%
Mapinfo Corporation MAPS 0.10 0.11 10.0%
Conning Corporation CNNG 0.20 0.22 10.0%
USFreightways USFC 1.01 1.11 9.9%
Commonwealth Bancorp CMSB 0.31 0.34 9.7%
Virginia Capital Bancorp VCAP 0.21 0.23 9.5%
Ball Corporation BLL 0.54 0.59 9.3%
Cathay Bancorp Inc. CATY 0.88 0.96 9.1%
UAL Corporation UAL 1.75 1.91 9.1%
Asyst Technologies Inc. ASYT 0.33 0.36 9.1%
Tweeter Home Ent. Grp. TWTR 0.44 0.48 9.1%
Related Links

RSS Headlines
Fool UK