Weekly Stock Screens
Beat Estimates 01/31/00 - 02/04/00

NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.

Beat Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

Accredo Health Incorporated   ACDO      0.21       0.23        9.5%
Acuson Corporation            ACN       0.14       0.25       78.6%
AES Corporation               AES       0.54       0.60       11.1%
Airborne Freight Corporation  ABF       0.26       0.29       11.5%
Allmerica Financial           AFC       1.28       1.48       15.6%
Ameren Corporation            AEE       0.15       0.19       26.7%
Andersons Inc.                ANDE      0.39       0.43       10.3%
Apache Corporation            APA       0.69       0.80       15.9%
Argosy Gaming Company         AGY       0.44       0.52       18.2%
Atwood Oceanics Inc.          ATW       0.31       0.36       16.1%
Badger Meter Incorporated     BMI       0.55       0.65       18.2%
BEI Technologies Inc.         BEIQ      0.15       0.17       13.3%
Brooktrout Incorporated       BRKT      0.33       0.37       12.1%
Calpine                       CPN       0.41       0.48       17.1%
Career Education Corporation  CECO      0.74       0.86       16.2%
Catalytica Incorporated       CTAL      0.12       0.14       16.7%
CCBT Financial Co.            CCBT      0.39       0.43       10.3%
Central Newspapers            ECP       0.67       0.73        9.0%
CH Energy Group Inc.          CHG       0.45       0.51       13.3%
Cincinnati Financial          CINF      0.37       0.45       21.6%
Columbia Sportswear           COLM      0.29       0.35       20.7%
Cross Timbers Oil Co.         XTO       0.20       0.24       20.0%
Curtiss-Wright Corp.          CW        0.75       0.87       16.0%
Cymer Incorporated            CYMI      0.23       0.29       26.1%
Dain Rauscher Corp.           DRC       0.18       0.86      377.8%
Digital Lightwave Inc.        DIGL      0.10       0.13       30.0%
Dollar Thrifty Automotive     DTG       0.21       0.28       33.3%
ESCO Electronics Corp.        ESE       0.19       0.22       15.8%
Farr Company                  FARC      0.21       0.25       19.0%
Fibermark Incorporated        FMK       0.52       0.57        9.6%
FNB Financial                 FNBF      0.31       0.35       12.9%
Forrester Research Inc.       FORR      0.38       0.42       10.5%
Hardinge Incorporated         HDNG      0.15       0.17       13.3%
ICU Medical Incorporated      ICUI      0.26       0.36       38.5%
IMC Global                    IGL       0.19       0.24       26.3%
Inamed Corporation            IMDC      0.24       0.37       54.2%
Johns Manville Corporation    JM        0.42       0.47       11.9%
Jones Pharma Inc.             JMED      0.28       0.34       21.4%
Jostens Incorporated          JOS       0.42       0.49       16.7%
Justin Industries Inc.        JSTN      0.35       0.47       34.3%
Keebler Foods Company         KBL       0.44       0.50       13.6%
Kirby Corporation             KEX       0.28       0.31       10.7%
Landstar System Inc.          LSTR      1.22       1.63       33.6%
Libbey Incorporated           LBY       0.65       0.78       20.0%
Liberty Corporation           LC        0.63       0.76       20.6%
Lone Star Steakhouse          STAR      0.22       0.25       13.6%
Lubrizol Corporation          LZ        0.45       0.53       17.8%
Memberworks Incorporated      MBRS      0.16       0.18       12.5%
Midway Airlines Inc.          MDWY      0.16       0.21       31.3%
Mity-Lite                     MITY      0.22       0.25       13.6%
Northwest Natural Gas         NWNG      0.52       0.61       17.3%
NVR Incorporated              NVR       1.76       2.18       23.9%
Ocean Energy Incorporated     OEI       0.19       0.26       36.8%
Ohio Casualty Corporation     OCAS      0.11       0.12        9.1%
Performance Technologies      PTIX      0.21       0.23        9.5%
Pixar                         PIXR      0.14       0.19       35.7%
Playtex Products Inc.         PYX       0.16       0.18       12.5%
Professional Detailin         PDII      0.22       0.24        9.1%
Pulitzer Inc.                 PTZ       0.47       0.52       10.6%
Ryder System Inc.             R         0.52       0.58       11.5%
Salton Incorporated           SFP       2.52       3.08       22.2%
Sherwin-Williams Company      SHW       0.31       0.34        9.7%
Sigcorp                       SIG       0.41       0.47       14.6%
Smith International           SII       0.10       0.13       30.0%
StanCorp Financial Grp.       SFG       0.61       0.72       18.0%
Tekelec Incorporated          TKLC      0.18       0.20       11.1%
Telesoft Corporation          TSFT      0.11       0.15       36.4%
Timberland Company            TBL       1.04       1.38       32.7%
Time Warner                   TWX       0.16       0.20       25.0%
Titan Corporation             TTN       0.15       0.18       20.0%
Todhunter Intl.               THT       0.21       0.23        9.5%
Ultramar Diamond Shamrck.     UDS       0.26       0.30       15.4%
Union Carbide Corporation     UK        0.46       0.68       47.8%
US Home Corporation           UH        1.33       1.55       16.5%
Vishay Intertechnology        VSH       0.34       0.42       23.5%



Beat Analyst Estimates by 9% or more (Descending)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

Dain Rauscher Corp.           DRC       0.18       0.86      377.8%
Acuson Corporation            ACN       0.14       0.25       78.6%
Inamed Corporation            IMDC      0.24       0.37       54.2%
Union Carbide Corporation     UK        0.46       0.68       47.8%
ICU Medical Incorporated      ICUI      0.26       0.36       38.5%
Ocean Energy Incorporated     OEI       0.19       0.26       36.8%
Telesoft Corporation          TSFT      0.11       0.15       36.4%
Pixar                         PIXR      0.14       0.19       35.7%
Justin Industries Inc.        JSTN      0.35       0.47       34.3%
Landstar System Inc.          LSTR      1.22       1.63       33.6%
Dollar Thrifty Automotive     DTG       0.21       0.28       33.3%
Timberland Company            TBL       1.04       1.38       32.7%
Midway Airlines Inc.          MDWY      0.16       0.21       31.3%
Digital Lightwave Inc.        DIGL      0.10       0.13       30.0%
Smith International           SII       0.10       0.13       30.0%
Ameren Corporation            AEE       0.15       0.19       26.7%
IMC Global                    IGL       0.19       0.24       26.3%
Cymer Incorporated            CYMI      0.23       0.29       26.1%
Time Warner                   TWX       0.16       0.20       25.0%
NVR Incorporated              NVR       1.76       2.18       23.9%
Vishay Intertechnology        VSH       0.34       0.42       23.5%
Salton Incorporated           SFP       2.52       3.08       22.2%
Cincinnati Financial          CINF      0.37       0.45       21.6%
Jones Pharma Inc.             JMED      0.28       0.34       21.4%
Columbia Sportswear           COLM      0.29       0.35       20.7%
Liberty Corporation           LC        0.63       0.76       20.6%
Titan Corporation             TTN       0.15       0.18       20.0%
Libbey Incorporated           LBY       0.65       0.78       20.0%
Cross Timbers Oil Co.         XTO       0.20       0.24       20.0%
Farr Company                  FARC      0.21       0.25       19.0%
Argosy Gaming Company         AGY       0.44       0.52       18.2%
Badger Meter Incorporated     BMI       0.55       0.65       18.2%
StanCorp Financial Grp.       SFG       0.61       0.72       18.0%
Lubrizol Corporation          LZ        0.45       0.53       17.8%
Northwest Natural Gas         NWNG      0.52       0.61       17.3%
Calpine                       CPN       0.41       0.48       17.1%
Catalytica Incorporated       CTAL      0.12       0.14       16.7%
Jostens Incorporated          JOS       0.42       0.49       16.7%
US Home Corporation           UH        1.33       1.55       16.5%
Career Education Corporation  CECO      0.74       0.86       16.2%
Atwood Oceanics Inc.          ATW       0.31       0.36       16.1%
Curtiss-Wright Corp.          CW        0.75       0.87       16.0%
Apache Corporation            APA       0.69       0.80       15.9%
ESCO Electronics Corp.        ESE       0.19       0.22       15.8%
Allmerica Financial           AFC       1.28       1.48       15.6%
Ultramar Diamond Shamrck.     UDS       0.26       0.30       15.4%
Sigcorp                       SIG       0.41       0.47       14.6%
Mity-Lite                     MITY      0.22       0.25       13.6%
Keebler Foods Company         KBL       0.44       0.50       13.6%
Lone Star Steakhouse          STAR      0.22       0.25       13.6%
BEI Technologies Inc.         BEIQ      0.15       0.17       13.3%
Hardinge Incorporated         HDNG      0.15       0.17       13.3%
CH Energy Group Inc.          CHG       0.45       0.51       13.3%
FNB Financial                 FNBF      0.31       0.35       12.9%
Memberworks Incorporated      MBRS      0.16       0.18       12.5%
Playtex Products Inc.         PYX       0.16       0.18       12.5%
Brooktrout Incorporated       BRKT      0.33       0.37       12.1%
Johns Manville Corporation    JM        0.42       0.47       11.9%
Airborne Freight Corporation  ABF       0.26       0.29       11.5%
Ryder System Inc.             R         0.52       0.58       11.5%
AES Corporation               AES       0.54       0.60       11.1%
Tekelec Incorporated          TKLC      0.18       0.20       11.1%
Kirby Corporation             KEX       0.28       0.31       10.7%
Pulitzer Inc.                 PTZ       0.47       0.52       10.6%
Forrester Research Inc.       FORR      0.38       0.42       10.5%
CCBT Financial Co.            CCBT      0.39       0.43       10.3%
Andersons Inc.                ANDE      0.39       0.43       10.3%
Sherwin-Williams Company      SHW       0.31       0.34        9.7%
Fibermark Incorporated        FMK       0.52       0.57        9.6%
Accredo Health Incorporated   ACDO      0.21       0.23        9.5%
Performance Technologies      PTIX      0.21       0.23        9.5%
Todhunter Intl.               THT       0.21       0.23        9.5%
Ohio Casualty Corporation     OCAS      0.11       0.12        9.1%
Professional Detailin         PDII      0.22       0.24        9.1%
Central Newspapers            ECP       0.67       0.73        9.0%


 Related Links
  • Beat Estimates
  • Missed Estimates
  • Rising Margins
  • Falling Margins
  • Screen Archives