NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
1st Source SRCE 0.49 0.56 14.3%
Aaon Incorporated AAON 0.29 0.41 41.4%
Actrade International ACRT 0.19 0.22 15.8%
Advanced Digital Info. ADIC 0.23 0.27 17.4%
Analog Devices Inc. ADI 0.45 0.50 11.1%
Associated Materials SIDE 0.53 0.58 9.4%
Bellwether Exploration BELW 0.43 0.71 65.1%
Berry Petroleum BRY 0.32 0.37 15.6%
Brass Eagle Incorporated XTRM 0.11 0.15 36.4%
Commonwealth Telephone CTCO 0.19 0.21 10.5%
Comsat Corporation CQ 0.11 0.24 118.2%
Cyberoptics Corporation CYBE 0.15 0.19 26.7%
Datalink Corporation DTLK 0.16 0.18 12.5%
Dayton Superior DSD 0.23 0.31 34.8%
Delta Galil Industries DELT 0.35 0.43 22.9%
Ditech Communciations DITC 0.34 0.41 20.6%
Eaton Vance Corporation EV 0.67 0.77 14.9%
El Paso Electric Company EE 0.10 0.14 40.0%
Footstar Incorporated FTS 0.73 0.82 12.3%
GEHL Company GEHL 0.52 0.64 23.1%
Genesee & Wyoming GNWR 0.71 0.84 18.3%
Global-Tech Appliance GAI 0.21 0.23 9.5%
Green Mountain Coffee GMCR 0.29 0.37 27.6%
Hancock Fabrics Inc. HKF 0.17 0.22 29.4%
Healthcare Recoveries HCRI 0.10 0.12 20.0%
Instituform Technologies INSUA 0.25 0.29 16.0%
Interim Services IS 0.39 0.45 15.4%
Invitrogen Corporation IVGN 0.14 0.16 14.3%
Isle of Capri Casinos ISLE 0.16 0.19 18.8%
Jakks Pacific Inc. JAKK 0.30 0.49 63.3%
LTX Corporation LTXX 0.15 0.17 13.3%
M & F Worldwide Corporation MFW 0.17 0.27 58.8%
Macrovision Corporation MVSN 0.18 0.22 22.2%
MCN Energy Group Inc. MCN 0.36 0.40 11.1%
Mid Atlantic Medical MME 0.20 0.22 10.0%
Morgan Keegan Incorporated MOR 0.35 0.44 25.7%
Nanometrics Incorporated NANO 0.11 0.17 54.5%
NCRIC Group Inc. NCRI 0.22 0.24 9.1%
Network Appliance Corporation NTAP 0.10 0.11 10.0%
P.F. Chang's China Bistro PFCB 0.17 0.22 29.4%
Penn National Gaming PENN 0.14 0.17 21.4%
Quicksilver Resources KWK 0.10 0.16 60.0%
Reliance Steel & Alumn. RS 0.48 0.54 12.5%
Royal Appliance Manufacturing RAM 0.23 0.30 30.4%
SCM Microsystems Inc. SCMM 0.35 0.40 14.3%
SERENA Software Inc. SRNA 0.20 0.25 25.0%
Shuffle Master Inc. SHFL 0.19 0.24 26.3%
SLI Incorporated SLI 0.23 0.27 17.4%
Spinnaker Exploration SPNX 0.13 0.16 23.1%
StarTek Incorporated SRT 0.28 0.35 25.0%
Stratasys Incorporated SSYS 0.17 0.21 23.5%
Sturm Ruger & Company RGR 0.23 0.40 73.9%
Swiss Army Brands SABI 0.13 0.22 69.2%
Syncor International SCOR 0.31 0.36 16.1%
TOO Incorporated TOO 0.45 0.55 22.2%
Ugly Duckling Corp. UGLY 0.15 0.17 13.3%
Unify Corporation UNFY 0.12 0.14 16.7%
Vicorp Restaurants Inc. VRES 0.39 0.45 15.4%
Western Properties Trust WIR 0.35 0.39 11.4%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Comsat Corporation CQ 0.11 0.24 118.2%
Sturm Ruger & Company RGR 0.23 0.40 73.9%
Swiss Army Brands SABI 0.13 0.22 69.2%
Bellwether Exploration BELW 0.43 0.71 65.1%
Jakks Pacific Inc. JAKK 0.30 0.49 63.3%
Quicksilver Resources KWK 0.10 0.16 60.0%
M & F Worldwide Corporation MFW 0.17 0.27 58.8%
Nanometrics Incorporated NANO 0.11 0.17 54.5%
Aaon Incorporated AAON 0.29 0.41 41.4%
El Paso Electric Company EE 0.10 0.14 40.0%
Brass Eagle Incorporated XTRM 0.11 0.15 36.4%
Dayton Superior DSD 0.23 0.31 34.8%
Royal Appliance Manufacturing RAM 0.23 0.30 30.4%
Hancock Fabrics Inc. HKF 0.17 0.22 29.4%
P.F. Chang's China Bistro PFCB 0.17 0.22 29.4%
Green Mountain Coffee GMCR 0.29 0.37 27.6%
Cyberoptics Corporation CYBE 0.15 0.19 26.7%
Shuffle Master Inc. SHFL 0.19 0.24 26.3%
Morgan Keegan Incorporated MOR 0.35 0.44 25.7%
StarTek Incorporated SRT 0.28 0.35 25.0%
SERENA Software Inc. SRNA 0.20 0.25 25.0%
Stratasys Incorporated SSYS 0.17 0.21 23.5%
GEHL Company GEHL 0.52 0.64 23.1%
Spinnaker Exploration SPNX 0.13 0.16 23.1%
Delta Galil Industries DELT 0.35 0.43 22.9%
Macrovision Corporation MVSN 0.18 0.22 22.2%
TOO Incorporated TOO 0.45 0.55 22.2%
Penn National Gaming PENN 0.14 0.17 21.4%
Ditech Communciations DITC 0.34 0.41 20.6%
Healthcare Recoveries HCRI 0.10 0.12 20.0%
Isle of Capri Casinos ISLE 0.16 0.19 18.8%
Genesee & Wyoming GNWR 0.71 0.84 18.3%
SLI Incorporated SLI 0.23 0.27 17.4%
Advanced Digital Info. ADIC 0.23 0.27 17.4%
Unify Corporation UNFY 0.12 0.14 16.7%
Syncor International SCOR 0.31 0.36 16.1%
Instituform Technologies INSUA 0.25 0.29 16.0%
Actrade International ACRT 0.19 0.22 15.8%
Berry Petroleum BRY 0.32 0.37 15.6%
Vicorp Restaurants Inc. VRES 0.39 0.45 15.4%
Interim Services IS 0.39 0.45 15.4%
Eaton Vance Corporation EV 0.67 0.77 14.9%
1st Source SRCE 0.49 0.56 14.3%
Invitrogen Corporation IVGN 0.14 0.16 14.3%
SCM Microsystems Inc. SCMM 0.35 0.40 14.3%
Ugly Duckling Corp. UGLY 0.15 0.17 13.3%
LTX Corporation LTXX 0.15 0.17 13.3%
Datalink Corporation DTLK 0.16 0.18 12.5%
Reliance Steel & Alumn. RS 0.48 0.54 12.5%
Footstar Incorporated FTS 0.73 0.82 12.3%
Western Properties Trust WIR 0.35 0.39 11.4%
MCN Energy Group Inc. MCN 0.36 0.40 11.1%
Analog Devices Inc. ADI 0.45 0.50 11.1%
Commonwealth Telephone CTCO 0.19 0.21 10.5%
Network Appliance Corporation NTAP 0.10 0.11 10.0%
Mid Atlantic Medical MME 0.20 0.22 10.0%
Global-Tech Appliance GAI 0.21 0.23 9.5%
Associated Materials SIDE 0.53 0.58 9.4%
NCRIC Group Inc. NCRI 0.22 0.24 9.1%
Related Links

RSS Headlines
Fool UK