NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Alamo Group Inc. ALG 0.21 0.82 9.3%
Albany Molecular Rese AMRI 0.24 0.29 20.8%
AXA Financial Incorporated AXF 0.75 0.28 33.3%
Barrett Resources Corp. BRR 0.20 0.24 20.0%
Black Hawk Gaming & Dev. BHWK 0.26 0.44 69.2%
Brass Eagle Inc. XTRM 0.10 0.11 10.0%
Buffets Incorporated BOCB 0.27 0.31 14.8%
Cal Dive International CDIS 0.14 0.20 42.9%
Castle & Cooke CCS 0.13 0.33 153.8%
Chiron Corporation CHIR 0.16 0.21 31.3%
Clark/Bardes Holdings CLKB 0.15 0.18 20.0%
Cleco Corporation CNL 0.38 0.43 13.2%
Commonwealth Telephone CTCO 0.18 0.20 11.1%
Crestline Capital Corp. CLJ 0.43 0.57 32.6%
Delta Financial Corporation DFC 0.10 0.11 10.0%
Donna Karan DK 0.12 0.15 25.0%
Donnelly Corporation DON 0.57 0.67 17.5%
DT Industries DTII 0.22 0.27 22.7%
Electronic Arts ERTS 0.14 0.16 14.3%
ESCO Electronics Corp. ESE 0.22 0.28 27.3%
Expeditors Int'l Wash. EXPD 0.22 0.25 13.6%
Fidelity National Financal FNF 0.36 0.45 25.0%
First International Bncp. FNCE 0.23 0.26 13.0%
First Team Sports Inc. FTSP 0.12 0.14 16.7%
First Years Incorporated KIDD 0.27 0.31 14.8%
Forest Laboratories FRX 0.27 0.31 14.8%
Genesee & Wyoming GNWR 0.60 0.87 45.0%
Guess? Incorporated GES 0.30 0.35 16.7%
Heidrick & Struggles HSII 0.12 0.18 50.0%
Hercules Incorporated HPC 0.32 0.35 9.4%
Hilton Hotels Corporation HLT 0.10 0.12 20.0%
John Hancock Fin Svcs. JHF 0.53 0.65 22.6%
King Pharmaceuticals KING 0.18 0.21 16.7%
Louis Dreyfus Natural LD 0.28 0.34 21.4%
Movie Gallery Inc. MOVI 0.26 0.32 23.1%
NCRIC Group Incorporated NCRI 0.22 0.25 13.6%
NDS Group NNDS 0.11 0.14 27.3%
Nortek Incorporated NTK 0.11 0.35 218.2%
PacifiCare Health Sys. PHSY 1.70 1.94 14.1%
Pegasus Systems Inc. PEGS 0.12 0.14 16.7%
Penn Treaty American PTA 0.58 0.64 10.3%
Pixar PIXR 0.45 0.53 17.8%
Primex Tech. Inc. PRMX 0.45 0.51 13.3%
Quanta Services Inc. PWR 0.21 0.28 33.3%
Rehabcare Corporation RHB 0.60 0.73 21.7%
Salton Incorporated SFP 0.84 0.95 13.1%
Silverleaf Resorts Inc. SVR 0.11 0.15 36.4%
Skechers U.S.A. Inc. SKX 0.10 0.19 90.0%
Steven Madden Limited SHOO 0.18 0.24 33.3%
Swift Energy Co. SFY 0.37 0.43 16.2%
Sylvan Foods Holding SYLN 0.21 0.25 19.0%
The Keith Companies TKCI 0.12 0.15 25.0%
The Miix Group Inc. MHU 0.41 0.47 14.6%
Thermo Electron Corp. TMO 0.10 0.12 20.0%
Tidewater Incorporated TDW 0.24 0.34 41.7%
TMP Worldwide Inc. TMPW 0.13 0.15 15.4%
Trendwest Resorts Inc. TWRI 0.49 0.57 16.3%
Trenwick Group Incorporated TWK 0.54 0.60 11.1%
True North Communications TNO 0.15 0.20 33.3%
Tyson Foods Inc. TSN 0.14 0.16 14.3%
U.S. Home & Garden Inc. USHG 0.19 0.21 10.5%
Ultramar Diamond Shamrock UDS 0.61 0.80 31.1%
Vintage Petroleum Inc. VPI 0.55 0.67 21.8%
Williams Companies WMB 0.16 0.27 68.8%
Wisconsin Central Trans. WCLX 0.22 0.25 13.6%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Nortek Incorporated NTK 0.11 0.35 218.2%
Castle & Cooke CCS 0.13 0.33 153.8%
Skechers U.S.A. Inc. SKX 0.10 0.19 90.0%
Black Hawk Gaming & Dev. BHWK 0.26 0.44 69.2%
Williams Companies WMB 0.16 0.27 68.8%
Heidrick & Struggles HSII 0.12 0.18 50.0%
Genesee & Wyoming GNWR 0.60 0.87 45.0%
Cal Dive International CDIS 0.14 0.20 42.9%
Tidewater Incorporated TDW 0.24 0.34 41.7%
Silverleaf Resorts Inc. SVR 0.11 0.15 36.4%
Alamo Group Inc. ALG 0.21 0.28 33.3%
Steven Madden Limited SHOO 0.18 0.24 33.3%
Quanta Services Inc. PWR 0.21 0.28 33.3%
True North Communications TNO 0.15 0.20 33.3%
Crestline Capital Corp. CLJ 0.43 0.57 32.6%
Chiron Corporation CHIR 0.16 0.21 31.3%
Ultramar Diamond Shamrock UDS 0.61 0.80 31.1%
NDS Group NNDS 0.11 0.14 27.3%
ESCO Electronics Corp. ESE 0.22 0.28 27.3%
Fidelity National Financal FNF 0.36 0.45 25.0%
Donna Karan DK 0.12 0.15 25.0%
The Keith Companies TKCI 0.12 0.15 25.0%
Movie Gallery Inc. MOVI 0.26 0.32 23.1%
DT Industries DTII 0.22 0.27 22.7%
John Hancock Fin Svcs. JHF 0.53 0.65 22.6%
Vintage Petroleum Inc. VPI 0.55 0.67 21.8%
Rehabcare Corporation RHB 0.60 0.73 21.7%
Louis Dreyfus Natural LD 0.28 0.34 21.4%
Albany Molecular Rese AMRI 0.24 0.29 20.8%
Hilton Hotels Corporation HLT 0.10 0.12 20.0%
Thermo Electron Corp. TMO 0.10 0.12 20.0%
Barrett Resources Corp. BRR 0.20 0.24 20.0%
Clark/Bardes Holdings CLKB 0.15 0.18 20.0%
Sylvan Foods Holding SYLN 0.21 0.25 19.0%
Pixar PIXR 0.45 0.53 17.8%
Donnelly Corporation DON 0.57 0.67 17.5%
First Team Sports Inc. FTSP 0.12 0.14 16.7%
Guess? Incorporated GES 0.30 0.35 16.7%
King Pharmaceuticals KING 0.18 0.21 16.7%
Pegasus Systems Inc. PEGS 0.12 0.14 16.7%
Trendwest Resorts Inc. TWRI 0.49 0.57 16.3%
Swift Energy Co. SFY 0.37 0.43 16.2%
TMP Worldwide Inc. TMPW 0.13 0.15 15.4%
Forest Laboratories FRX 0.27 0.31 14.8%
Buffets Incorporated BOCB 0.27 0.31 14.8%
First Years Incorporated KIDD 0.27 0.31 14.8%
The Miix Group Inc. MHU 0.41 0.47 14.6%
Tyson Foods Inc. TSN 0.14 0.16 14.3%
Electronic Arts ERTS 0.14 0.16 14.3%
PacifiCare Health Sys. PHSY 1.70 1.94 14.1%
NCRIC Group Incorporated NCRI 0.22 0.25 13.6%
Wisconsin Central Trans. WCLX 0.22 0.25 13.6%
Expeditors Int'l Wash. EXPD 0.22 0.25 13.6%
Primex Tech. Inc. PRMX 0.45 0.51 13.3%
Cleco Corporation CNL 0.38 0.43 13.2%
Salton Incorporated SFP 0.84 0.95 13.1%
First International Bncp. FNCE 0.23 0.26 13.0%
Commonwealth Telephone CTCO 0.18 0.20 11.1%
Trenwick Group Incorporated TWK 0.54 0.60 11.1%
U.S. Home & Garden Inc. USHG 0.19 0.21 10.5%
Penn Treaty American PTA 0.58 0.64 10.3%
Brass Eagle Inc. XTRM 0.10 0.11 10.0%
Delta Financial Corporation DFC 0.10 0.11 10.0%
Hercules Incorporated HPC 0.32 0.35 9.4%
AXA Financial Incorporated AXF 0.75 0.82 9.3%
Related Links

RSS Headlines
Fool UK