NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
ADC Telecommunication ADCT 0.26 0.29 11.5%
Analog Devices Incorporated ADI 0.29 0.32 10.3%
Bellwether Exploration BELW 0.37 1.67 351.4%
Benihana Incorporated BNHN 0.34 0.43 26.5%
BTG Incorporated BTGI 0.15 0.17 13.3%
Centigram Communications CGRM 0.10 0.20 100.0%
CIENA Corporation CIEN 0.10 0.12 20.0%
Comptek Research Inc. CTK 0.24 0.27 12.5%
Credence Systems Corp. CMOS 0.90 1.26 40.0%
Deere & Company DE 0.71 0.87 22.5%
Dress Barn Incorporated DBRN 0.40 0.44 10.0%
DRS Technologies Inc. DRS 0.29 0.38 31.0%
Engle Homes Incorporated ENGL 0.63 0.84 33.3%
Gadzooks Incorporated GADZ 0.21 0.27 28.6%
Green Mountain Coffee GMCR 0.13 0.17 30.8%
Hancock Fabrics Inc. HKF 0.10 0.12 20.0%
Home Bancorp HBFW 0.37 0.43 16.2%
Hot Topic HOTT 0.19 0.23 21.1%
Jo-Ann Stores JASA 0.12 0.16 33.3%
Keebler Foods Company KBL 0.45 0.51 13.3%
Kohl's Corporation KSS 0.14 0.16 14.3%
Longview Fibre Company LFB 0.20 0.24 20.0%
LTX Corporation LTXX 0.22 0.25 13.6%
Monro Muffler Brake MNRO 0.10 0.13 30.0%
Morgan Keegan Inc. MOR 0.46 0.52 13.0%
NVIDIA Corporation NVDA 0.39 0.47 20.5%
Penney (J.C.) Company JCP 0.23 0.28 21.7%
Petco Animal Supplies PETC 0.22 0.30 36.4%
Photronics Incorporated PLAB 0.18 0.21 16.7%
Prima Energy PENG 0.40 0.48 20.0%
TALX Corporation TALX 0.11 0.12 9.1%
U.S. Physical Therapy USPH 0.17 0.24 41.2%
US Oncology Incorporated USON 0.10 0.20 20.0%
Venator Group Incorporated Z 0.12 0.16 33.3%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Bellwether Exploration BELW 0.37 1.67 351.4%
Centigram Communications CGRM 0.10 0.20 100.0%
U.S. Physical Therapy USPH 0.17 0.24 41.2%
Credence Systems Corp. CMOS 0.90 1.26 40.0%
Petco Animal Supplies PETC 0.22 0.30 36.4%
Engle Homes Incorporated ENGL 0.63 0.84 33.3%
Jo-Ann Stores JASA 0.12 0.16 33.3%
Venator Group Incorporated Z 0.12 0.16 33.3%
DRS Technologies Inc. DRS 0.29 0.38 31.0%
Green Mountain Coffee GMCR 0.13 0.17 30.8%
Monro Muffler Brake MNRO 0.10 0.13 30.0%
Gadzooks Incorporated GADZ 0.21 0.27 28.6%
Benihana Incorporated BNHN 0.34 0.43 26.5%
Deere & Company DE 0.71 0.87 22.5%
Penney (J.C.) Company JCP 0.23 0.28 21.7%
Hot Topic HOTT 0.19 0.23 21.1%
NVIDIA Corporation NVDA 0.39 0.47 20.5%
Prima Energy PENG 0.40 0.48 20.0%
US Oncology Incorporated USON 0.10 0.20 20.0%
Hancock Fabrics Inc. HKF 0.10 0.12 20.0%
Longview Fibre Company LFB 0.20 0.24 20.0%
CIENA Corporation CIEN 0.10 0.12 20.0%
Photronics Incorporated PLAB 0.18 0.21 16.7%
Home Bancorp HBFW 0.37 0.43 16.2%
Kohl's Corporation KSS 0.14 0.16 14.3%
LTX Corporation LTXX 0.22 0.25 13.6%
Keebler Foods Company KBL 0.45 0.51 13.3%
BTG Incorporated BTGI 0.15 0.17 13.3%
Morgan Keegan Inc. MOR 0.46 0.52 13.0%
Comptek Research Inc. CTK 0.24 0.27 12.5%
ADC Telecommunication ADCT 0.26 0.29 11.5%
Analog Devices Incorporated ADI 0.29 0.32 10.3%
Dress Barn Incorporated DBRN 0.40 0.44 10.0%
TALX Corporation TALX 0.11 0.12 9.1%
Related Links

RSS Headlines
Fool UK