NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
1-800 Contacts Inc. CTAC 0.40 0.50 25.0%
Aaon Incorporated AAON 0.47 0.54 14.9%
Abington Bancorp ABBK 0.30 0.36 20.0%
Adtran Incorporated ADTN 0.42 0.47 11.9%
Advanced Energy AEIS 0.40 0.47 17.5%
Advanced Fibre Communications AFCI 0.10 0.12 20.0%
Advest Group Inc. ADV 0.51 0.57 11.8%
AK Steel Holding Corp AKS 0.37 0.44 18.9%
Albemarle Corporation ALB 0.43 0.51 18.6%
Alexander & Baldwin Inc. ALEX 0.50 0.69 38.0%
Alfa Corporation ALFA 0.38 0.45 18.4%
Alliance Bancorp ABCL 0.39 0.46 17.9%
Alliance Semiconductor ALSC 0.11 0.13 18.2%
Alpha Industries Inc. AHAA 0.17 0.20 17.6%
ALZA Corporation AZA 0.35 0.44 25.7%
America Online Inc. AOL 0.11 0.13 18.2%
AMR Corporation AMR 1.57 1.75 11.5%
Anadigics Inc. ANAD 0.19 0.21 10.5%
Arthrocare Corp. ARTC 0.15 0.18 20.0%
Asyst Technologies Inc. ASYT 0.40 0.49 22.5%
Atlantic Coast Airlines ACAI 0.50 0.56 12.0%
Atmel Corporation ATML 0.22 0.26 18.2%
AudioCodes Limited AUDC 0.25 0.29 16.0%
Aztar Corporation AZR 0.27 0.34 25.9%
Bancorp Connecticut Inc. BKCT 0.36 0.40 11.1%
Barra Incorporated BARZ 0.52 0.70 34.6%
Bedford Bancshares BFSB 0.26 0.29 11.5%
Bell Microproducts Inc. BELM 0.33 0.38 15.2%
Boeing Company BA 0.67 0.75 11.9%
Bostonfed Bancorp Inc. BFD 0.45 0.52 15.6%
Broadcom Corporation BRCM 0.19 0.23 21.1%
Brooktrout Incorporated BRKT 0.33 0.39 18.2%
California Water Services CWT 0.37 0.41 10.8%
Carolina Power & Light CPL 0.49 0.70 42.9%
Cavalry Bancorp Inc. CAVB 0.13 0.18 38.5%
Chartered Semicon Mfg. CHRT 0.39 0.43 10.3%
Chase Manhattan Corp. CMB 0.83 0.95 14.5%
Check Point Software CHKP 0.42 0.50 19.0%
Cirrus Logic CRUS 0.10 0.15 50.0%
Coastal Bancorp Inc. CBSA 0.56 0.83 48.2%
Commonwealth Bancorp CMSB 0.32 0.35 9.4%
Commonwealth Industries CMIN 0.16 0.27 68.8%
Continental Airlines CAL 2.05 2.46 20.0%
Corning Incorporated GLW 0.80 0.94 17.5%
Corus CORS 0.77 0.94 22.1%
Crestline Capital Corp. CLJ 0.56 0.65 16.1%
Crossmann Communities CROS 0.78 0.85 9.0%
Cyberoptics Corporation CYBE 0.21 0.24 14.3%
Cypress Semiconductor CY 0.47 0.54 14.9%
Dal-Tile Intl. DTL 0.27 0.31 14.8%
DDi Corporation DDIC 0.16 0.18 12.5%
Diagnostic Products DP 0.42 0.50 19.0%
Digital Lightwave Inc. DIGL 0.14 0.20 42.9%
Digital Microwave DMIC 0.10 0.12 20.0%
Dollar Thrifty Automotive DTG 0.92 1.01 9.8%
Dollar Tree Stores DLTR 0.20 0.22 10.0%
Donaldson Lufkin & Jenrette DLJ 0.96 1.15 19.8%
DST Systems DST 0.62 0.69 11.3%
Dynegy Incorporated DYN 0.53 0.58 9.4%
EMC Corporation EMC 0.17 0.19 11.8%
EMS Technologies Inc. ELMG 0.11 0.18 63.6%
Equitable Resources EQT 0.39 0.49 25.6%
Equity Marketing EMAK 0.32 0.41 28.1%
Erie Indemnity Co. ERIE 0.52 0.59 13.5%
ESS Technology Inc. ESST 0.15 0.18 20.0%
Exar Corporation EXAR 0.26 0.30 15.4%
First Busey BUSE 0.25 0.29 16.0%
FirstSpartan Financial FSPT 0.44 0.48 9.1%
Flagstar Bancorp Inc. FLGS 0.47 0.70 48.9%
Forest Laboratories FRX 0.27 0.31 14.8%
Forward Air Corp. FWRD 0.23 0.28 21.7%
Foundry Networks FDRY 0.16 0.19 18.8%
Galey & Lord Inc. GNL 0.10 0.21 110.0%
Go2Net Incorporated GNET 0.15 0.22 46.7%
Haven Bancorp Inc. HAVN 0.55 0.76 38.2%
Haverty Furniture Co. HVT 0.25 0.28 12.0%
Hawthorne Financial Cp. HTHR 0.50 0.57 14.0%
Heartland Express Inc. HTLD 0.31 0.35 12.9%
Hexcel Corporation HXL 0.10 0.17 70.0%
HI/FN Incorporated HIFN 0.21 0.24 14.3%
Hub Group Incorporated HUBG 0.35 0.41 17.1%
Hunt (J.B.) Transport JBHT 0.25 0.31 24.0%
Ikos Systems Inc. IKOS 0.17 0.23 35.3%
IMS Integrated Measmnt. IMSC 0.21 0.23 9.5%
Integrated Device Tech IDTI 0.45 0.58 28.9%
International Game Tech. IGT 0.46 0.51 10.9%
Jefferies Group Inc. JEF 0.39 0.51 30.8%
Keithley Instruments KEI 0.33 0.36 9.1%
Kronos Incorprated KRON 0.19 0.26 36.8%
K-Tron International KTII 0.61 0.74 21.3%
Kulicke & Soffa Industies KLIC 1.06 1.35 27.4%
Lattice Semiconductor LSCC 0.55 0.61 10.9%
Lightbridge LTBG 0.14 0.16 14.3%
Lincoln Bancorp LNCB 0.16 0.22 37.5%
Lockheed Martin Corp. LMT 0.21 0.29 38.1%
Lone Star Technologies LSS 0.33 0.36 9.1%
Lufkin Industries Inc. LUFK 0.12 0.33 175.0%
M.D.C. Holdings MDC 1.10 1.32 20.0%
Macatawa Bank Corp. MCBC 0.17 0.23 35.3%
Macromedia Incorporated MACR 0.21 0.26 23.8%
Mapinfo Corporation MAPS 0.18 0.22 22.2%
Marten Transportation MRTN 0.53 0.58 9.4%
Mattson Technology Inc. MTSN 0.24 0.30 25.0%
Merrill Lynch & Company MER 1.70 2.01 18.2%
Merrill Merchants Ban MERB 0.19 0.22 15.8%
Metrowest Bank MWBX 0.14 0.16 14.3%
MFB Bancorp MFBC 0.48 0.60 25.0%
Micrel Semiconductor MCRL 0.17 0.19 11.8%
Minnesota Power & Light MPL 0.41 0.48 17.1%
Nabisco Holdings NA 0.33 0.37 12.1%
Nanometrics Inc. NANO 0.23 0.28 21.7%
National City Bancorp NCBM 0.50 0.56 12.0%
National Processing Inc. NAP 0.20 0.22 10.0%
NetScout Systems Inc. NTCT 0.13 0.15 15.4%
Network Assoc. NETA 0.22 0.24 9.1%
Newport Corporation NEWP 0.12 0.14 16.7%
NL Industries Incorporated NL 0.50 0.71 42.0%
Northeast PA Fincl. NEP 0.22 0.24 9.1%
Northwest Airlines NWAC 0.98 1.26 28.6%
Oakley Inc. OO 0.21 0.27 28.6%
ON Semiconductor ONNN 0.14 0.20 42.9%
Pactiv Corporation PTV 0.21 0.24 14.3%
Palm Harbor Homes PHHM 0.30 0.33 10.0%
PanAmSat SPOT 0.21 0.39 85.7%
PC Connection Inc. PCCC 0.30 0.34 13.3%
Penn Virginia Corp. PVA 0.61 0.74 21.3%
PFF Bancorp Inc. PFFB 0.50 0.59 18.0%
PG & E Corporation PCG 0.59 0.69 16.9%
Photon Dynamics PHTN 0.31 0.36 16.1%
Planar Systems Inc. PLNR 0.15 0.20 33.3%
Plexus Corporation PLXS 0.52 0.57 9.6%
Pogo Producing Co. PPP 0.33 0.42 27.3%
Pope & Talbot Inc. POP 0.59 0.66 11.9%
Precision Castparts Corp. PCP 0.99 1.13 14.1%
Puget Sound Energy PSD 0.22 0.29 31.8%
QLOGIC Corporation QLGC 0.24 0.27 12.5%
Quaker Fabric Corp. QFAB 0.20 0.24 20.0%
Reptron Electronics REPT 0.15 0.20 33.3%
RGS Energy Group RGS 0.30 0.49 63.3%
Ryan's Family Steak Hse. RYAN 0.32 0.36 12.5%
SanDisk Corporation SNDK 0.22 0.33 50.0%
Santa Fe International SDC 0.21 0.23 9.5%
SDL Incorporated SDLI 0.30 0.33 10.0%
Semitool Incorporated SMTL 0.21 0.24 14.3%
Siebel Systems Inc. SEBL 0.18 0.22 22.2%
Silicon Storage Tech SSTI 0.50 0.71 42.0%
Silicon Valley Bancshares SIVB 0.55 0.70 27.3%
Silicon Valley Group SVGI 0.32 0.36 12.5%
Silicon Valley Group SVGI 0.20 0.32 60.0%
Sipex SIPX 0.10 0.12 20.0%
Smith International SII 0.24 0.30 25.0%
Somera Communications SMRA 0.11 0.13 18.2%
SonicWall Inc. SNWL 0.13 0.19 46.2%
Southern Co. SO 0.46 0.52 13.0%
Southwest Airlines Co. LUV 0.31 0.36 16.1%
Southwest Bancorp SWBT 0.31 0.34 9.7%
Springs Industries Inc. SMI 1.04 1.16 11.5%
SPS Technologies ST 0.88 0.96 9.1%
St. Joe Company JOE 0.19 0.22 15.8%
Sun Microsystems Inc. SUNW 0.33 0.39 18.2%
Sybase Incorporated SYBS 0.22 0.25 13.6%
Systems & Computer Tech. SCTC 0.19 0.22 15.8%
TCF Financial Corp. TCB 0.54 0.59 9.3%
Teekay Shipping TK 1.02 1.19 16.7%
Tekelec Incorporated TKLC 0.12 0.14 16.7%
Telcom Semiconductor TLCM 0.19 0.26 36.8%
TIB Financial Corporation TIBB 0.23 0.26 13.0%
Timberland Company TBL 0.15 0.26 73.3%
TranSwitch Corporation TXCC 0.16 0.21 31.3%
Tredegar Corp. TG 0.38 0.67 76.3%
Trimble Navigation Limited TRMB 0.33 0.45 36.4%
Triquint Semiconductor TQNT 0.14 0.19 35.7%
Turnstone System Inc. TSTN 0.20 0.28 40.0%
Tweeter Home Ent. Group TWTR 0.10 0.11 10.0%
U.S. Xpress Enterprises XPRSA 0.20 0.22 10.0%
Unicom Corporation UCM 0.69 0.83 20.3%
United Security Bancorp USBN 0.24 0.27 12.5%
United States Cellular USM 0.57 0.64 12.3%
Univision Communications UVN 0.24 0.28 16.7%
USA Truck Inc. USAK 0.10 0.13 30.0%
USX-Marathon Group MRO 1.03 1.18 14.6%
Varian Incorporated VARI 0.31 0.34 9.7%
Vastar Resources Inc. VRI 1.25 1.39 11.2%
Warren Bancorp WRNB 0.20 0.22 10.0%
Washington Mutual WM 0.83 0.92 10.8%
Yardville National Bancorp YANB 0.35 0.39 11.4%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Lufkin Industries Inc. LUFK 0.12 0.33 175.0%
Galey & Lord Inc. GNL 0.10 0.21 110.0%
PanAmSat SPOT 0.21 0.39 85.7%
Tredegar Corp. TG 0.38 0.67 76.3%
Timberland Company TBL 0.15 0.26 73.3%
Hexcel Corporation HXL 0.10 0.17 70.0%
Commonwealth Industries CMIN 0.16 0.27 68.8%
EMS Technologies Inc. ELMG 0.11 0.18 63.6%
RGS Energy Group RGS 0.30 0.49 63.3%
Silicon Valley Group SVGI 0.20 0.32 60.0%
Cirrus Logic CRUS 0.10 0.15 50.0%
SanDisk Corporation SNDK 0.22 0.33 50.0%
Flagstar Bancorp Inc. FLGS 0.47 0.70 48.9%
Coastal Bancorp Inc. CBSA 0.56 0.83 48.2%
Go2Net Incorporated GNET 0.15 0.22 46.7%
SonicWall Inc. SNWL 0.13 0.19 46.2%
Digital Lightwave Inc. DIGL 0.14 0.20 42.9%
Carolina Power & Light CPL 0.49 0.70 42.9%
ON Semiconductor ONNN 0.14 0.20 42.9%
NL Industries Incorporated NL 0.50 0.71 42.0%
Silicon Storage Tech SSTI 0.50 0.71 42.0%
Turnstone System Inc. TSTN 0.20 0.28 40.0%
Cavalry Bancorp Inc. CAVB 0.13 0.18 38.5%
Haven Bancorp Inc. HAVN 0.55 0.76 38.2%
Lockheed Martin Corp. LMT 0.21 0.29 38.1%
Alexander & Baldwin Inc. ALEX 0.50 0.69 38.0%
Lincoln Bancorp LNCB 0.16 0.22 37.5%
Kronos Incorprated KRON 0.19 0.26 36.8%
Telcom Semiconductor TLCM 0.19 0.26 36.8%
Trimble Navigation Limited TRMB 0.33 0.45 36.4%
Triquint Semiconductor TQNT 0.14 0.19 35.7%
Macatawa Bank Corp. MCBC 0.17 0.23 35.3%
Ikos Systems Inc. IKOS 0.17 0.23 35.3%
Barra Incorporated BARZ 0.52 0.70 34.6%
Planar Systems Inc. PLNR 0.15 0.20 33.3%
Reptron Electronics REPT 0.15 0.20 33.3%
Puget Sound Energy PSD 0.22 0.29 31.8%
TranSwitch Corporation TXCC 0.16 0.21 31.3%
Jefferies Group Inc. JEF 0.39 0.51 30.8%
USA Truck Inc. USAK 0.10 0.13 30.0%
Integrated Device Tech IDTI 0.45 0.58 28.9%
Oakley Inc. OO 0.21 0.27 28.6%
Northwest Airlines NWAC 0.98 1.26 28.6%
Equity Marketing EMAK 0.32 0.41 28.1%
Kulicke & Soffa Industies KLIC 1.06 1.35 27.4%
Pogo Producing Co. PPP 0.33 0.42 27.3%
Silicon Valley Bancshares SIVB 0.55 0.70 27.3%
Aztar Corporation AZR 0.27 0.34 25.9%
ALZA Corporation AZA 0.35 0.44 25.7%
Equitable Resources EQT 0.39 0.49 25.6%
1-800 Contacts Inc. CTAC 0.40 0.50 25.0%
MFB Bancorp MFBC 0.48 0.60 25.0%
Mattson Technology Inc. MTSN 0.24 0.30 25.0%
Smith International SII 0.24 0.30 25.0%
Hunt (J.B.) Transport JBHT 0.25 0.31 24.0%
Macromedia Incorporated MACR 0.21 0.26 23.8%
Asyst Technologies Inc. ASYT 0.40 0.49 22.5%
Mapinfo Corporation MAPS 0.18 0.22 22.2%
Siebel Systems Inc. SEBL 0.18 0.22 22.2%
Corus CORS 0.77 0.94 22.1%
Forward Air Corp. FWRD 0.23 0.28 21.7%
Nanometrics Inc. NANO 0.23 0.28 21.7%
K-Tron International KTII 0.61 0.74 21.3%
Penn Virginia Corp. PVA 0.61 0.74 21.3%
Broadcom Corporation BRCM 0.19 0.23 21.1%
Unicom Corporation UCM 0.69 0.83 20.3%
Abington Bancorp ABBK 0.30 0.36 20.0%
Advanced Fibre Communications AFCI 0.10 0.12 20.0%
Continental Airlines CAL 2.05 2.46 20.0%
Digital Microwave DMIC 0.10 0.12 20.0%
M.D.C. Holdings MDC 1.10 1.32 20.0%
Quaker Fabric Corp. QFAB 0.20 0.24 20.0%
Arthrocare Corp. ARTC 0.15 0.18 20.0%
ESS Technology Inc. ESST 0.15 0.18 20.0%
Sipex SIPX 0.10 0.12 20.0%
Donaldson Lufkin & Jenrette DLJ 0.96 1.15 19.8%
Check Point Software CHKP 0.42 0.50 19.0%
Diagnostic Products DP 0.42 0.50 19.0%
AK Steel Holding Corp AKS 0.37 0.44 18.9%
Foundry Networks FDRY 0.16 0.19 18.8%
Albemarle Corporation ALB 0.43 0.51 18.6%
Alfa Corporation ALFA 0.38 0.45 18.4%
Merrill Lynch & Company MER 1.70 2.01 18.2%
Alliance Semiconductor ALSC 0.11 0.13 18.2%
America Online Inc. AOL 0.11 0.13 18.2%
Atmel Corporation ATML 0.22 0.26 18.2%
Brooktrout Incorporated BRKT 0.33 0.39 18.2%
Somera Communications SMRA 0.11 0.13 18.2%
Sun Microsystems Inc. SUNW 0.33 0.39 18.2%
PFF Bancorp Inc. PFFB 0.50 0.59 18.0%
Alliance Bancorp ABCL 0.39 0.46 17.9%
Alpha Industries Inc. AHAA 0.17 0.20 17.6%
Advanced Energy AEIS 0.40 0.47 17.5%
Corning Incorporated GLW 0.80 0.94 17.5%
Minnesota Power & Light MPL 0.41 0.48 17.1%
Hub Group Incorporated HUBG 0.35 0.41 17.1%
PG & E Corporation PCG 0.59 0.69 16.9%
Newport Corporation NEWP 0.12 0.14 16.7%
Univision Communications UVN 0.24 0.28 16.7%
Teekay Shipping TK 1.02 1.19 16.7%
Tekelec Incorporated TKLC 0.12 0.14 16.7%
Southwest Airlines Co. LUV 0.31 0.36 16.1%
Photon Dynamics PHTN 0.31 0.36 16.1%
Crestline Capital Corp. CLJ 0.56 0.65 16.1%
AudioCodes Limited AUDC 0.25 0.29 16.0%
First Busey BUSE 0.25 0.29 16.0%
Systems & Computer Tech. SCTC 0.19 0.22 15.8%
Merrill Merchants Ban MERB 0.19 0.22 15.8%
St. Joe Company JOE 0.19 0.22 15.8%
Bostonfed Bancorp Inc. BFD 0.45 0.52 15.6%
Exar Corporation EXAR 0.26 0.30 15.4%
NetScout Systems Inc. NTCT 0.13 0.15 15.4%
Bell Microproducts Inc. BELM 0.33 0.38 15.2%
Cypress Semiconductor CY 0.47 0.54 14.9%
Aaon Incorporated AAON 0.47 0.54 14.9%
Forest Laboratories FRX 0.27 0.31 14.8%
Dal-Tile Intl. DTL 0.27 0.31 14.8%
USX-Marathon Group MRO 1.03 1.18 14.6%
Chase Manhattan Corp. CMB 0.83 0.95 14.5%
HI/FN Incorporated HIFN 0.21 0.24 14.3%
Pactiv Corporation PTV 0.21 0.24 14.3%
Lightbridge LTBG 0.14 0.16 14.3%
Metrowest Bank MWBX 0.14 0.16 14.3%
Semitool Incorporated SMTL 0.21 0.24 14.3%
Cyberoptics Corporation CYBE 0.21 0.24 14.3%
Precision Castparts Corp. PCP 0.99 1.13 14.1%
Hawthorne Financial Cp. HTHR 0.50 0.57 14.0%
Sybase Incorporated SYBS 0.22 0.25 13.6%
Erie Indemnity Co. ERIE 0.52 0.59 13.5%
PC Connection Inc. PCCC 0.30 0.34 13.3%
Southern Co. SO 0.46 0.52 13.0%
TIB Financial Corporation TIBB 0.23 0.26 13.0%
Heartland Express Inc. HTLD 0.31 0.35 12.9%
Ryan's Family Steak Hse. RYAN 0.32 0.36 12.5%
QLOGIC Corporation QLGC 0.24 0.27 12.5%
Silicon Valley Group SVGI 0.32 0.36 12.5%
United Security Bancorp USBN 0.24 0.27 12.5%
DDi Corporation DDIC 0.16 0.18 12.5%
United States Cellular USM 0.57 0.64 12.3%
Nabisco Holdings NA 0.33 0.37 12.1%
Atlantic Coast Airlines ACAI 0.50 0.56 12.0%
National City Bancorp NCBM 0.50 0.56 12.0%
Haverty Furniture Co. HVT 0.25 0.28 12.0%
Adtran Incorporated ADTN 0.42 0.47 11.9%
Pope & Talbot Inc. POP 0.59 0.66 11.9%
Boeing Company BA 0.67 0.75 11.9%
EMC Corporation EMC 0.17 0.19 11.8%
Advest Group Inc. ADV 0.51 0.57 11.8%
Micrel Semiconductor MCRL 0.17 0.19 11.8%
Bedford Bancshares BFSB 0.26 0.29 11.5%
AMR Corporation AMR 1.57 1.75 11.5%
Springs Industries Inc. SMI 1.04 1.16 11.5%
Yardville National Bancorp YANB 0.35 0.39 11.4%
DST Systems DST 0.62 0.69 11.3%
Vastar Resources Inc. VRI 1.25 1.39 11.2%
Bancorp Connecticut Inc. BKCT 0.36 0.40 11.1%
Lattice Semiconductor LSCC 0.55 0.61 10.9%
International Game Tech. IGT 0.46 0.51 10.9%
California Water Services CWT 0.37 0.41 10.8%
Washington Mutual WM 0.83 0.92 10.8%
Anadigics Inc. ANAD 0.19 0.21 10.5%
Chartered Semicon Mfg. CHRT 0.39 0.43 10.3%
National Processing Inc. NAP 0.20 0.22 10.0%
U.S. Xpress Enterprises XPRSA 0.20 0.22 10.0%
Palm Harbor Homes PHHM 0.30 0.33 10.0%
Dollar Tree Stores DLTR 0.20 0.22 10.0%
Tweeter Home Ent. Group TWTR 0.10 0.11 10.0%
Warren Bancorp WRNB 0.20 0.22 10.0%
SDL Incorporated SDLI 0.30 0.33 10.0%
Dollar Thrifty Automotive DTG 0.92 1.01 9.8%
Southwest Bancorp SWBT 0.31 0.34 9.7%
Varian Incorporated VARI 0.31 0.34 9.7%
Plexus Corporation PLXS 0.52 0.57 9.6%
Santa Fe International SDC 0.21 0.23 9.5%
IMS Integrated Measmnt. IMSC 0.21 0.23 9.5%
Commonwealth Bancorp CMSB 0.32 0.35 9.4%
Dynegy Incorporated DYN 0.53 0.58 9.4%
Marten Transportation MRTN 0.53 0.58 9.4%
TCF Financial Corp. TCB 0.54 0.59 9.3%
Lone Star Technologies LSS 0.33 0.36 9.1%
Northeast PA Fincl. NEP 0.22 0.24 9.1%
Network Assoc. NETA 0.22 0.24 9.1%
SPS Technologies ST 0.88 0.96 9.1%
FirstSpartan Financial FSPT 0.44 0.48 9.1%
Keithley Instruments KEI 0.33 0.36 9.1%
Crossmann Communities CROS 0.78 0.85 9.0%
Related Links

RSS Headlines
Fool UK