NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
ADAC Laboratories ADAC 0.19 0.21 10.5%
Airborne Freight Corp. ABF 0.24 0.28 16.7%
Airgas ARG 0.12 0.15 25.0%
Allegheny Technologies ATI 0.48 0.53 10.4%
AmeriPath Inc. PATH 0.21 0.31 47.6%
Anixter International AXE 0.54 0.60 11.1%
Bandag Incorporated BDG 0.70 0.85 21.4%
Basin Exploration Inc. BSNX 0.26 0.34 30.8%
Bay State Bancorp BYS 0.41 0.45 9.8%
BEI Technologies Inc. BEIQ 0.32 0.41 28.1%
Bel Fuse Incorporated BELFA 0.50 0.60 20.0%
BMC Industries Incorporated BMC 0.18 0.20 11.1%
Borden Chemicals & Plastics BCU 0.10 0.22 120.0%
Bowater Incorporated BOW 0.52 0.63 21.2%
BTG Incorporated BTGI 0.14 0.16 14.3%
Cabot Microelectronics CCMP 0.21 0.38 81.0%
Calpine CPN 0.24 0.38 58.3%
CDW Computer Centers CDWC 0.40 0.44 10.0%
Ceradyne Incorporated CRDN 0.12 0.16 33.3%
Chesapeake Energy CHK 0.19 0.22 15.8%
Ciber Incorporated CBR 0.11 0.12 9.1%
Cinergy Corporation CIN 0.43 0.51 18.6%
Cleveland-Cliffs Iron CLF 0.65 0.72 10.8%
Comdisco Incorporated CDO 0.31 0.36 16.1%
CompuCredit Corporation CCRT 0.48 0.53 10.4%
Connecticut Bancshares SBMC 0.26 0.31 19.2%
Convergys CVG 0.29 0.33 13.8%
Corsair Communications CAIR 0.15 0.18 20.0%
Cox Radio CXR 0.11 0.15 36.4%
Cree Incorporated CREE 0.27 0.30 11.1%
CTB International Corp. CTBC 0.34 0.39 14.7%
Curtiss-Wright Corporation CW 0.85 0.94 10.6%
Cymer Incorporated CYMI 0.35 0.50 42.9%
Deckers Outdoor Corp. DECK 0.16 0.24 50.0%
Del Webb Corporation WBB 1.46 1.67 14.4%
Diamond Technology Ptnrs. DTPI 0.21 0.24 14.3%
Donegal Group Inc. DGIC 0.20 0.28 40.0%
DSET Corporation DSET 0.13 0.18 38.5%
Ducommun Incorporated DCO 0.30 0.33 10.0%
Eastman Chemical Comp. EMN 1.09 1.28 17.4%
El Paso Electric Company EE 0.14 0.28 100.0%
Empire District Electric EDE 0.18 0.21 16.7%
Energy East Corp. NEG 0.36 0.43 19.4%
Extended Stay America ESA 0.18 0.22 22.2%
Exxon Mobil Corp. XOM 1.07 1.18 10.3%
F5 Networks Incorporated FFIV 0.19 0.22 15.8%
Fairchild Semiconductor Intl. FCS 0.57 0.68 19.3%
Featherlite FTHR 0.12 0.17 41.7%
FEI Corporation FEIC 0.19 0.24 26.3%
First Banks America Inc. FBA 0.47 0.52 10.6%
First State Bancorp FSNM 0.29 0.33 13.8%
Firstfed Bancorp Inc. FFDB 0.15 0.17 13.3%
Fiserv Incorporated FISV 0.32 0.36 12.5%
Flowserve FLS 0.31 0.35 12.9%
Forrester Research Inc. FORR 0.16 0.20 25.0%
Haggar Corporation HGGR 0.30 0.35 16.7%
Hardinge Incorporated HDNG 0.20 0.23 15.0%
Harland (John H.) Co. JH 0.37 0.43 16.2%
Harleysville Group Inc. HGIC 0.27 0.34 25.9%
Harris Corporation HRS 0.32 0.35 9.4%
Hawaiian Electric Ind. HE 0.54 0.59 9.3%
Highlands Insurance Corp. HIC 0.14 0.26 85.7%
HMN Financial Incorporated HMNF 0.38 0.47 23.7%
Hollinger Internation HLR 0.15 0.17 13.3%
Hotel Reservations Ntwk. ROOM 0.12 0.16 33.3%
HS Resources Inc. HSE 0.55 0.60 9.1%
ICT Group Incorporate ICTG 0.12 0.14 16.7%
Idaho Power Co. IDA 0.60 0.86 43.3%
Imperial Bancorp IMP 0.40 0.44 10.0%
Innkeepers USA Trust KPA 0.46 0.51 10.9%
Insight Enterprises Inc. NSIT 0.46 0.52 13.0%
International Aircraft IAIS 0.18 0.23 27.8%
International Special ISP 0.12 0.14 16.7%
Ivax Corporation IVX 0.13 0.19 46.2%
Jakks Pacific Incorporated JAKK 0.29 0.35 20.7%
JDS Uniphase Corporation JDSU 0.12 0.14 16.7%
Kansas City Southern KSU 0.11 0.15 36.4%
Kerr-McGee Corporation KMG 1.72 1.91 11.0%
KeySpan Energy Corp. KSE 0.21 0.35 66.7%
KLA-Tencor KLAC 0.43 0.47 9.3%
Landmark Bancshares LARK 0.36 0.44 22.2%
LifePoint Hospitals LPNT 0.10 0.11 10.0%
Lyondell Chemical Com LYO 0.44 0.55 25.0%
M I Schottenstein Homes MHO 1.25 1.40 12.0%
Manufacturer's Services MSV 0.12 0.15 25.0%
Marine Drilling Company MRL 0.11 0.13 18.2%
Measurement Specialities MSS 0.24 0.27 12.5%
Medical Action Industries MDCI 0.10 0.11 10.0%
Mentor Graphics MENT 0.14 0.17 21.4%
Meritage Corporation MTH 0.82 1.50 82.9%
MGM Grand MGG 0.34 0.40 17.6%
Microsemi Corporation MSCC 0.18 0.22 22.2%
Montana Power Co. MTP 0.24 0.33 37.5%
Morton's Restaurant Gp. MRG 0.39 0.43 10.3%
Motor Cargo Industries CRGO 0.22 0.24 9.1%
Mtr Gaming Group Inc. MNTG 0.14 0.17 21.4%
Navigant International FLYR 0.41 0.45 9.8%
NBTY Incorporated NBTY 0.15 0.17 13.3%
New Century Energies NCE 0.62 0.81 30.6%
Newgen Results NWGN 0.13 0.15 15.4%
Noble International NOBL 0.22 0.24 9.1%
Norfolk Southern Corp. NSC 0.23 0.26 13.0%
Ocular Sciences Inc. OCLR 0.21 0.24 14.3%
Old Republic International ORI 0.44 0.58 31.8%
Opinion Research Corp. OPI 0.16 0.18 12.5%
Optibase Limited OBAS 0.14 0.19 35.7%
Oshkosh B'gosh Inc. GOSHA 0.13 0.19 46.2%
Otter Tail Power Co. OTTR 0.31 0.36 16.1%
Packaged Ice Incorporated ICY 0.22 0.29 31.8%
Patina Oil POG 0.41 0.46 12.2%
PC-Tel Incorporated PCTI 0.16 0.19 18.8%
Penn National Gaming PENN 0.32 0.40 25.0%
Penton Media Incorporated PME 0.22 0.28 27.3%
Pericom Semiconductor PSEM 0.31 0.38 22.6%
Personnel Group of Amer. PGA 0.14 0.16 14.3%
Phillips Petroleum Co. P 1.56 1.73 10.9%
Power-One Incorporated PWER 0.30 0.38 26.7%
PPL Corporation PPL 0.48 0.64 33.3%
Provident Financial Hldgs. PROV 0.44 0.63 43.2%
Pulte Corporation PHM 0.90 1.15 27.8%
QNTM's Hard Disk Drivers HDD 0.15 0.19 26.7%
Quaker City Bancorp QCBC 0.53 0.59 11.3%
Rainbow Technologies RNBO 0.24 0.27 12.5%
Ralcorp Holdings RAH 0.38 0.43 13.2%
Rare Hospitality Intl. RARE 0.38 0.43 13.2%
Redwood Empire Bancorp. REBC 0.45 0.51 13.3%
Reebok International RBK 0.10 0.19 90.0%
Reliant Energy REI 0.58 0.76 31.0%
Rent-A-Center RCII 0.60 0.66 10.0%
Riddell Sports Incorporated RDL 0.49 0.61 24.5%
Rudolph Technologies RTEC 0.20 0.24 20.0%
Ryland Group Inc. RYL 1.13 1.24 9.7%
Santa Fe Snyder Corp. SFS 0.25 0.28 12.0%
Schuler Homes Inc. SHLR 0.35 0.51 45.7%
Scientific-Atlanta Inc. SFA 0.27 0.35 29.6%
Southside Bancshares SBSI 0.30 0.33 10.0%
Spiegel SPGLA 0.16 0.20 25.0%
Spinnaker Exploration SPNX 0.20 0.24 20.0%
StanCorp Financial Grp. SFG 0.68 0.81 19.1%
Standard Pacific Corp. SPF 0.55 0.69 25.5%
State Auto Financial STFC 0.29 0.32 10.3%
Steinway Musical Instruments LVB 0.43 0.51 18.6%
Sterile Recoveries Inc. STRC 0.14 0.18 28.6%
Sunoco Incorporated SUN 1.37 1.50 9.5%
Sylvan Learning Systems SLVN 0.12 0.15 25.0%
Tenneco Automotive Inc. TEN 0.38 0.42 10.5%
The Healthcare Company HCA 0.36 0.40 11.1%
Timberland Bancorp Inc. TSBK 0.29 0.38 31.0%
Transocean Sedco Forex RIG 0.13 0.17 30.8%
Troy Financial Corporation TRYF 0.21 0.23 9.5%
Unit Corporation UNT 0.14 0.16 14.3%
United Asset Mgmt. UAM 0.28 0.34 21.4%
United Illuminating Company UIL 1.03 1.26 22.3%
Universal Electronics UEIC 0.12 0.14 16.7%
Unocal Corporation UCL 0.63 0.69 9.5%
USEC Incorporated USU 0.41 0.45 9.8%
VANS Incorporated VANS 0.10 0.12 20.0%
Varian Medical System VAR 0.39 0.43 10.3%
Varian Semiconductor VSEA 0.63 0.81 28.6%
Vishay Intertechnologies VSH 0.87 0.96 10.3%
Wireless Facilities WFII 0.13 0.16 23.1%
Zomax Optical Media Inc. ZOMX 0.20 0.23 15.0%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Borden Chemicals & Plastics BCU 0.10 0.22 120.0%
El Paso Electric Company EE 0.14 0.28 100.0%
Reebok International RBK 0.10 0.19 90.0%
Highlands Insurance Corp. HIC 0.14 0.26 85.7%
Meritage Corporation MTH 0.82 1.50 82.9%
Cabot Microelectronics CCMP 0.21 0.38 81.0%
KeySpan Energy Corp. KSE 0.21 0.35 66.7%
Calpine CPN 0.24 0.38 58.3%
Deckers Outdoor Corp. DECK 0.16 0.24 50.0%
AmeriPath Inc. PATH 0.21 0.31 47.6%
Oshkosh B'gosh Inc. GOSHA 0.13 0.19 46.2%
Ivax Corporation IVX 0.13 0.19 46.2%
Schuler Homes Inc. SHLR 0.35 0.51 45.7%
Idaho Power Co. IDA 0.60 0.86 43.3%
Provident Financial Hldgs. PROV 0.44 0.63 43.2%
Cymer Incorporated CYMI 0.35 0.50 42.9%
Featherlite FTHR 0.12 0.17 41.7%
Donegal Group Inc. DGIC 0.20 0.28 40.0%
DSET Corporation DSET 0.13 0.18 38.5%
Montana Power Co. MTP 0.24 0.33 37.5%
Cox Radio CXR 0.11 0.15 36.4%
Kansas City Southern KSU 0.11 0.15 36.4%
Optibase Limited OBAS 0.14 0.19 35.7%
Hotel Reservations Ntwk. ROOM 0.12 0.16 33.3%
PPL Corporation PPL 0.48 0.64 33.3%
Ceradyne Incorporated CRDN 0.12 0.16 33.3%
Old Republic International ORI 0.44 0.58 31.8%
Packaged Ice Incorporated ICY 0.22 0.29 31.8%
Reliant Energy REI 0.58 0.76 31.0%
Timberland Bancorp Inc. TSBK 0.29 0.38 31.0%
Basin Exploration Inc. BSNX 0.26 0.34 30.8%
Transocean Sedco Forex RIG 0.13 0.17 30.8%
New Century Energies NCE 0.62 0.81 30.6%
Scientific-Atlanta Inc. SFA 0.27 0.35 29.6%
Sterile Recoveries Inc. STRC 0.14 0.18 28.6%
Varian Semiconductor VSEA 0.63 0.81 28.6%
BEI Technologies Inc. BEIQ 0.32 0.41 28.1%
Pulte Corporation PHM 0.90 1.15 27.8%
International Aircraft IAIS 0.18 0.23 27.8%
Penton Media Incorporated PME 0.22 0.28 27.3%
Power-One Incorporated PWER 0.30 0.38 26.7%
QNTM's Hard Disk Drivers HDD 0.15 0.19 26.7%
FEI Corporation FEIC 0.19 0.24 26.3%
Harleysville Group Inc. HGIC 0.27 0.34 25.9%
Standard Pacific Corp. SPF 0.55 0.69 25.5%
Lyondell Chemical Com LYO 0.44 0.55 25.0%
Manufacturer's Services MSV 0.12 0.15 25.0%
Penn National Gaming PENN 0.32 0.40 25.0%
Spiegel SPGLA 0.16 0.20 25.0%
Forrester Research Inc. FORR 0.16 0.20 25.0%
Sylvan Learning Systems SLVN 0.12 0.15 25.0%
Airgas ARG 0.12 0.15 25.0%
Riddell Sports Incorporated RDL 0.49 0.61 24.5%
HMN Financial Incorporated HMNF 0.38 0.47 23.7%
Wireless Facilities WFII 0.13 0.16 23.1%
Pericom Semiconductor PSEM 0.31 0.38 22.6%
United Illuminating Company UIL 1.03 1.26 22.3%
Extended Stay America ESA 0.18 0.22 22.2%
Landmark Bancshares LARK 0.36 0.44 22.2%
Microsemi Corporation MSCC 0.18 0.22 22.2%
Bandag Incorporated BDG 0.70 0.85 21.4%
United Asset Mgmt. UAM 0.28 0.34 21.4%
Mentor Graphics MENT 0.14 0.17 21.4%
Mtr Gaming Group Inc. MNTG 0.14 0.17 21.4%
Bowater Incorporated BOW 0.52 0.63 21.2%
Jakks Pacific Incorporated JAKK 0.29 0.35 20.7%
Rudolph Technologies RTEC 0.20 0.24 20.0%
Spinnaker Exploration SPNX 0.20 0.24 20.0%
Bel Fuse Incorporated BELFA 0.50 0.60 20.0%
Corsair Communications CAIR 0.15 0.18 20.0%
VANS Incorporated VANS 0.10 0.12 20.0%
Energy East Corp. NEG 0.36 0.43 19.4%
Fairchild Semiconductor Intl. FCS 0.57 0.68 19.3%
Connecticut Bancshares SBMC 0.26 0.31 19.2%
StanCorp Financial Grp. SFG 0.68 0.81 19.1%
PC-Tel Incorporated PCTI 0.16 0.19 18.8%
Cinergy Corporation CIN 0.43 0.51 18.6%
Steinway Musical Instruments LVB 0.43 0.51 18.6%
Marine Drilling Company MRL 0.11 0.13 18.2%
MGM Grand MGG 0.34 0.40 17.6%
Eastman Chemical Comp. EMN 1.09 1.28 17.4%
Airborne Freight Corp. ABF 0.24 0.28 16.7%
International Special ISP 0.12 0.14 16.7%
Universal Electronics UEIC 0.12 0.14 16.7%
Haggar Corporation HGGR 0.30 0.35 16.7%
ICT Group Incorporate ICTG 0.12 0.14 16.7%
JDS Uniphase Corporation JDSU 0.12 0.14 16.7%
Empire District Electric EDE 0.18 0.21 16.7%
Harland (John H.) Co. JH 0.37 0.43 16.2%
Otter Tail Power Co. OTTR 0.31 0.36 16.1%
Comdisco Incorporated CDO 0.31 0.36 16.1%
F5 Networks Incorporated FFIV 0.19 0.22 15.8%
Chesapeake Energy CHK 0.19 0.22 15.8%
Newgen Results NWGN 0.13 0.15 15.4%
Zomax Optical Media Inc. ZOMX 0.20 0.23 15.0%
Hardinge Incorporated HDNG 0.20 0.23 15.0%
CTB International Corp. CTBC 0.34 0.39 14.7%
Del Webb Corporation WBB 1.46 1.67 14.4%
BTG Incorporated BTGI 0.14 0.16 14.3%
Diamond Technology Ptnrs. DTPI 0.21 0.24 14.3%
Personnel Group of Amer. PGA 0.14 0.16 14.3%
Unit Corporation UNT 0.14 0.16 14.3%
Ocular Sciences Inc. OCLR 0.21 0.24 14.3%
First State Bancorp FSNM 0.29 0.33 13.8%
Convergys CVG 0.29 0.33 13.8%
NBTY Incorporated NBTY 0.15 0.17 13.3%
Firstfed Bancorp Inc. FFDB 0.15 0.17 13.3%
Redwood Empire Bancorp. REBC 0.45 0.51 13.3%
Hollinger Internation HLR 0.15 0.17 13.3%
Ralcorp Holdings RAH 0.38 0.43 13.2%
Rare Hospitality Intl. RARE 0.38 0.43 13.2%
Norfolk Southern Corp. NSC 0.23 0.26 13.0%
Insight Enterprises Inc. NSIT 0.46 0.52 13.0%
Flowserve FLS 0.31 0.35 12.9%
Fiserv Incorporated FISV 0.32 0.36 12.5%
Measurement Specialities MSS 0.24 0.27 12.5%
Opinion Research Corp. OPI 0.16 0.18 12.5%
Rainbow Technologies RNBO 0.24 0.27 12.5%
Patina Oil POG 0.41 0.46 12.2%
Santa Fe Snyder Corp. SFS 0.25 0.28 12.0%
M I Schottenstein Homes MHO 1.25 1.40 12.0%
Quaker City Bancorp QCBC 0.53 0.59 11.3%
The Healthcare Company HCA 0.36 0.40 11.1%
Anixter International AXE 0.54 0.60 11.1%
BMC Industries Incorporated BMC 0.18 0.20 11.1%
Cree Incorporated CREE 0.27 0.30 11.1%
Kerr-McGee Corporation KMG 1.72 1.91 11.0%
Innkeepers USA Trust KPA 0.46 0.51 10.9%
Phillips Petroleum Co. P 1.56 1.73 10.9%
Cleveland-Cliffs Iron CLF 0.65 0.72 10.8%
Curtiss-Wright Corporation CW 0.85 0.94 10.6%
First Banks America Inc. FBA 0.47 0.52 10.6%
Tenneco Automotive Inc. TEN 0.38 0.42 10.5%
ADAC Laboratories ADAC 0.19 0.21 10.5%
Allegheny Technologies ATI 0.48 0.53 10.4%
CompuCredit Corporation CCRT 0.48 0.53 10.4%
Morton's Restaurant Gp. MRG 0.39 0.43 10.3%
Exxon Mobil Corp. XOM 1.07 1.18 10.3%
State Auto Financial STFC 0.29 0.32 10.3%
Varian Medical System VAR 0.39 0.43 10.3%
Vishay Intertechnologies VSH 0.87 0.96 10.3%
Ducommun Incorporated DCO 0.30 0.33 10.0%
Southside Bancshares SBSI 0.30 0.33 10.0%
CDW Computer Centers CDWC 0.40 0.44 10.0%
LifePoint Hospitals LPNT 0.10 0.11 10.0%
Medical Action Industries MDCI 0.10 0.11 10.0%
Rent-A-Center RCII 0.60 0.66 10.0%
Imperial Bancorp IMP 0.40 0.44 10.0%
Navigant International FLYR 0.41 0.45 9.8%
USEC Incorporated USU 0.41 0.45 9.8%
Bay State Bancorp BYS 0.41 0.45 9.8%
Ryland Group Inc. RYL 1.13 1.24 9.7%
Sunoco Incorporated SUN 1.37 1.50 9.5%
Unocal Corporation UCL 0.63 0.69 9.5%
Troy Financial Corporation TRYF 0.21 0.23 9.5%
Harris Corporation HRS 0.32 0.35 9.4%
Hawaiian Electric Ind. HE 0.54 0.59 9.3%
KLA-Tencor KLAC 0.43 0.47 9.3%
Motor Cargo Industries CRGO 0.22 0.24 9.1%
Ciber Incorporated CBR 0.11 0.12 9.1%
HS Resources Inc. HSE 0.55 0.60 9.1%
Noble International NOBL 0.22 0.24 9.1%
Related Links

RSS Headlines
Fool UK