|
||||||||
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
1-800 Contacts Inc. CTAC 0.18 0.22 22.2%
3D Systems Inc. TDSC 0.18 0.21 16.7%
Adtran Incorporated ADTN 0.48 0.54 12.5%
Albemarle Corporation ALB 0.42 0.51 21.4%
Alpha Industries Inc. AHAA 0.22 0.24 9.1%
American Management Sys. AMSY 0.29 0.40 37.9%
Amphenol Corporation APH 0.61 0.67 9.8%
AMR Corporation AMR 1.78 1.96 10.1%
Amtran Incorporated AMTR 0.11 0.23 109.1%
Arkansas Best Corp. ABFS 0.82 0.97 18.3%
Aware Incorporated AWRE 0.12 0.15 25.0%
Bancorp Connecticut Inc. BKCT 0.38 0.43 13.2%
Bebe Stores Incorporated BEBE 0.19 0.23 21.1%
Bell & Howell Holding BHW 0.28 0.31 10.7%
Bell Microproducts Inc. BELM 0.25 0.28 12.0%
Broadcom Corporation BRCM 0.24 0.30 25.0%
Brunswick Corporation BC 0.60 0.66 10.0%
BUCA Incorporated BUCA 0.11 0.12 9.1%
Butler Manufacturing BBR 1.25 1.47 17.6%
Carpenter Technology CRS 0.44 0.48 9.1%
C-Cor.net Corporation CCBL 0.14 0.16 14.3%
Cerprobe Corporation CRPB 0.34 0.40 17.6%
Chartered Semicon Mfg. CHRT 0.43 0.51 18.6%
Check Point Software CHKP 0.27 0.35 29.6%
Cirrus Logic CRUS 0.18 0.23 27.8%
Citrix Systems Inc. CTXS 0.12 0.14 16.7%
Cognizant Technology CTSH 0.22 0.24 9.1%
Cohu COHU 0.40 0.47 17.5%
Commercial Metals Co. CMC 0.78 0.94 20.5%
Community Savings Bank CMSV 0.16 0.18 12.5%
Corus CORS 0.96 1.11 15.6%
Crestline Capital Corp. CLJ 0.45 0.51 13.3%
Cyberoptics Corporation CYBE 0.28 0.33 17.9%
Dal-Tile International DTL 0.30 0.33 10.0%
Deluxe Corporation DLX 0.64 0.72 12.5%
Digital Lightwave Inc. DIGL 0.21 0.25 19.0%
Direct Focus Incorporated DFXI 0.53 0.69 30.2%
DMC Stratex Networks STXN 0.13 0.15 15.4%
Dominion Resources Inc. D 0.53 0.59 11.3%
Downey Financial Corp. DSL 0.82 0.93 13.4%
DuPont Photomask DPMI 0.52 0.58 11.5%
Elantec Semiconductor ELNT 0.27 0.33 22.2%
Emulex Corporation EMLX 0.26 0.33 26.9%
Entergy Corporation ETR 1.20 1.37 14.2%
EOG ResourcesInc. EOG 0.83 0.95 14.5%
Equitable Resources EQT 0.51 0.58 13.7%
Equity Marketing EMAK 0.36 0.42 16.7%
ESS Technology Inc. ESST 0.21 0.28 33.3%
Exar Corporation EXAR 0.32 0.37 15.6%
Federal Agricultural AGM 0.21 0.24 14.3%
First Defiance Financial FDEF 0.36 0.49 36.1%
First Financial Corporation FTFN 0.40 0.44 10.0%
Forest Laboratories FRX 0.50 0.57 14.0%
Foundry Networks FDRY 0.20 0.22 10.0%
Frisch's Restaurants FRS 0.30 0.38 26.7%
Frontier Financial Co. FTBK 0.38 0.42 10.5%
Gentner Communication GTNR 0.14 0.17 21.4%
Global Marine Inc. GLM 0.16 0.18 12.5%
Graco Incorporated GGG 0.80 0.88 10.0%
Helix Technology Corp. HELX 0.50 0.59 18.0%
Horizon Health HORC 0.25 0.31 24.0%
Host Marriott HMT 0.35 0.42 20.0%
Hunt (J.B.) Transport JBHT 0.20 0.26 30.0%
i2 Technologies ITWO 0.10 0.12 20.0%
Inet Technologies Inc. INTI 0.20 0.22 10.0%
Jaco Electronics Inc. JACO 0.62 0.75 21.0%
Jefferies Group Inc. JEF 0.50 0.60 20.0%
Kinder Morgan Incorporated KMI 0.21 0.23 9.5%
K-Swiss Incorporated KSWS 0.46 0.59 28.3%
Lifeline Systems Inc. LIFE 0.20 0.22 10.0%
M.D.C. Holdings MDC 1.36 1.58 16.2%
Macatawa Bank Corporation MCBC 0.23 0.26 13.0%
Mattson Technology Inc. MTSN 0.33 0.39 18.2%
Mercury Computer Systems MRCY 0.21 0.31 47.6%
Mercury Interactive Corp. MERQ 0.16 0.18 12.5%
Merrill Lynch & Company MER 0.86 0.94 9.3%
Merrill Merchants Bankshrs. MERB 0.20 0.23 15.0%
MetroCorp Bancshares MCBI 0.28 0.33 17.9%
Micrel Semiconductor MCRL 0.21 0.23 9.5%
Microsoft Corporation MSFT 0.41 0.46 12.2%
MKS Instruments Inc. MKSI 0.45 0.51 13.3%
Monterey Pasta Companies PSTA 0.10 0.13 30.0%
Moody's Investors Services MCO 0.22 0.25 13.6%
Morton's Restaurant Group MRG 0.17 0.20 17.6%
Nanometrics Inc. NANO 0.29 0.33 13.8%
National Processing Inc. NAP 0.22 0.25 13.6%
NetIQ Corporation NTIQ 0.10 0.16 60.0%
Network Associates NETA 0.24 0.27 12.5%
Newport Corporation NEWP 0.21 0.25 19.0%
NL Industries Inc. NL 0.53 0.60 13.2%
Oakley Incorporated OO 0.21 0.25 19.0%
Pacific Union Bank PUBB 0.31 0.42 35.5%
Palm Harbor Homes PHHM 0.30 0.34 13.3%
Parker Hannifin Corp. PH 0.76 0.84 10.5%
Pericom Semiconductor PSEM 0.20 0.22 10.0%
Pharmaceutical Products PPDI 0.32 0.35 9.4%
Phelps Dodge Corp. PD 0.31 0.53 71.0%
Phoenix Technologies PTEC 0.26 0.29 11.5%
Pogo Producing Company PPP 0.49 0.59 20.4%
Progressive Corp Ohio PGR 0.17 0.51 200.0%
Public Service Co of NM PNM 0.87 0.97 11.5%
Puget Sound Energy PSD 0.18 0.20 11.1%
QLOGIC Corporation QLGC 0.22 0.24 9.1%
Quaker Fabric Corporation QFAB 0.11 0.12 9.1%
Rockford Corporation ROFO 0.17 0.19 11.8%
Rogers Corporation ROG 0.36 0.44 22.2%
SanDisk Corporation SNDK 0.29 0.35 20.7%
SBS Technologies Inc. SBSE 0.23 0.27 17.4%
Schulman Incorporated SHLM 0.20 0.23 15.0%
Scientific-Atlanta Inc. SFA 0.30 0.38 26.7%
SCM Microsystems Inc. SCMM 0.10 0.12 20.0%
SDL Incorporated SDLI 0.38 0.45 18.4%
SEI Investments SEIC 0.41 0.48 17.1%
Sensormatic Electronics SRM 0.11 0.12 9.1%
Silicon Laboratories SLAB 0.11 0.13 18.2%
Southwest Airlines Co. LUV 0.32 0.35 9.4%
St. Joe Company JOE 0.15 0.25 66.7%
Sun Microsystems Inc. SUNW 0.26 0.30 15.4%
Sybase Incorporated SYBS 0.25 0.29 16.0%
Sysco Corporation SYY 0.38 0.43 13.2%
Tandy Brands Access. TBAC 0.27 0.36 33.3%
The Shaw Group Inc. SGR 0.50 0.60 20.0%
Therma-Wave TWAV 0.27 0.30 11.1%
Timberland Company TBL 1.05 1.35 28.6%
Triquint Semiconductors TQNT 0.19 0.24 26.3%
Turnstone System Inc. TSTN 0.15 0.19 26.7%
Ultratech Stepper Inc. UTEK 0.10 0.15 50.0%
United Security Bancorp USBN 0.28 0.32 14.3%
USG Corporation USG 1.19 1.48 24.4%
USX-Marathon Group MRO 1.04 1.14 9.6%
Valero Energy Corp. VLO 1.64 2.01 22.6%
Vitesse Semiconductor VTSS 0.19 0.21 10.5%
Wabtec Corporation WAB 0.21 0.25 19.0%
Xcel Energy XEL 0.38 0.46 21.1%
Zoran ZRAN 0.21 0.25 19.0%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Progressive Corp Ohio PGR 0.17 0.51 200.0%
Amtran Incorporated AMTR 0.11 0.23 109.1%
Phelps Dodge Corp. PD 0.31 0.53 71.0%
St. Joe Company JOE 0.15 0.25 66.7%
NetIQ Corporation NTIQ 0.10 0.16 60.0%
Ultratech Stepper Inc. UTEK 0.10 0.15 50.0%
Mercury Computer Systems MRCY 0.21 0.31 47.6%
American Management Sys. AMSY 0.29 0.40 37.9%
First Defiance Financial FDEF 0.36 0.49 36.1%
Pacific Union Bank PUBB 0.31 0.42 35.5%
Tandy Brands Access. TBAC 0.27 0.36 33.3%
ESS Technology Inc. ESST 0.21 0.28 33.3%
Direct Focus Incorporated DFXI 0.53 0.69 30.2%
Hunt (J.B.) Transport JBHT 0.20 0.26 30.0%
Monterey Pasta Companies PSTA 0.10 0.13 30.0%
Check Point Software CHKP 0.27 0.35 29.6%
Timberland Company TBL 1.05 1.35 28.6%
K-Swiss Incorporated KSWS 0.46 0.59 28.3%
Cirrus Logic CRUS 0.18 0.23 27.8%
Emulex Corporation EMLX 0.26 0.33 26.9%
Frisch's Restaurants FRS 0.30 0.38 26.7%
Turnstone System Inc. TSTN 0.15 0.19 26.7%
Scientific-Atlanta Inc. SFA 0.30 0.38 26.7%
Triquint Semiconductors TQNT 0.19 0.24 26.3%
Aware Incorporated AWRE 0.12 0.15 25.0%
Broadcom Corporation BRCM 0.24 0.30 25.0%
USG Corporation USG 1.19 1.48 24.4%
Horizon Health HORC 0.25 0.31 24.0%
Valero Energy Corp. VLO 1.64 2.01 22.6%
Rogers Corporation ROG 0.36 0.44 22.2%
1-800 Contacts Inc. CTAC 0.18 0.22 22.2%
Elantec Semiconductor ELNT 0.27 0.33 22.2%
Albemarle Corporation ALB 0.42 0.51 21.4%
Gentner Communication GTNR 0.14 0.17 21.4%
Xcel Energy XEL 0.38 0.46 21.1%
Bebe Stores Incorporated BEBE 0.19 0.23 21.1%
Jaco Electronics Inc. JACO 0.62 0.75 21.0%
SanDisk Corporation SNDK 0.29 0.35 20.7%
Commercial Metals Co. CMC 0.78 0.94 20.5%
Pogo Producing Company PPP 0.49 0.59 20.4%
Host Marriott HMT 0.35 0.42 20.0%
Jefferies Group Inc. JEF 0.50 0.60 20.0%
i2 Technologies ITWO 0.10 0.12 20.0%
SCM Microsystems Inc. SCMM 0.10 0.12 20.0%
The Shaw Group Inc. SGR 0.50 0.60 20.0%
Digital Lightwave Inc. DIGL 0.21 0.25 19.0%
Oakley Incorporated OO 0.21 0.25 19.0%
Newport Corporation NEWP 0.21 0.25 19.0%
Wabtec Corporation WAB 0.21 0.25 19.0%
Zoran ZRAN 0.21 0.25 19.0%
Chartered Semicon Mfg. CHRT 0.43 0.51 18.6%
SDL Incorporated SDLI 0.38 0.45 18.4%
Arkansas Best Corp. ABFS 0.82 0.97 18.3%
Silicon Laboratories SLAB 0.11 0.13 18.2%
Mattson Technology Inc. MTSN 0.33 0.39 18.2%
Helix Technology Corp. HELX 0.50 0.59 18.0%
Cyberoptics Corporation CYBE 0.28 0.33 17.9%
MetroCorp Bancshares MCBI 0.28 0.33 17.9%
Butler Manufacturing BBR 1.25 1.47 17.6%
Morton's Restaurant Group MRG 0.17 0.20 17.6%
Cerprobe Corporation CRPB 0.34 0.40 17.6%
Cohu COHU 0.40 0.47 17.5%
SBS Technologies Inc. SBSE 0.23 0.27 17.4%
SEI Investments SEIC 0.41 0.48 17.1%
3D Systems Inc. TDSC 0.18 0.21 16.7%
Citrix Systems Inc. CTXS 0.12 0.14 16.7%
Equity Marketing EMAK 0.36 0.42 16.7%
M.D.C. Holdings MDC 1.36 1.58 16.2%
Sybase Incorporated SYBS 0.25 0.29 16.0%
Corus CORS 0.96 1.11 15.6%
Exar Corporation EXAR 0.32 0.37 15.6%
DMC Stratex Networks STXN 0.13 0.15 15.4%
Sun Microsystems Inc. SUNW 0.26 0.30 15.4%
Merrill Merchants Bankshrs. MERB 0.20 0.23 15.0%
Schulman Incorporated SHLM 0.20 0.23 15.0%
EOG ResourcesInc. EOG 0.83 0.95 14.5%
C-Cor.net Corporation CCBL 0.14 0.16 14.3%
Federal Agricultural AGM 0.21 0.24 14.3%
United Security Bancorp USBN 0.28 0.32 14.3%
Entergy Corporation ETR 1.20 1.37 14.2%
Forest Laboratories FRX 0.50 0.57 14.0%
Nanometrics Inc. NANO 0.29 0.33 13.8%
Equitable Resources EQT 0.51 0.58 13.7%
National Processing Inc. NAP 0.22 0.25 13.6%
Moody's Investors Services MCO 0.22 0.25 13.6%
Downey Financial Corp. DSL 0.82 0.93 13.4%
Crestline Capital Corp. CLJ 0.45 0.51 13.3%
MKS Instruments Inc. MKSI 0.45 0.51 13.3%
Palm Harbor Homes PHHM 0.30 0.34 13.3%
NL Industries Inc. NL 0.53 0.60 13.2%
Sysco Corporation SYY 0.38 0.43 13.2%
Bancorp Connecticut Inc. BKCT 0.38 0.43 13.2%
Macatawa Bank Corporation MCBC 0.23 0.26 13.0%
Adtran Incorporated ADTN 0.48 0.54 12.5%
Community Savings Bank CMSV 0.16 0.18 12.5%
Global Marine Inc. GLM 0.16 0.18 12.5%
Network Associates NETA 0.24 0.27 12.5%
Mercury Interactive Corp. MERQ 0.16 0.18 12.5%
Deluxe Corporation DLX 0.64 0.72 12.5%
Microsoft Corporation MSFT 0.41 0.46 12.2%
Bell Microproducts Inc. BELM 0.25 0.28 12.0%
Rockford Corporation ROFO 0.17 0.19 11.8%
DuPont Photomask DPMI 0.52 0.58 11.5%
Public Service Co of NM PNM 0.87 0.97 11.5%
Phoenix Technologies PTEC 0.26 0.29 11.5%
Dominion Resources Inc. D 0.53 0.59 11.3%
Puget Sound Energy PSD 0.18 0.20 11.1%
Therma-Wave TWAV 0.27 0.30 11.1%
Bell & Howell Holding BHW 0.28 0.31 10.7%
Frontier Financial Co. FTBK 0.38 0.42 10.5%
Parker Hannifin Corp. PH 0.76 0.84 10.5%
Vitesse Semiconductor VTSS 0.19 0.21 10.5%
AMR Corporation AMR 1.78 1.96 10.1%
Dal-Tile Intl. DTL 0.30 0.33 10.0%
Graco Incorporated GGG 0.80 0.88 10.0%
Lifeline Systems Inc. LIFE 0.20 0.22 10.0%
Foundry Networks FDRY 0.20 0.22 10.0%
First Financial Corporation FTFN 0.40 0.44 10.0%
Inet Technologies Inc. INTI 0.20 0.22 10.0%
Brunswick Corporation BC 0.60 0.66 10.0%
Pericom Semiconductor PSEM 0.20 0.22 10.0%
Amphenol Corporation APH 0.61 0.67 9.8%
USX-Marathon Group MRO 1.04 1.14 9.6%
Micrel Semiconductor MCRL 0.21 0.23 9.5%
Kinder Morgan Incorporated KMI 0.21 0.23 9.5%
Southwest Airlines Co. LUV 0.32 0.35 9.4%
Pharmaceutical Products PPDI 0.32 0.35 9.4%
Merrill Lynch & Company MER 0.86 0.94 9.3%
Cognizant Technology CTSH 0.22 0.24 9.1%
Quaker Fabric Corporation QFAB 0.11 0.12 9.1%
BUCA Incorporated BUCA 0.11 0.12 9.1%
Alpha Industries Inc. AHAA 0.22 0.24 9.1%
QLOGIC Corporation QLGC 0.22 0.24 9.1%
Sensormatic Electronics SRM 0.11 0.12 9.1%
Carpenter Technology CRS 0.44 0.48 9.1%
This Week's Screens

RSS Headlines
Fool UK