|
||||||||
NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Actel Corporation ACTL 0.41 0.45 9.8%
Acxiom Corporation ACXM 0.27 0.30 11.1%
Advanta Corporation ADVNB 0.32 0.62 93.8%
Advantage Learning Systems ALSI 0.19 0.21 10.5%
Aerocentury Corp. ACY 0.28 0.32 14.3%
Aeroflex Incorprated ARXX 0.15 0.17 13.3%
Alliance Cptl Mgmt Hldgs. AC 0.77 0.85 10.4%
Ambassadors Intl. AMIE 0.72 0.81 12.5%
Amerada Hess Corp. AHC 2.52 2.86 13.5%
American Electric Power AEP 1.07 1.29 20.6%
Anadarko Petroleum Co. APC 1.13 1.24 9.7%
Anadigics Incorporated ANAD 0.21 0.23 9.5%
Ansys (Excl. Goodwill ANSS 0.22 0.24 9.1%
Applied Films Corp. AFCO 0.23 0.37 60.9%
Ashland Incorporated ASH 1.19 1.38 16.0%
Avista Corporation AVA 0.11 0.72 554.5%
Bandag Incorporated BDG 0.77 0.86 11.7%
Barra Incorporated BARZ 0.72 0.90 25.0%
Bel Fuse Incorporated BELFA 0.73 0.92 26.0%
Biomatrix Incorporated BXM 0.16 0.21 31.3%
Blockbuster BBI 0.10 0.13 30.0%
Cabot Microelectronics CCMP 0.32 0.44 37.5%
Cabot Oil & Gas Corp. COG 0.18 0.21 16.7%
California Pizza Kitchen CPKI 0.16 0.19 18.8%
Callaway Golf ELY 0.25 0.28 12.0%
Calpine CPN 0.79 0.96 21.5%
CenturyTel CTL 0.42 0.47 11.9%
Championship Auto Racing MPH 0.45 0.50 11.1%
Chevron Corporation CHV 1.99 2.53 27.1%
Chiron Corporation CHIR 0.17 0.23 35.3%
Cincinnati Financial CINF 0.11 0.15 36.4%
Cinergy Corporation CIN 0.51 0.58 13.7%
CMS Energy CMS 0.43 0.47 9.3%
Coachmen Industries COA 0.15 0.20 33.3%
Coastal Corporation CGP 0.60 0.66 10.0%
Columbia Sportswear Corp. COLM 1.20 1.44 20.0%
CompuCredit Corporation CCRT 0.44 0.48 9.1%
Comtech Telecommnctns. CMTL 0.17 0.26 52.9%
Conectiv CIV 0.90 1.01 12.2%
Connecticut Bancshares SBMC 0.32 0.40 25.0%
Conoco Incorporated COC 0.76 0.83 9.2%
Corinthian Colleges COCO 0.34 0.42 23.5%
Corporate Executive Brd. EXBD 0.11 0.12 9.1%
Cross Timbers Oil Co. XTO 0.51 0.59 15.7%
CYTYC Corporation CYTC 0.14 0.17 21.4%
D&K Healthcare Resources DKWD 0.33 0.36 9.1%
Datron Systems Incorporated DTSI 0.11 0.13 18.2%
Datum Incorporated DATM 0.26 0.32 23.1%
DDi Corporation DDIC 0.27 0.33 22.2%
DMI Furniture Incorporated DMIF 0.11 0.13 18.2%
Dow Chemical Company DOW 0.44 0.48 9.1%
Eagle Bancshares EBSI 0.31 0.38 22.6%
Edge Petroleum EPEX 0.17 0.20 17.6%
Edison International EIX 0.81 1.00 23.5%
Energy East Corp. EAS 0.20 0.34 70.0%
Extended Stay America ESA 0.21 0.23 9.5%
Fairchild Semiconductor Intl. FCS 0.72 0.82 13.9%
Fidelity National Financial FNF 0.47 0.54 14.9%
First Cash Financial FCFS 0.11 0.13 18.2%
Forrester Research Inc. FORR 0.21 0.24 14.3%
Georgia Gulf Corporation GGC 0.20 0.24 20.0%
GlobeSpan Inc. GSPN 0.11 0.18 63.6%
Hardinge Incorporated HDNG 0.12 0.16 33.3%
Harman International HAR 0.18 0.21 16.7%
Harris Corporation HRS 0.17 0.24 41.2%
HI/FN Incorporated HIFN 0.25 0.30 20.0%
Hollywood Casino Corp. HWD 0.12 0.24 100.0%
Horizon Offshore HOFF 0.17 0.19 11.8%
Hotel Reservations Ntwk. ROOM 0.16 0.18 12.5%
HS Resources Inc. HSE 0.63 0.72 14.3%
ICT Group Inc. ICTG 0.11 0.13 18.2%
Idaho Power Company IDA 0.90 1.11 23.3%
IKON Solutions IKN 0.10 0.12 20.0%
Ikos Systems Inc. IKOS 0.25 0.32 28.0%
Illuminet Holdings Inc. ILUM 0.16 0.30 87.5%
Imperial Bancorp IMP 0.42 0.51 21.4%
Integrated Circuit Systems ICST 0.19 0.22 15.8%
Integrated Silicon Sol. ISSI 0.37 0.41 10.8%
Interface Incorporated IFSIA 0.17 0.19 11.8%
International Aircraft IAIS 0.14 0.18 28.6%
International Special ISP 0.15 0.40 166.7%
IT Group ITX 0.17 0.21 23.5%
Ivax Corporation IVX 0.15 0.19 26.7%
JDS Uniphase Corporation JDSU 0.16 0.18 12.5%
Kansas City Power&Light KLT 0.82 1.12 36.6%
Kemet Corporation KEM 0.94 1.08 14.9%
Kenneth Cole Productions KCP 0.50 0.59 18.0%
Kerr-McGee Corporation KMG 2.33 2.57 10.3%
Kronos Incorporated KRON 0.42 0.49 16.7%
Lennox International LII 0.24 0.27 12.5%
Lexent LXNT 0.14 0.20 42.9%
LifePoint Hospitals LPNT 0.10 0.12 20.0%
Lincoln National Corp. LNC 0.89 0.98 10.1%
Lockheed Martin Corp. LMT 0.24 0.28 16.7%
LSI Industries LYTS 0.25 0.29 16.0%
Lyondell Chemical Company LYO 0.46 0.52 13.0%
M I Schottenstein Hom MHO 1.39 1.56 12.2%
Manhattan Associates MANH 0.11 0.17 54.5%
Measurement Specialties MSS 0.23 0.32 39.1%
Mentor Corporation MNTR 0.25 0.28 12.0%
Mentor Graphics MENT 0.14 0.22 57.1%
Meritage Corporation MTH 1.15 1.85 60.9%
Metro Information Svcs. MISI 0.11 0.12 9.1%
Micromuse Incorporated MUSE 0.11 0.13 18.2%
Mitchell Energy & Dev. MND 1.12 1.35 20.5%
Molecular Devices MDCC 0.14 0.16 14.3%
Mystic Financial MYST 0.25 0.28 12.0%
Newfield Exploration NFX 0.85 0.97 14.1%
NICOR Incorporated GAS 0.51 0.59 15.7%
Oshkosh B'gosh Incorporated GOSHA 1.16 1.27 9.5%
Otter Tail Power Company OTTR 0.38 0.42 10.5%
Oxford Health Plans OXHP 0.57 0.64 12.3%
P.F. Chang's China Bistro PFCB 0.17 0.19 11.8%
Patterson Energy PTEN 0.14 0.19 35.7%
PC-Tel Incorporated PCTI 0.20 0.22 10.0%
PECO Energy PE 1.24 1.39 12.1%
Peco II Incorporated PIII 0.17 0.19 11.8%
Penn Engineering & Manu. PNN 0.75 0.85 13.3%
Penn National Gaming PENN 0.33 0.39 18.2%
Peregrine Systems Inc. PRGN 0.11 0.12 9.1%
PG & E Corporation PCG 0.60 0.68 13.3%
Photon Dynamics PHTN 0.37 0.42 13.5%
Plexus Corporation PLXS 0.30 0.33 10.0%
PPL Corporation PPL 0.66 0.81 22.7%
Pulte Corporation PHM 1.34 1.47 9.7%
Questar Corporation STR 0.22 0.29 31.8%
Racing Champions Corp. RACN 0.12 0.33 175.0%
Rainbow Technologies RNBO 0.14 0.17 21.4%
Raymond James Financial RJF 0.62 0.79 27.4%
Readers Digest Association RDA 0.25 0.28 12.0%
Reebok International RBK 0.51 0.56 9.8%
RGS Energy Group RGS 0.31 0.38 22.6%
Riddell Sports Incorporated RDL 0.83 0.92 10.8%
RightCHOICE RIT 0.39 0.50 28.2%
Riverview Bancorp Inc. RVSB 0.20 0.26 30.0%
Rock-Tenn RKT 0.25 0.28 12.0%
Sanmina Corporation SANM 0.49 0.59 20.4%
Sawtek SAWS 0.37 0.42 13.5%
Scansource Incorporated SCSC 0.56 0.62 10.7%
Scott Technologies SCTT 0.34 0.38 11.8%
Sempra Energy SRE 0.48 0.55 14.6%
Siebel Systems Incorporated SEBL 0.11 0.14 27.3%
SmartDisk Corporaiton SMDK 0.11 0.12 9.1%
Solutia Incorporated SOI 0.21 0.24 14.3%
Southwest Securities SWS 0.25 0.33 32.0%
Southwest Securities SWS 0.25 0.51 104.0%
Spinnaker Exploration SKE 0.48 0.56 16.7%
Standard Pacific Corp. SPF 0.77 0.85 10.4%
Stilwell Financial SV 0.67 0.73 9.0%
Sunburst Hospitality SNB 0.20 0.28 40.0%
Sunoco Incorporated SUN 0.91 1.20 31.9%
TC Pipelines TCLPZ 0.48 0.56 16.7%
Tenneco Automotive Inc. TEN 0.20 0.23 15.0%
The Management Networks TMNG 0.12 0.14 16.7%
Ultramar Diamond Shamrock UDS 1.03 1.53 48.5%
Unit Corporation UNT 0.23 0.27 17.4%
Universal Electronics UEIC 0.21 0.24 14.3%
UTStarcom Incorporated UTSI 0.11 0.14 27.3%
Varian Incorporated VARI 0.34 0.39 14.7%
Varian Semiconductor VSEA 0.95 1.06 11.6%
Virata Corporation VRTA 0.10 0.13 30.0%
Vishay Intertechnologies VSH 0.97 1.17 20.6%
Warwick Community Bancorp WSBI 0.21 0.28 33.3%
Washington Group Intl. WNG 0.25 0.32 28.0%
Waste Connections Inc. WCNX 0.28 0.33 17.9%
West Teleservices WTSC 0.24 0.27 12.5%
Williams Companies WMB 0.16 0.27 68.8%
Wireless Facilities WFII 0.19 0.21 10.5%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Avista Corporation AVA 0.11 0.72 554.5%
Racing Champions Corp. RACN 0.12 0.33 175.0%
International Special ISP 0.15 0.40 166.7%
Southwest Securities SWS 0.25 0.51 104.0%
Hollywood Casino Corp. HWD 0.12 0.24 100.0%
Advanta Corporation ADVNB 0.32 0.62 93.8%
Illuminet Holdings Inc. ILUM 0.16 0.30 87.5%
Energy East Corp. EAS 0.20 0.34 70.0%
Williams Companies WMB 0.16 0.27 68.8%
GlobeSpan Inc. GSPN 0.11 0.18 63.6%
Applied Films Corp. AFCO 0.23 0.37 60.9%
Meritage Corporation MTH 1.15 1.85 60.9%
Mentor Graphics MENT 0.14 0.22 57.1%
Manhattan Associates MANH 0.11 0.17 54.5%
Comtech Telecommnctns. CMTL 0.17 0.26 52.9%
Ultramar Diamond Shamrock UDS 1.03 1.53 48.5%
Lexent LXNT 0.14 0.20 42.9%
Harris Corporation HRS 0.17 0.24 41.2%
Sunburst Hospitality SNB 0.20 0.28 40.0%
Measurement Specialties MSS 0.23 0.32 39.1%
Cabot Microelectronics CCMP 0.32 0.44 37.5%
Kansas City Power&Light KLT 0.82 1.12 36.6%
Cincinnati Financial CINF 0.11 0.15 36.4%
Patterson Energy PTEN 0.14 0.19 35.7%
Chiron Corporation CHIR 0.17 0.23 35.3%
Hardinge Incorporated HDNG 0.12 0.16 33.3%
Coachmen Industries COA 0.15 0.20 33.3%
Warwick Community Bancorp WSBI 0.21 0.28 33.3%
Southwest Securities SWS 0.25 0.33 32.0%
Sunoco Incorporated SUN 0.91 1.20 31.9%
Questar Corporation STR 0.22 0.29 31.8%
Biomatrix Incorporated BXM 0.16 0.21 31.3%
Blockbuster BBI 0.10 0.13 30.0%
Riverview Bancorp Inc. RVSB 0.20 0.26 30.0%
Virata Corporation VRTA 0.10 0.13 30.0%
International Aircraft IAIS 0.14 0.18 28.6%
RightCHOICE RIT 0.39 0.50 28.2%
Washington Group Intl. WNG 0.25 0.32 28.0%
Ikos Systems Inc. IKOS 0.25 0.32 28.0%
Raymond James Financial RJF 0.62 0.79 27.4%
Siebel Systems Incorporated SEBL 0.11 0.14 27.3%
UTStarcom Incorporated UTSI 0.11 0.14 27.3%
Chevron Corporation CHV 1.99 2.53 27.1%
Ivax Corporation IVX 0.15 0.19 26.7%
Bel Fuse Incorporated BELFA 0.73 0.92 26.0%
Barra Incorporated BARZ 0.72 0.90 25.0%
Connecticut Bancshares SBMC 0.32 0.40 25.0%
Edison International EIX 0.81 1.00 23.5%
IT Group ITX 0.17 0.21 23.5%
Corinthian Colleges COCO 0.34 0.42 23.5%
Idaho Power Company IDA 0.90 1.11 23.3%
Datum Incorporated DATM 0.26 0.32 23.1%
PPL Corporation PPL 0.66 0.81 22.7%
Eagle Bancshares EBSI 0.31 0.38 22.6%
RGS Energy Group RGS 0.31 0.38 22.6%
DDi Corporation DDIC 0.27 0.33 22.2%
Calpine CPN 0.79 0.96 21.5%
Imperial Bancorp IMP 0.42 0.51 21.4%
Rainbow Technologies RNBO 0.14 0.17 21.4%
CYTYC Corporation CYTC 0.14 0.17 21.4%
American Electric Power AEP 1.07 1.29 20.6%
Vishay Intertechnologies VSH 0.97 1.17 20.6%
Mitchell Energy & Dev. MND 1.12 1.35 20.5%
Sanmina Corporation SANM 0.49 0.59 20.4%
Columbia Sportswear Corp. COLM 1.20 1.44 20.0%
LifePoint Hospitals LPNT 0.10 0.12 20.0%
HI/FN Incorporated HIFN 0.25 0.30 20.0%
IKON Solutions IKN 0.10 0.12 20.0%
Georgia Gulf Corporation GGC 0.20 0.24 20.0%
California Pizza Kitchen CPKI 0.16 0.19 18.8%
DMI Furniture Incorporated DMIF 0.11 0.13 18.2%
Datron Systems Incorporated DTSI 0.11 0.13 18.2%
First Cash Financial FCFS 0.11 0.13 18.2%
Micromuse Incorporated MUSE 0.11 0.13 18.2%
Penn National Gaming PENN 0.33 0.39 18.2%
ICT Group Inc. ICTG 0.11 0.13 18.2%
Kenneth Cole Productions KCP 0.50 0.59 18.0%
Waste Connections Inc. WCNX 0.28 0.33 17.9%
Edge Petroleum EPEX 0.17 0.20 17.6%
Unit Corporation UNT 0.23 0.27 17.4%
Spinnaker Exploration SKE 0.48 0.56 16.7%
Harman International HAR 0.18 0.21 16.7%
TC Pipelines TCLPZ 0.48 0.56 16.7%
Kronos Incorporated KRON 0.42 0.49 16.7%
Lockheed Martin Corp. LMT 0.24 0.28 16.7%
The Management Networks TMNG 0.12 0.14 16.7%
Cabot Oil & Gas Corp. COG 0.18 0.21 16.7%
Ashland Incorporated ASH 1.19 1.38 16.0%
LSI Industries LYTS 0.25 0.29 16.0%
Integrated Circuit Systems ICST 0.19 0.22 15.8%
NICOR Incorporated GAS 0.51 0.59 15.7%
Cross Timbers Oil Co. XTO 0.51 0.59 15.7%
Tenneco Automotive Inc. TEN 0.20 0.23 15.0%
Kemet Corporation KEM 0.94 1.08 14.9%
Fidelity National Financial FNF 0.47 0.54 14.9%
Varian Incorporated VARI 0.34 0.39 14.7%
Sempra Energy SRE 0.48 0.55 14.6%
Aerocentury Corp. ACY 0.28 0.32 14.3%
Universal Electronics UEIC 0.21 0.24 14.3%
Forrester Research Inc. FORR 0.21 0.24 14.3%
HS Resources Inc. HSE 0.63 0.72 14.3%
Molecular Devices MDCC 0.14 0.16 14.3%
Solutia Incorporated SOI 0.21 0.24 14.3%
Newfield Exploration NFX 0.85 0.97 14.1%
Fairchild Semiconductor Intl. FCS 0.72 0.82 13.9%
Cinergy Corporation CIN 0.51 0.58 13.7%
Amerada Hess Corp. AHC 2.52 2.86 13.5%
Photon Dynamics PHTN 0.37 0.42 13.5%
Sawtek SAWS 0.37 0.42 13.5%
Aeroflex Incorprated ARXX 0.15 0.17 13.3%
PG & E Corporation PCG 0.60 0.68 13.3%
Penn Engineering & Manu. PNN 0.75 0.85 13.3%
Lyondell Chemical Company LYO 0.46 0.52 13.0%
Hotel Reservations Ntwk. ROOM 0.16 0.18 12.5%
Ambassadors Intl. AMIE 0.72 0.81 12.5%
Lennox International LII 0.24 0.27 12.5%
West Teleservices WTSC 0.24 0.27 12.5%
JDS Uniphase Corporation JDSU 0.16 0.18 12.5%
Oxford Health Plans OXHP 0.57 0.64 12.3%
Conectiv CIV 0.90 1.01 12.2%
M I Schottenstein Hom MHO 1.39 1.56 12.2%
PECO Energy PE 1.24 1.39 12.1%
Mentor Corporation MNTR 0.25 0.28 12.0%
Mystic Financial MYST 0.25 0.28 12.0%
Callaway Golf ELY 0.25 0.28 12.0%
Readers Digest Association RDA 0.25 0.28 12.0%
Rock-Tenn RKT 0.25 0.28 12.0%
CenturyTel CTL 0.42 0.47 11.9%
Horizon Offshore HOFF 0.17 0.19 11.8%
Scott Technologies SCTT 0.34 0.38 11.8%
Interface Incorporated IFSIA 0.17 0.19 11.8%
P.F. Chang's China Bistro PFCB 0.17 0.19 11.8%
Peco II Incorporated PIII 0.17 0.19 11.8%
Bandag Incorporated BDG 0.77 0.86 11.7%
Varian Semiconductor VSEA 0.95 1.06 11.6%
Acxiom Corporation ACXM 0.27 0.30 11.1%
Championship Auto Racing MPH 0.45 0.50 11.1%
Integrated Silicon Sol. ISSI 0.37 0.41 10.8%
Riddell Sports Incorporated RDL 0.83 0.92 10.8%
Scansource Incorporated SCSC 0.56 0.62 10.7%
Otter Tail Power Company OTTR 0.38 0.42 10.5%
Advantage Learning Systems ALSI 0.19 0.21 10.5%
Wireless Facilities WFII 0.19 0.21 10.5%
Standard Pacific Corp. SPF 0.77 0.85 10.4%
Alliance Cptl Mgmt Hldgs. AC 0.77 0.85 10.4%
Kerr-McGee Corporation KMG 2.33 2.57 10.3%
Lincoln National Corp. LNC 0.89 0.98 10.1%
PC-Tel Incorporated PCTI 0.20 0.22 10.0%
Coastal Corporation CGP 0.60 0.66 10.0%
Plexus Corporation PLXS 0.30 0.33 10.0%
Actel Corporation ACTL 0.41 0.45 9.8%
Reebok International RBK 0.51 0.56 9.8%
Pulte Corporation PHM 1.34 1.47 9.7%
Anadarko Petroleum Co. APC 1.13 1.24 9.7%
Anadigics Incorporated ANAD 0.21 0.23 9.5%
Extended Stay America ESA 0.21 0.23 9.5%
Oshkosh B'gosh Incorporated GOSHA 1.16 1.27 9.5%
CMS Energy CMS 0.43 0.47 9.3%
Conoco Incorporated COC 0.76 0.83 9.2%
D&K Healthcare Resources DKWD 0.33 0.36 9.1%
Ansys (Excl. Goodwill ANSS 0.22 0.24 9.1%
CompuCredit Corporation CCRT 0.44 0.48 9.1%
Peregrine Systems Inc. PRGN 0.11 0.12 9.1%
Dow Chemical Company DOW 0.44 0.48 9.1%
Corporate Executive Brd. EXBD 0.11 0.12 9.1%
Metro Information Svcs. MISI 0.11 0.12 9.1%
SmartDisk Corporaiton SMDK 0.11 0.12 9.1%
Stilwell Financial SV 0.67 0.73 9.0%
This Week's Screens

RSS Headlines
Fool UK