Weekly Stock Screens
Missed Estimates 10/16/00 - 10/20/00

Email this article Email this page
Format for Printing Format for printing
Request Reprints Reuse/Reprint

NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.

Missed Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

Adaptec Incorporated          ADPT      0.36       0.31      -13.9%
AMCOL International Corp.     ACO       0.18       0.10      -44.4%
America West Holdings         AWA       0.15      -0.11     -173.3%
American Medical Secur.       AMZ       0.17      -0.09     -152.9%
Antec Corporation             ANTC      0.32       0.20      -37.5%
Archer-Daniels-Midland        ADM       0.10       0.05      -50.0%
Area Bancshares Corp.         AREA      0.47       0.41      -12.8%
Astec Industries Inc.         ASTE      0.27       0.17      -37.0%
Axent Technologies            AXNT      0.10       0.07      -30.0%
Bancorp South                 BXS       0.33       0.25      -24.2%
Ceridian Corporation          CEN       0.23       0.14      -39.1%
Chase Manhattan Corp.         CMB       0.93       0.68      -26.9%
Chesapeake Corporation        CSK       0.56       0.15      -73.2%
Colonial BancGroup Inc.       CNB       0.29       0.26      -10.3%
Columbia Energy Group         CG        0.29       0.24      -17.2%
Constellation Energy          CEG       1.27       0.98      -22.8%
Corsair Communication         CAIR      0.17       0.15      -11.8%
Evergreen Resources Inc.      EVG       0.17       0.15      -11.8%
Glatfelter Co. P.H.           GLT       0.19       0.17      -10.5%
Hello Direct                  HELO      0.24       0.20      -16.7%
Huttig Building Products      HBP       0.31       0.26      -16.1%
ICU Medical Inc.              ICUI      0.30       0.23      -23.3%
Invivo Corporation            SAFE      0.29       0.19      -34.5%
Lawrence Savings Bank         LSBX      0.21       0.16      -23.8%
Legg Mason Inc.               LM        0.61       0.55       -9.8%
LSB Bancshares Inc.           LXBK      0.28       0.24      -14.3%
Midas Incorporated            MDS       0.60       0.47      -21.7%
Midwest Express Holdings      MEH       0.40       0.31      -22.5%
Old Dominion Freight          ODFL      0.58       0.52      -10.3%
Park-Ohio Industries          PKOH      0.23       0.19      -17.4%
Polaroid Corporation          PRD       0.54       0.40      -25.9%
Power Intergrations Inc.      POWI      0.22       0.18      -18.2%
Primesource Corporation       PSRC      0.22       0.18      -18.2%
Public Service Entpse.        PEG       1.07       0.66      -38.3%
Republic Bancshares           REPB      0.15       0.13      -13.3%
St. Francis Capital Cp.       STFR      0.48       0.41      -14.6%
Standard Motor Production     SMP       0.45       0.40      -11.1%
Telcom Semiconductor          TLCM      0.21       0.19       -9.5%
The Timber Company            TGP       0.51       0.40      -21.6%
Theragenics Corporation       TGX       0.13       0.11      -15.4%
Transport Corporation         TCAM      0.37       0.17      -54.1%
Tripos Incorporated           TRPS      0.24      -0.34     -241.7%
U.S. Xpress Enterpris         XPRSA     0.11       0.10       -9.1%
Universal Forest Products     UFPI      0.44       0.40       -9.1%
US Bancorp Inc.               UBAN      0.11       0.10       -9.1%
Xcel Energy                   XEL       0.43       0.39       -9.3%

Missed Analyst Estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

Tripos Incorporated           TRPS      0.24      -0.34     -241.7%
America West Holdings         AWA       0.15      -0.11     -173.3%
American Medical Secur.       AMZ       0.17      -0.09     -152.9%
Chesapeake Corporation        CSK       0.56       0.15      -73.2%
Transport Corporation         TCAM      0.37       0.17      -54.1%
Archer-Daniels-Midland        ADM       0.10       0.05      -50.0%
AMCOL International Corp.     ACO       0.18       0.10      -44.4%
Ceridian Corporation          CEN       0.23       0.14      -39.1%
Public Service Entpse.        PEG       1.07       0.66      -38.3%
Antec Corporation             ANTC      0.32       0.20      -37.5%
Astec Industries Inc.         ASTE      0.27       0.17      -37.0%
Invivo Corporation            SAFE      0.29       0.19      -34.5%
Axent Technologies            AXNT      0.10       0.07      -30.0%
Chase Manhattan Corp.         CMB       0.93       0.68      -26.9%
Polaroid Corp.                PRD       0.54       0.40      -25.9%
Bancorp South                 BXS       0.33       0.25      -24.2%
Lawrence Savings Bank         LSBX      0.21       0.16      -23.8%
ICU Medical Inc.              ICUI      0.30       0.23      -23.3%
Constellation Energy          CEG       1.27       0.98      -22.8%
Midwest Express Holdings      MEH       0.40       0.31      -22.5%
Midas Incorporated            MDS       0.60       0.47      -21.7%
The Timber Company            TGP       0.51       0.40      -21.6%
Power Intergrations Inc.      POWI      0.22       0.18      -18.2%
Primesource Corporation       PSRC      0.22       0.18      -18.2%
Park-Ohio Industries          PKOH      0.23       0.19      -17.4%
Columbia Energy Group         CG        0.29       0.24      -17.2%
Hello Direct                  HELO      0.24       0.20      -16.7%
Huttig Building Products      HBP       0.31       0.26      -16.1%
Theragenics Corporation       TGX       0.13       0.11      -15.4%
St. Francis Capital Cp.       STFR      0.48       0.41      -14.6%
LSB Bancshares Inc.           LXBK      0.28       0.24      -14.3%
Adaptec Incorporated          ADPT      0.36       0.31      -13.9%
Republic Bancshares           REPB      0.15       0.13      -13.3%
Area Bancshares Corp.         AREA      0.47       0.41      -12.8%
Corsair Communication         CAIR      0.17       0.15      -11.8%
Evergreen Resources Inc.      EVG       0.17       0.15      -11.8%
Standard Motor Production     SMP       0.45       0.40      -11.1%
Glatfelter Co. P.H.           GLT       0.19       0.17      -10.5%
Colonial BancGroup Inc.       CNB       0.29       0.26      -10.3%
Old Dominion Freight          ODFL      0.58       0.52      -10.3%
Legg Mason Inc.               LM        0.61       0.55       -9.8%
Telcom Semiconductor          TLCM      0.21       0.19       -9.5%
Xcel Energy                   XEL       0.43       0.39       -9.3%
US Bancorp Inc.               UBAN      0.11       0.10       -9.1%
Universal Forest Products     UFPI      0.44       0.40       -9.1%
U.S. Xpress Enterpris         XPRSA     0.11       0.10       -9.1%


First Call offers the latest earnings surprises directly to your email or fax machine 5 times daily! For more information on First Call Earnings Surprises, visit their web site!

 This Week's Screens

  • Beat Estimates
  • Missed Estimates
  • Rising Margins
  • Falling Margins
  • Screen Archives