Weekly Stock Screens
Missed Estimates 10/23/00 - 10/27/00

Email this article Email this page
Format for Printing Format for printing
Request Reprints Reuse/Reprint

NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.

Missed Analyst Estimates by 9% or more (Alphabetical)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

AMC Entertainment             AEN       0.38      -0.44     -215.8%
Amcast Industrial Corp.       AIZ       0.24       0.04      -83.3%
American Power Conversion     APCC      0.33       0.30       -9.1%
Analysts International        ANLY      0.12       0.10      -16.7%
Arch Chemicals                ARJ       0.24       0.18      -25.0%
Artesian Resources Co.        ARTNA     0.58       0.30      -48.3%
Atlantic Coast Airlines       ACAI      0.33       0.30       -9.1%
Boyd Gaming Corporation       BYD       0.13       0.07      -46.2%
Boyds Collection Ltd.         FOB       0.35       0.25      -28.6%
BTG Incorporated              BTGI      0.16       0.14      -12.5%
Budget Group Incorporated     BD        1.00       0.30      -70.0%
Caraustar Industries          CSAR      0.22       0.11      -50.0%
Century Aluminium             CENX      0.25       0.21      -16.0%
Ciber Incorporated            CBR       0.11       0.10       -9.1%
Columbus McKinnon Corp.       CMCO      0.38       0.31      -18.4%
Conseco Incorporated          CNC       0.23       0.15      -34.8%
Dan River Incorporated        DRF       0.22       0.13      -40.9%
Donnelley (R.R.)& Sons        DNY       0.76       0.69       -9.2%
Donnelly Corporation          DON       0.26       0.06      -76.9%
Dril-Quip                     DRQ       0.19       0.17      -10.5%
Fargo Electronics             FRGO      0.12       0.10      -16.7%
FBL Financial                 FFG       0.41       0.36      -12.2%
GPU Incorporated              GPU       0.90       0.51      -43.3%
Great American Fin. Resources GFR       0.55       0.47      -14.5%
Grubb & Ellis Co.             GBE       0.16       0.12      -25.0%
Gundle/SLT Environment        GSE       0.33       0.26      -21.2%
Hercules Incorporated         HPC       0.20       0.13      -35.0%
Inamed Corporation            IMDC      0.44       0.33      -25.0%
iStar Financial Inc.          SFI       0.63       0.54      -14.3%
Kansas City Southern          KSU       0.10       0.09      -10.0%
Kellstrom Industries          KELL      0.20       0.13      -35.0%
Koala Corporation             KARE      0.29       0.22      -24.1%
Landair Corporation           LAND      0.13       0.05      -61.5%
LandAmerica Financial         LFG       0.71       0.58      -18.3%
LandAmerica Financial         LFG       0.71       0.43      -39.4%
Lindberg Corporation          LIND      0.33       0.25      -24.2%
MacDermid Incorporated        MRD       0.40       0.34      -15.0%
Meridian Insurance Group      MIGI      0.23      -0.29     -226.1%
Montana Power Company         MTP       0.27       0.23      -14.8%
National Equipment Svcs.      NSV       0.28       0.20      -28.6%
Newgen Results                NWGN      0.19       0.15      -21.1%
Octel Corporation             OTL       0.49       0.31      -36.7%
Potomac Electric Power        POM       1.23       1.04      -15.4%
Premier Financial Bank        PFBI      0.15       0.13      -13.3%
Profit Recovery Group         PRGX      0.11       0.10       -9.1%
R&B Incorporated              RBIN      0.20       0.14      -30.0%
Rollins Truck Leasing         RLC       0.17       0.10      -41.2%
SCANA Corporation             SCG       0.64       0.56      -12.5%
SOS Staffing Services         SOSS      0.17       0.12      -29.4%
South Financial Group         TSFG      0.25       0.18      -28.0%
Susquehanna Bancshare         SUSQ      0.35       0.31      -11.4%
TB Woods Corporation          TBW       0.29       0.25      -13.8%
The Yankee Candle Co.         YCC       0.16       0.13      -18.8%
Tredegar Corporation          TG        0.29       0.21      -27.6%
Unigraphics Solutions         UGS       0.35       0.30      -14.3%
UniSource Energy Corp.        UNS       0.97       0.78      -19.6%
Wabash National               WNC       0.24       0.20      -16.7%
Washington Post Co.           WPO       4.29       3.51      -18.2%
Whitman Corporation           WH        0.25       0.21      -16.0%
Wild Oats Markets             OATS      0.22       0.05      -77.3%
Yonkers Financial Corporation YFCB      0.44       0.38      -13.6%

Missed Analyst Estimates by 9% or more (Descending Percentages)

                                     First Call
                                     Consensus    Actual  Earnings
Company Name                  Ticker  Estimate     EPS    Surprise %

Meridian Insurance Group      MIGI      0.23      -0.29     -226.1%
AMC Entertainment             AEN       0.38      -0.44     -215.8%
Amcast Industrial Corp.       AIZ       0.24       0.04      -83.3%
Wild Oats Markets             OATS      0.22       0.05      -77.3%
Donnelly Corporation          DON       0.26       0.06      -76.9%
Budget Group Incorporated     BD        1.00       0.30      -70.0%
Landair Corporation           LAND      0.13       0.05      -61.5%
Caraustar Industries          CSAR      0.22       0.11      -50.0%
Artesian Resources Co.        ARTNA     0.58       0.30      -48.3%
Boyd Gaming Corporation       BYD       0.13       0.07      -46.2%
GPU Incorporated              GPU       0.90       0.51      -43.3%
Rollins Truck Leasing         RLC       0.17       0.10      -41.2%
Dan River Incorporated        DRF       0.22       0.13      -40.9%
LandAmerica Financial         LFG       0.71       0.43      -39.4%
Octel Corporation             OTL       0.49       0.31      -36.7%
Hercules Incorporated         HPC       0.20       0.13      -35.0%
Kellstrom Industries          KELL      0.20       0.13      -35.0%
Conseco Incorporated          CNC       0.23       0.15      -34.8%
R&B Incorporated              RBIN      0.20       0.14      -30.0%
SOS Staffing Services         SOSS      0.17       0.12      -29.4%
Boyds Collection Ltd.         FOB       0.35       0.25      -28.6%
National Equipment Svcs.      NSV       0.28       0.20      -28.6%
South Financial Group         TSFG      0.25       0.18      -28.0%
Tredegar Corporation          TG        0.29       0.21      -27.6%
Inamed Corporation            IMDC      0.44       0.33      -25.0%
Grubb & Ellis Co.             GBE       0.16       0.12      -25.0%
Arch Chemicals                ARJ       0.24       0.18      -25.0%
Lindberg Corporation          LIND      0.33       0.25      -24.2%
Koala Corporation             KARE      0.29       0.22      -24.1%
Gundle/SLT Environment        GSE       0.33       0.26      -21.2%
Newgen Results                NWGN      0.19       0.15      -21.1%
UniSource Energy Corp.        UNS       0.97       0.78      -19.6%
The Yankee Candle Co.         YCC       0.16       0.13      -18.8%
Columbus McKinnon Corp.       CMCO      0.38       0.31      -18.4%
LandAmerica Financial         LFG       0.71       0.58      -18.3%
Washington Post Co.           WPO       4.29       3.51      -18.2%
Analysts International        ANLY      0.12       0.10      -16.7%
Fargo Electronics             FRGO      0.12       0.10      -16.7%
Wabash National               WNC       0.24       0.20      -16.7%
Century Aluminium             CENX      0.25       0.21      -16.0%
Whitman Corporation           WH        0.25       0.21      -16.0%
Potomac Electric Power        POM       1.23       1.04      -15.4%
MacDermid Incorporated        MRD       0.40       0.34      -15.0%
Montana Power Company         MTP       0.27       0.23      -14.8%
Great American Fin. Resources GFR       0.55       0.47      -14.5%
Unigraphics Solutions         UGS       0.35       0.30      -14.3%
iStar Financial Inc.          SFI       0.63       0.54      -14.3%
TB Woods Corporation          TBW       0.29       0.25      -13.8%
Yonkers Financial Corporation YFCB      0.44       0.38      -13.6%
Premier Financial Bank        PFBI      0.15       0.13      -13.3%
SCANA Corporation             SCG       0.64       0.56      -12.5%
BTG Incorporated              BTGI      0.16       0.14      -12.5%
FBL Financial                 FFG       0.41       0.36      -12.2%
Susquehanna Bancshare         SUSQ      0.35       0.31      -11.4%
Dril-Quip                     DRQ       0.19       0.17      -10.5%
Kansas City Southern          KSU       0.10       0.09      -10.0%
Donnelley (R.R.)& Sons        DNY       0.76       0.69       -9.2%
Ciber Incorporated            CBR       0.11       0.10       -9.1%
Atlantic Coast Airlines       ACAI      0.33       0.30       -9.1%
Profit Recovery Group         PRGX      0.11       0.10       -9.1%
American Power Conversion     APCC      0.33       0.30       -9.1%


First Call offers the latest earnings surprises directly to your email or fax machine 5 times daily! For more information on First Call Earnings Surprises, visit their web site!

 This Week's Screens

  • Beat Estimates
  • Missed Estimates
  • Rising Margins
  • Falling Margins
  • Screen Archives