|
||||||||||
NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
AGL Resources ATG 0.35 0.41 17.1%
AirTran Holdings Inc. AAI 0.14 0.16 14.3%
Albemarle Corp. ALB 0.37 0.44 18.9%
Amerada Hess Corp. AHC 3.00 3.42 14.0%
American Electric Power AEP 0.42 0.49 16.7%
Ameron Inc. AMN 1.74 2.43 39.7%
Anchor Gaming SLOT 0.76 0.83 9.2%
Anworth Mortgage Asset Corp. ANH 0.10 0.12 20.0%
Arkansas Best Corp. ABFS 0.77 0.90 16.9%
Artesyn Tech. ATSN 0.23 0.27 17.4%
Ashland Incorporated ASH 0.65 0.84 29.2%
BEI Technologies Inc. BEIQ 0.18 0.23 27.8%
BHA Group Holdings BHAG 0.24 0.29 20.8%
Beazer Homes USA Inc. BZH 1.35 1.61 19.3%
Brush Wellman Inc. BW 0.21 0.23 9.5%
Buckeye Partners BPL 0.65 0.80 23.1%
CDW Computer Centers CDWC 0.41 0.46 12.2%
CH Energy Group Inc. CHG 0.59 0.68 15.3%
CMS Energy CMS 0.59 0.78 32.2%
CYTYC Corp. CYTC 0.20 0.23 15.0%
Cadence Design System CDN 0.22 0.24 9.1%
Cambrex Corp. CBM 0.41 0.45 9.8%
Central Virginia Bank CVBK 0.27 0.30 11.1%
Coherent Inc. COHR 0.37 0.42 13.5%
Corinthian Colleges COCO 0.27 0.30 11.1%
Corning Inc. GLW 0.28 0.34 21.4%
Corsair Communication CAIR 0.15 0.17 13.3%
Ddi Corp. DDIC 0.38 0.48 26.3%
Dal-Tile International DTL 0.25 0.30 20.0%
Del Webb Corp. WBB 1.10 1.20 9.1%
Diamond Offshore Drilling DO 0.17 0.20 17.6%
Direct Focus Inc. DFXI 0.41 0.56 36.6%
Documentum Inc. DCTM 0.10 0.11 10.0%
Dynegy Inc. DYN 0.29 0.32 10.3%
Energizer Holdings ENR 0.51 0.57 11.8%
Enron Corp. ENE 0.35 0.41 17.1%
Exponent Inc. EXPO 0.16 0.19 18.8%
Extended Stay America ESA 0.12 0.15 25.0%
Exxon Mobil Corp. XOM 1.31 1.46 11.5%
Federal Signal FSS 0.28 0.32 14.3%
FileNet Corp. FILE 0.33 0.41 24.2%
First Oak Brook Bancs FOBB 0.43 0.48 11.6%
Foundry Networks FDRY 0.12 0.17 41.7%
Graco Inc. GGG 0.81 0.91 12.3%
HNC Software Inc. HNCS 0.10 0.12 20.0%
Haemonetics Corp. HAE 0.30 0.34 13.3%
Helmerich & Payne HP 0.61 0.67 9.8%
Hotel Reservations Network ROOM 0.19 0.22 15.8%
Houston Exploration THX 1.13 1.38 22.1%
Ikos Systems Inc. IKOS 0.22 0.25 13.6%
Imation IMN 0.23 0.43 87.0%
InterTan Inc. ITN 0.32 0.36 12.5%
IntraNet Solutions INRS 0.14 0.16 14.3%
JDS Uniphase Corp. JDSU 0.19 0.21 10.5%
K-Swiss Inc. KSWS 0.26 0.32 23.1%
Laclede Gas Co. LG 0.78 0.98 25.6%
Lam Research LRCX 0.53 0.58 9.4%
Lawrence Savings Bank LSBX 0.17 0.27 58.8%
Lightbridge LTBG 0.21 0.24 14.3%
Mapinfo Corp. MAPS 0.12 0.14 16.7%
McDATA Inc. MCDT 0.11 0.12 9.1%
Mead Corporation MEA 0.17 0.19 11.8%
Measurement Specialists MSS 0.29 0.35 20.7%
Mentor Corp. MNTR 0.31 0.34 9.7%
Merrill Merchants Bank MERB 0.21 0.23 9.5%
Microsemi Corp. MSCC 0.27 0.31 14.8%
New York Community Bank NYCB 0.47 0.59 25.5%
Newport Corp. NEWP 0.33 0.36 9.1%
Osca OSCA 0.16 0.18 12.5%
PPL Corp. PPL 0.63 0.87 38.1%
PenFed PFSB 0.39 0.48 23.1%
Perrigo Co. PRGO 0.14 0.22 57.1%
Phillips Petroleum P 2.28 2.72 19.3%
Plum Creek Timber PCL 0.23 0.30 30.4%
Power Integrations POWI 0.14 0.16 14.3%
Progressive Corp., Ohio PGR 0.48 0.67 39.6%
Public Service Co. of N. MexicPNM 0.52 0.58 11.5%
Pulte Corp. PHM 1.81 2.01 11.0%
Quixote Corp. QUIX 0.15 0.17 13.3%
Qwest Communication Q 0.14 0.16 14.3%
RGC Resources Inc. RGCO 0.82 0.96 17.1%
RGS Energy Group RGS 0.60 0.66 10.0%
Rayonier Inc. RYN 0.52 0.66 26.9%
Roadway Express ROAD 1.18 1.34 13.6%
Rollins Truck Leasing RLC 0.15 0.18 20.0%
SanDisk Corp. SNDK 0.37 0.41 10.8%
Sawtek SAWS 0.42 0.46 9.5%
Siebel Systems SEBL 0.15 0.20 33.3%
Smith (A.O.) Corp. AOS 0.10 0.11 10.0%
Southwest Bancorp OKSB 0.64 0.72 12.5%
Standard Pacific Corp. SPF 1.22 1.34 9.8%
Stanley Furniture Co. STLY 0.55 0.61 10.9%
Staten Island Bancorp SIB 0.40 0.45 12.5%
Steris Corp. STE 0.13 0.15 15.4%
Suburban Propane SPH 1.00 1.37 37.0%
Sunoco, Inc. SUN 1.20 1.58 31.7%
Sunrise Telecom Inc. SRTI 0.12 0.14 16.7%
Tecumseh Products TECUB 0.56 0.79 41.1%
Teledyne Technologies TDY 0.29 0.32 10.3%
Telephone & Data Systems TDS 0.26 0.46 76.9%
The Timber Company TGP 0.61 0.69 13.1%
Tollgrade Communications TLGD 0.51 0.58 13.7%
USG Corp. USG 0.65 0.78 20.0%
USX-Marathon Group MRO 1.14 1.25 9.6%
Ultratech Stepper UTEK 0.21 0.25 19.0%
United States Cellular USM 0.26 0.43 65.4%
Universal Electronics UEIC 0.27 0.31 14.8%
UTStarcom Inc. UTSI 0.14 0.16 14.3%
Varian Inc. VARI 0.31 0.37 19.4%
Varian Medical System VAR 0.21 0.28 33.3%
Varian Semiconductor VSEA 0.96 1.20 25.0%
Vectren Corp. VVC 0.45 0.57 26.7%
Verisign Inc. VRSN 0.11 0.21 90.9%
Veritas Software Corp. VRTS 0.17 0.19 11.8%
WebTrends Corp. WEBT 0.10 0.11 10.0%
Werner Enterprises WERN 0.22 0.26 18.2%
Weyerhaeuser Corp. WY 0.78 0.88 12.8%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Verisign Inc. VRSN 0.11 0.21 90.9%
Imation IMN 0.23 0.43 87.0%
Telephone & Data Systems TDS 0.26 0.46 76.9%
United States Cellular USM 0.26 0.43 65.4%
Lawrence Savings Bank LSBX 0.17 0.27 58.8%
Perrigo Co. PRGO 0.14 0.22 57.1%
Foundry Networks FDRY 0.12 0.17 41.7%
Tecumseh Products TECUB 0.56 0.79 41.1%
Ameron Inc. AMN 1.74 2.43 39.7%
Progressive Corp., Ohio PGR 0.48 0.67 39.6%
PPL Corp. PPL 0.63 0.87 38.1%
Suburban Propane SPH 1.00 1.37 37.0%
Direct Focus Inc. DFXI 0.41 0.56 36.6%
Siebel Systems SEBL 0.15 0.20 33.3%
Varian Medical System VAR 0.21 0.28 33.3%
CMS Energy CMS 0.59 0.78 32.2%
Sunoco, Inc. SUN 1.20 1.58 31.7%
Plum Creek Timber PCL 0.23 0.30 30.4%
Ashland Incorporated ASH 0.65 0.84 29.2%
BEI Technologies Inc. BEIQ 0.18 0.23 27.8%
Rayonier Inc. RYN 0.52 0.66 26.9%
Vectren Corp. VVC 0.45 0.57 26.7%
Ddi Corp. DDIC 0.38 0.48 26.3%
Laclede Gas Co. LG 0.78 0.98 25.6%
New York Community Bank NYCB 0.47 0.59 25.5%
Extended Stay America ESA 0.12 0.15 25.0%
Varian Semiconductor VSEA 0.96 1.20 25.0%
FileNet Corp. FILE 0.33 0.41 24.2%
Buckeye Partners BPL 0.65 0.80 23.1%
K-Swiss Inc. KSWS 0.26 0.32 23.1%
PenFed PFSB 0.39 0.48 23.1%
Houston Exploration THX 1.13 1.38 22.1%
Corning Inc. GLW 0.28 0.34 21.4%
BHA Group Holdings BHAG 0.24 0.29 20.8%
Measurement Specialists MSS 0.29 0.35 20.7%
Anworth Mortgage Asset Corp. ANH 0.10 0.12 20.0%
Dal-Tile International DTL 0.25 0.30 20.0%
HNC Software Inc. HNCS 0.10 0.12 20.0%
Rollins Truck Leasing RLC 0.15 0.18 20.0%
USG Corp. USG 0.65 0.78 20.0%
Varian Inc. VARI 0.31 0.37 19.4%
Beazer Homes USA Inc. BZH 1.35 1.61 19.3%
Phillips Petroleum P 2.28 2.72 19.3%
Ultratech Stepper UTEK 0.21 0.25 19.0%
Albemarle Corp. ALB 0.37 0.44 18.9%
Exponent Inc. EXPO 0.16 0.19 18.8%
Werner Enterprises WERN 0.22 0.26 18.2%
Diamond Offshore Drilling DO 0.17 0.20 17.6%
Artesyn Tech. ATSN 0.23 0.27 17.4%
AGL Resources ATG 0.35 0.41 17.1%
Enron Corp. ENE 0.35 0.41 17.1%
RGC Resources Inc. RGCO 0.82 0.96 17.1%
Arkansas Best Corp. ABFS 0.77 0.90 16.9%
American Electric Power AEP 0.42 0.49 16.7%
Mapinfo Corp. MAPS 0.12 0.14 16.7%
Sunrise Telecom Inc. SRTI 0.12 0.14 16.7%
Hotel Reservations Network ROOM 0.19 0.22 15.8%
Steris Corp. STE 0.13 0.15 15.4%
CH Energy Group Inc. CHG 0.59 0.68 15.3%
CYTYC Corp. CYTC 0.20 0.23 15.0%
Microsemi Corp. MSCC 0.27 0.31 14.8%
Universal Electronics UEIC 0.27 0.31 14.8%
AirTran Holdings Inc. AAI 0.14 0.16 14.3%
Federal Signal FSS 0.28 0.32 14.3%
IntraNet Solutions INRS 0.14 0.16 14.3%
Lightbridge LTBG 0.21 0.24 14.3%
Power Integrations POWI 0.14 0.16 14.3%
Qwest Communication Q 0.14 0.16 14.3%
UTStarcom Inc. UTSI 0.14 0.16 14.3%
Amerada Hess Corp. AHC 3.00 3.42 14.0%
Tollgrade Communications TLGD 0.51 0.58 13.7%
Ikos Systems Inc. IKOS 0.22 0.25 13.6%
Roadway Express ROAD 1.18 1.34 13.6%
Coherent Inc. COHR 0.37 0.42 13.5%
Corsair Communication CAIR 0.15 0.17 13.3%
Haemonetics Corp. HAE 0.30 0.34 13.3%
Quixote Corp. QUIX 0.15 0.17 13.3%
The Timber Company TGP 0.61 0.69 13.1%
Weyerhaeuser Corp. WY 0.78 0.88 12.8%
InterTan Inc. ITN 0.32 0.36 12.5%
Osca OSCA 0.16 0.18 12.5%
Southwest Bancorp OKSB 0.64 0.72 12.5%
Staten Island Bancorp SIB 0.40 0.45 12.5%
Graco Inc. GGG 0.81 0.91 12.3%
CDW Computer Centers CDWC 0.41 0.46 12.2%
Energizer Holdings ENR 0.51 0.57 11.8%
Mead Corporation MEA 0.17 0.19 11.8%
Veritas Software Corp. VRTS 0.17 0.19 11.8%
First Oak Brook Bancs FOBB 0.43 0.48 11.6%
Exxon Mobil Corp. XOM 1.31 1.46 11.5%
Public Service Co. of N. MexicPNM 0.52 0.58 11.5%
Central Virginia Bank CVBK 0.27 0.30 11.1%
Corinthian Colleges COCO 0.27 0.30 11.1%
Pulte Corp. PHM 1.81 2.01 11.0%
Stanley Furniture Co. STLY 0.55 0.61 10.9%
SanDisk Corp. SNDK 0.37 0.41 10.8%
JDS Uniphase Corp. JDSU 0.19 0.21 10.5%
Dynegy Inc. DYN 0.29 0.32 10.3%
Teledyne Technologies TDY 0.29 0.32 10.3%
Documentum Inc. DCTM 0.10 0.11 10.0%
RGS Energy Group RGS 0.60 0.66 10.0%
Smith (A.O.) Corp. AOS 0.10 0.11 10.0%
WebTrends Corp. WEBT 0.10 0.11 10.0%
Cambrex Corp. CBM 0.41 0.45 9.8%
Helmerich & Payne HP 0.61 0.67 9.8%
Standard Pacific Corp. SPF 1.22 1.34 9.8%
Mentor Corp. MNTR 0.31 0.34 9.7%
USX-Marathon Group MRO 1.14 1.25 9.6%
Brush Wellman Inc. BW 0.21 0.23 9.5%
Merrill Merchants Bank MERB 0.21 0.23 9.5%
Sawtek SAWS 0.42 0.46 9.5%
Lam Research LRCX 0.53 0.58 9.4%
Anchor Gaming SLOT 0.76 0.83 9.2%
Cadence Design System CDN 0.22 0.24 9.1%
Del Webb Corp. WBB 1.10 1.20 9.1%
McDATA Inc. MCDT 0.11 0.12 9.1%
Newport Corp. NEWP 0.33 0.36 9.1%
This Week's Screens
RSS Headlines
Fool UK