No-Load Index Funds
| Type Of Fund | Symbol | Phone | Acct Min | IRA Min | Assets ** |
Exp. Ratio | Fund Inception | 2000 Rtns | 1999 Rtns | 1998 Rtns | 1997 Rtns | 1996 Rtns | 1995 Rtns | 1994 Rtns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 Index | -9.1%* | 21.04%* | 28.58%* | 33.36%* | 22.96%* | 37.58%* | 1.32%* | |||||||
| Deutsche Equity 500 | BTIEX | 800-730-1313 | $2,500 | $500 | $836m | 0.25% | 12/31/92 | -9.4% | 20.59% | 28.57% | 33.02% | 22.83% | 37.15% | 1.14% |
| CA Inv. S&P 500 Index | SPFIX | 800-225-8778 | $5,000 | $500 | $149m | 0.20% | 4/20/92 | -8.9% | 21.02% | 28.75% | 32.99% | 22.63% | 37.20% | 1.04% |
| Dreyfus Basic S&P 500 Index | DSPIX | 800-782-6620 | $10,000 | $5,000 | $1.7b | 0.20% | 9/30/93 | -9.3% | 20.62% | 28.38% | 33.01% | 22.76% | 36.82% | 0.83% |
| Dreyfus S&P 500 Index | PEOPX | 800-782-6620 | $2,500 | $750 | $3.0b | 0.50% | 1/2/90 | -9.6% | 20.25% | 28.08% | 32.63% | 22.31% | 36.72% | 0.66% |
| Fidelity Spartan 500 Index | FSMKX | 800-343-3548 | $10,000 | $500 | $9.6b | 0.19% | 3/6/90 | -9.1% | 20.65% | 28.48% | 33.03% | 22.60% | 37.00% | 1.02% |
| Galaxy II Large Company Fund | ILCIX | 877-289-4252 | $2,500 | $500 | $956m | 0.47% | 10/1/90 | -9.1% | 20.49% | 28.06% | 32.81% | 22.54% | 37.09% | 0.96% |
| Kent Index Equity Fund | KNIDX | 800-633-5368 | $1,000 | $100 | $39m | 0.47% | 11/25/92 | -9.5% | 20.24% | 27.93% | 32.24% | 21.92% | 35.81% | 0.75% |
| Northern Stock Index | NOSIX | 800-595-9111 | $2,500 | $500 | $513m | 0.55% | 10/7/96 | -9.5% | 20.32% | 27.83% | 32.75% | N/A | N/A | N/A |
| Schwab S&P 500 Fund | SWPIX | 800-225-8570 | $2,500 | $1,000 | $3.4b | 0.35% | 5/1/96 | -9.3% | 20.60% | 28.05% | 32.47% | N/A | N/A | N/A |
| Schwab S&P 500 Select | SWPPX | 800-225-8570 | $50,000 | $50,000 | $4.1b | 0.19% | 5/20/97 | -9.2% | 20.78% | 28.25% | N/A | N/A | N/A | N/A |
| Scudder S&P 500 | SCPIX | 800-728-3337 | $2,500 | $1,000 | $371m | 0.40% | 8/29/97 | -9.5% | 20.37% | 28.29% | N/A | N/A | N/A | N/A |
| Ssga S&P 500 Index | SVSPX | 800-647-7327 | $10,000 | $250 | $2.6b | 0.18% | 12/30/92 | -9.2% | 20.89% | 28.35% | 33.10% | 22.65% | 37.02% | 1.30% |
| Strong Index 500 Fund | SINEX | 800-359-3379 | $2,500 | $250 | $181m | 0.45% | 5/1/97 | -9.5% | 20.37% | 28.11% | 22.62% | N/A | N/A | N/A |
| T.Rowe Price Equity Index 500 | PREIX | 800-225-5132 | $2,500 | $1,000 | $4.0b | 0.35% | 3/30/90 | -9.3% | 20.64% | 28.31% | 32.87% | 22.65% | 37.16% | 1.01% |
| Transamerica Prem. Index | TPIIX | 800-892-7587 | $1,000 | $250 | $46m | 0.25% | 10/2/95 | -9.1% | 20.65% | 28.45% | 33.14% | 22.33% | N/A | N/A |
| USAA S&P 500 Index | USSPX | 800-382-8722 | $3,000 | $2,000 | $3b | 0.18% | 5/1/96 | -9.3% | 20.67% | 28.62% | 33.03% | N/A | N/A | N/A |
| Vanguard 500 Index Fund | VFINX | 800-871-3879 | $3,000 | $1,000 | $89.4b | 0.18% | 8/31/76 | -9.1% | 21.07% | 28.62% | 33.19% | 22.88% | 37.45% | 1.18% |
| S&P 400 MidCap Index | ||||||||||||||
| Vanguard MidCap Index | VIMSX | 800-871-3879 | $3,000 | $1,000 | $1.4b | 0.25% | 5/21/98 | 18.1% | 15.32% | N/A | N/A | N/A | N/A | N/A |
| CA Inv. S&P MidCap Index | SPMIX | 800-225-8778 | $5,000 | N/A | $74m | 0.40% | 4/20/92 | 19.5% | 14.71% | 18.49% | 31.89% | 18.85% | 30.62% | -3.96% |
| S&P 600 SmallCap Index | ||||||||||||||
| CA Inv. S&P SmallCap Index | SMCIX | 800-225-8778 | $5,000 | N/A | $13m | 0.65% | 10/2/96 | 10.9% | 13.44% | -2.91% | 29.05% | 3.73% | N/A | N/A |
| NASDAQ 100 Index | ||||||||||||||
| Rydex OTC | RYOCX | 800-820-0888 | $25,000 | $25,000 | $1.7b | 1.15% | 2/14/94 | 100.65% | 86.48% | 21.85% | 43.46% | 44.24% | N/A | |
| Russell 2000 Index | ||||||||||||||
| Vanguard SmallCap Index | NAESX | 800-871-3879 | $3,000 | $1,000 | $3.4b | 0.27% | 10/3/60 | -2.7% | 23.13% | -2.61% | 24.59% | 18.12% | 28.74% | -0.51% |
| Wilshire 5000 Index | ||||||||||||||
| Fidelity Spartan Total Mkt. Index | FSTMX | 800-343-3548 | $15,000 | $15,000 | $1b | 0.26% | 11/5/97 | -11.0% | 23.23% | 24.03% | N/A | N/A | N/A | N/A |
| T.Rowe Price Total Market | POMIX | 800-225-5132 | $2,500 | $1,000 | $221m | 0.40% | 1/30/98 | -10.3% | 23.25% | 23.19% | N/A | N/A | N/A | N/A |
| Vanguard Total Stock Mkt. | VTSMX | 800-871-3879 | $3,000 | $1,000 | $16.6b | 0.20% | 4/27/92 | -10.6% | 23.81% | 23.26% | 30.99% | 20.96% | 35.79% | -0.17% |
| 1000 Largest US Co. | ||||||||||||||
| Schwab 1000 Fund | SNXFX | 800-225-8570 | $2,500 | $1,000 | $4.7b | 0.46% | 4/2/91 | -8.2% | 21.00% | 27.16% | 31.92% | 21.58% | 36.61% | -0.11% |
| Schwab 1000 Select | SNXSX | 800-225-8570 | $50,000 | $50,000 | $2.4b | 0.35% | 5/20/97 | -8.1% | 21.15% | 27.27% | N/A | N/A | N/A | N/A |
| BARRA/S&P Growth Index | ||||||||||||||
| Vanguard Growth Index Fund | VIGRX | 800-871-3879 | $3,000 | $1,000 | $12b | 0.22% | 11/2/92 | -22.2% | 28.76% | 42.21% | 36.34% | 23.74% | 38.06% | 2.89% |
| BARRA/S&P Value Index | ||||||||||||||
| Vanguard Value Index Fund | VIVAX | 800-871-3879 | $3,000 | $1,000 | $3.3b | 0.22% | 11/2/92 | 6.1% | 12.57% | 14.64% | 29.77% | 21.86% | 36.94% | -0.73% |
| Type Of Fund | Symbol | Phone | Acct Min | IRA Min | Assets ** |
Exp. Ratio | Fund Inception | 2000 Rtns | 1999 Rtns | 1998 Rtns | 1997 Rtns | 1996 Rtns | 1995 Rtns | 1994 Rtns |
| * S&P 500 Index Returns includes reinvested dividends **Assets as of 1/26/01 |
||||||||||||||
To download the above table in spreadsheet format, click here. Please expand the column widths to view the cell contents.

RSS Headlines
Fool UK