The Motley Fool has published our annual Investor’s Guide to the Year Ahead each fall since 2002. Here’s how those stocks have performed.
The data track each stock from its report’s starting date through Dec. 5, 2012, or through a stock’s final trading because of a corporate event such as a buyout or merger. Dividends are considered reinvested for the stocks and the S&P 500.
Stocks 2012
| Company | Return |
|---|---|
| Buckle (BKE) | +14% |
| Casella Waste Systems (CWST) | -32% |
| Cliffs Natural Resources (CLF) | -54% |
| Cracker Barrel Old Country Store (CBRL) | +48% |
| Heineken (HINKY) | +45% |
| Innophos Holdings (IPHS) | +15% |
| Johnson Controls (JCI) | -9% |
| K12 (LRN) | -49% |
| PriceSmart (PSMT) | +8% |
| Solazyme (SZYM) | -20% |
| Teavana Holdings (TEA) | -34% |
| VCA Antech (WOOF) | +6% |
| Average | -5% |
| S&P 500 | +19% |
Starting date: Nov. 1, 2011
Stocks 2011
| Company | Return |
|---|---|
| Apple (AAPL) | +71% |
| Arris Group (ARRS) | +39% |
| CIT Group (CIT) | -13% |
| Diamond Hill Investment Group (DHIL) | +22% |
| Expeditors International of Washington (EXPD) | -24% |
| Gap (GPS) | +60% |
| Li Ning (LNNGF) | -83% |
| Lorillard (LO) | +51% |
| Red Robin Gourmet Burgers (RRGB) | +73% |
| Synaptics (SYNA) | -10% |
| Wal-Mart (WMT) | +38% |
| Average | +20% |
| S&P 500 | +21% |
Starting date: Nov. 8, 2010
Stocks 2010
| Company | Return |
|---|---|
| Becton, Dickinson and Co. (BDX) | +13% |
| China Mobile (CHL) | +33% |
| Compass Minerals (CMP) | +27% |
| Devon Energy (DVN) | -24% |
| Hillenbrand (HI) | +17% |
| Nike (NKE) | +54% |
| Olin (OLN) | +40% |
| Somanetics (SMTS) | +67% |
| Take-Two Interactive (TTWO) | +2% |
| Yum Brands (YUM) | +95% |
| Average | +32% |
| S&P 500 | +36% |
Starting date: Nov. 16, 2009
Stocks 2009
| Company | Return |
|---|---|
| Colfax (CFX) | +345% |
| Dolby Laboratories (DLB) | +14% |
| Domino’s Pizza (DPZ) | +735% |
| Guess (GES) | +49% |
| Netflix (NFLX) | +263% |
| Parker-Hannifin (PH) | +134% |
| Rydex S&P Equal-Weight Materials (RTM) | +87% |
| Tenaris (TS) | +104% |
| XTO Energy (XTO) | +17% |
| Average | +194% |
| S&P 500 | +62% |
Starting date: Nov. 5, 2008
Stocks 2008
| Company | Return |
|---|---|
| Brinker International (EAT) | +52% |
| Canadian Imperial Bank of Commerce (CM) | +22% |
| Charlotte Russe (CHIC) | +16% |
| Faro Technologies (FARO) | +35% |
| Fomento Económico Mexicano (FMX) | +239% |
| Intuit (INTU) | +108% |
| Janus Contrarian (JSVAX) | -19% |
| Marvel Enterprises (MVL) | +96% |
| Portfolio Recovery Associates (PRAA) | +157% |
| Spectra Energy (SE) | +40% |
| Starbucks (SBUX) | +135% |
| Thor Industries (THO) | +16% |
| Average | +75% |
| S&P 500 | +10% |
Starting date: Nov. 27, 2007
Stocks 2007
| Company | Return |
|---|---|
| Abercrombie & Fitch (ANF) | -27% |
| Braskem (BAK) | +5% |
| Centene (CNC) | +76% |
| Chico’s (CHS) | -20% |
| Coventry Health Care (CVH) | -6% |
| First Cash Financial Services (FCFS) | +137% |
| IBM (IBM) | +129% |
| Logitech International (LOGI) | -78% |
| Marchex (MCHX) | -67% |
| Oakmark Select (OAKLX) | +16% |
| Paychex (PAYX) | +6% |
| Pulte Homes (PHM) | -46% |
| Sprint Nextel (S) | -71% |
| Urban Outfitters (URBN) | +63% |
| Average | +8% |
| S&P 500 | +16% |
Starting date: Nov. 28, 2006
Stocks 2006
| Company | Return |
|---|---|
| American Eagle Outfitters (AEOS) | +66% |
| BioMarin Pharmaceutical (BMRN) | +373% |
| Bridgeway Large-Cap Growth (BRLGX) | +18% |
| Brookfield Asset Management (BAM) | +46% |
| Harley-Davidson (HDI) | -2% |
| Headwaters (HW) | -79% |
| Markel (MKL) | +52% |
| OSI Restaurant Partners (OSI) | +3% |
| Patterson-UTI Energy (PTEN) | -39% |
| Pixar (PIXR) | +126% |
| United Natural Foods (UNFI) | +85% |
| Urban Outfitters (URBN) | +11% |
| Average | +55% |
| S&P 500 | +30% |
Starting date: Nov. 22, 2005
Stocks 2005
| Company | Return |
|---|---|
| BioMarin Pharmaceutical (BMRN) | +930% |
| Ceradyne (CRDN) | +9% |
| Deckers Outdoor (DECK) | +199% |
| Deswell Industries (DSWL) | -75% |
| iShares Russell 1000 Growth Index Fund (IWF) | +51% |
| Lowrance Electronics (LEIX) | +20% |
| PalmOne (PLMO) | -44% |
| Par Pharmaceuticals (PRX) | +21% |
| RH Donnelley (RHD) | -100% |
| Shimano (SHMDF) | +155% |
| Ultralife Batteries (ULBI) | -80% |
| Walt Disney (DIS) | +102% |
| Average | +99% |
| S&P 500 | +42% |
Starting date: Nov. 23, 2004
Stocks 2004
| Company | Return |
|---|---|
| 7-Eleven (SE) | +132% |
| Alderwoods (AWGI) | +139% |
| Bandag (BDG) | +40% |
| Cephalon (CEPH) | +73% |
| Chico’s (CHS) | -1% |
| DHB Industries (DHB) | -96% |
| Garmin (GRMN) | +82% |
| Guangshen Railway (GSH) | +79% |
| Findwhat (FWHT) | -98% |
| Lone Star Steakhouse (STAR) | +31% |
| Oxford Health Plans (OHP) | +112% |
| Average | +45% |
| S&P 500 | +61% |
Starting date: Nov. 24, 2003
Stocks 2003
| Company | Return |
|---|---|
| Activision (ATVI) | +428% |
| Alliance Capital Management (AC) | -5% |
| Cemex (CX) | +9% |
| Cheesecake Factory (CAKE) | +46% |
| Cognos (COGN) | +158% |
| Expedia (EXPE) | +49% |
| Hollywood Entertainment (HLYW) | -31% |
| Ligand Pharmaceuticals (LGND) | -50% |
| Noven Pharmaceuticals (NOVN) | +62% |
| Quality Systems (QSII) | +666% |
| WPP (WPPGY) | +123% |
| WP Stewart & Co. (WPL) | -97% |
| Average | +113% |
| S&P 500 | +91% |
Starting date: Dec. 10, 2002
RSS Headlines
Fool UK