Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| INTC | Intel | $123.00 | -$4.39 | -3.45% | 96.1M | $673B | $32.89$142.35 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.94 | -$0.31 | -3.02% | 89.1M | - | $6.70$23.74 |
| NVDA | Nvidia | $225.07 | $0.49 | +0.22% | 87.3M | $5.4T | $164.27$236.54 |
| AAL | American Airlines Group | $13.87 | $0.52 | +3.90% | 75.8M | $8.8B | $10.09$18.79 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $32.43 | -$1.20 | -3.57% | 67.8M | - | $31.70$1,100.00 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $79.32 | -$0.10 | -0.13% | 60.3M | - | $78.83$92.19 |
| RWM | ProShares Trust - ProShares Short Russell2000 | $14.18 | -$0.01 | -0.07% | 59.1M | - | $13.16$17.80 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $79.60 | $1.02 | +1.30% | 57.2M | - | $37.32$88.09 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $77.86 | -$0.03 | -0.04% | 56.6M | - | $77.67$81.33 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $151.45 | $5.12 | +3.50% | 55.7M | - | $28.12$302.00 |
| SPCX | Space Exploration Technologies | $148.68 | $0.65 | +0.44% | 54.2M | $2.0T | $104.83$225.64 |
| NU | Nu Holdings | $13.59 | $0.03 | +0.22% | 52.8M | $66B | $11.20$18.98 |
| MSGY | Masonglory | $8.07 | $6.10 | +309.64% | 51M | $4.2M | $1.73$177.60 |
| SMCI | Super Micro Computer | $43.26 | $1.75 | +4.22% | 49.1M | $27B | $19.48$58.78 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $11.27 | -$0.07 | -0.62% | 48.9M | - | $7.87$20.91 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $33.75 | -$0.43 | -1.26% | 47.8M | - | $33.35$90.72 |
| SPDN | Direxion Shares ETF Trust - Direxion Daily S&P 500 Bear 1x ETF | $8.38 | -$0.03 | -0.36% | 47.5M | - | $8.33$10.28 |
| PATH | UiPath | $12.46 | -$0.14 | -1.11% | 45.4M | $6.6B | $9.20$19.84 |
| NOK | Nokia | $10.39 | -$0.04 | -0.38% | 44.6M | $58B | $4.63$17.45 |
| TSLA | Tesla | $372.11 | -$5.83 | -1.54% | 44.5M | $1.5T | $297.38$498.83 |
| LQD | iShares Trust - iShares iBoxx $ Investment Grade Corporate Bond ETF | $103.21 | $0.06 | +0.06% | 44M | - | $102.74$112.93 |
| UNG | United States Natural Gas Fund | $11.13 | -$0.42 | -3.64% | 43.4M | - | $9.55$17.03 |
| IREN | Iren | $44.13 | -$2.03 | -4.39% | 40M | $18B | $28.93$76.87 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $13.01 | -$0.10 | -0.76% | 39.5M | - | $12.91$24.53 |
| VTEB | Vanguard Municipal Bond Funds - Vanguard Tax-Exempt Bond ETF | $47.48 | -$0.21 | -0.44% | 39.3M | - | $47.39$51.18 |
| NKE | Nike | $35.75 | -$0.24 | -0.67% | 38.1M | $53B | $35.22$76.97 |
| MSFT | Microsoft | $516.17 | $18.24 | +3.66% | 37.9M | $3.7T | $349.20$553.72 |
| XLE | Select Sector SPDR Trust - State Street Energy Select Sector SPDR ETF | $62.04 | -$0.56 | -0.90% | 37.4M | - | $42.35$66.17 |
| IBIT | iShares Bitcoin Trust | $47.57 | -$0.24 | -0.50% | 37.2M | - | $32.84$71.82 |
| MARA | Mara Holdings | $12.55 | -$0.37 | -2.86% | 36.7M | $5.0B | $6.66$23.45 |
| FTXN | First Trust Exchange-Traded Fund VI - First Trust Nasdaq Oil & Gas ETF | $38.60 | -$0.38 | -0.97% | 36.1M | - | $26.46$41.96 |
| AGNC | AGNC Investment Corp. | $9.62 | $0.00 | +0.00% | 34.8M | $11B | $9.51$12.19 |
| F | Ford Motor Company | $12.71 | $0.11 | +0.87% | 34.7M | $50B | $11.11$17.78 |









