Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SPCX | Space Exploration Technologies | $147.55 | -$5.92 | -3.86% | 120M | $2.1T | $104.83$225.64 |
| INTC | Intel | $106.24 | $1.77 | 1.69% | 95.8M | $549B | $24.05$142.35 |
| NOK | Nokia | $10.76 | $0.11 | 1.03% | 84.7M | $60B | $4.48$17.45 |
| NVDA | Nvidia | $223.67 | -$2.06 | -0.91% | 79.1M | $5.4T | $164.27$236.54 |
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.51 | -$0.03 | -0.28% | 75.4M | - | $7.87$20.91 |
| NU | Nu Holdings | $15.00 | -$0.33 | -2.15% | 68.3M | $74B | $11.20$18.98 |
| F | Ford Motor Company | $13.45 | -$0.55 | -3.93% | 67.3M | $56B | $11.11$17.78 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.85 | -$0.02 | -0.20% | 66.5M | - | $6.70$23.74 |
| AAPL | Apple | $315.34 | -$0.88 | -0.28% | 64.8M | $4.6T | $225.95$344.57 |
| PATH | UiPath | $13.57 | -$0.44 | -3.14% | 57.8M | $7.3B | $9.20$19.84 |
| VALE | Vale | $15.44 | -$0.12 | -0.77% | 56.3M | $66B | $9.80$17.56 |
| PCG | PG&E | $14.19 | -$0.63 | -4.25% | 55.2M | $33B | $12.59$19.16 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $43.24 | -$0.84 | -1.91% | 52.7M | - | $31.70$1,322.00 |
| T | AT&T | $25.15 | -$0.45 | -1.76% | 51M | $175B | $19.89$29.79 |
| AAL | American Airlines Group | $12.94 | $0.03 | 0.23% | 48.9M | $8.5B | $10.09$18.79 |
| CMCSA | Comcast | $24.59 | -$1.74 | -6.61% | 46.8M | $93B | $21.28$32.86 |
| CIFR | Cipher Digital | $16.90 | -$1.61 | -8.70% | 41.8M | $7.7B | $9.25$30.14 |
| TLT | iShares Trust - iShares 20+ Year Treasury Bond ETF | $81.73 | -$0.47 | -0.57% | 40.5M | - | $81.17$92.19 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $125.87 | $2.60 | 2.11% | 39.7M | - | $28.07$302.00 |
| NKE | Nike | $37.35 | -$0.75 | -1.97% | 39.4M | $57B | $36.85$76.97 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $38.64 | $0.33 | 0.86% | 38.4M | - | $35.72$90.72 |
| MARA | Mara Holdings | $11.92 | $0.09 | 0.76% | 38.2M | $4.6B | $6.66$23.45 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.58 | -$0.14 | -0.75% | 37.7M | - | $11.53$36.04 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $71.55 | -$0.61 | -0.84% | 37.7M | - | $37.32$88.09 |
| IBIT | iShares Bitcoin Trust | $44.29 | -$0.10 | -0.23% | 37M | - | $32.84$71.82 |
| ITUB | Itaú Unibanco | $8.08 | -$0.23 | -2.77% | 35.7M | $45B | $6.43$9.48 |
| SOFI | SoFi Technologies | $17.33 | -$0.68 | -3.78% | 35.7M | $23B | $14.88$32.73 |
| META | Meta Platforms | $653.69 | $40.21 | 6.55% | 35.3M | $1.6T | $520.26$790.80 |
| BAC | Bank of America | $62.67 | $0.28 | 0.45% | 35.2M | $436B | $46.12$65.23 |









