|
Thanks to The Quiz
by Tom Gardner
ALEXANDRIA, VA (Oct. 2, 1998) -- On Wednesday this week, after a year-long struggle, former major-league baseball pitcher Dan Quisenberry died of a brain tumor at his home in Kansas City. He was forty-five-years old. In his early years, "The Quiz" was known as the most unlikely of all professional ballplayers -- scrawny, unimposing, with a totally unorthodox pitching delivery. After graduating from Laverne College, hungry to play professionally, he drove to the house of a Kansas Royals scout and begged for a tryout -- and was mostly just smiled at.
Upon seeing the indoor Metrodome stadium in
When Quisenberry retired from baseball in 1990, he confessed that he wanted to play baseball forever but that he'd always believed his life would hold much more. It did. Over the past eight years, he continued raising a family; he wrote poetry, giving public readings around Kansas City; and he founded an organization that delivered food to the homeless in Kansas City.
Cash-King Strategy Folder
Day Month Year History
C-K +1.10% -3.35% 2.09% 2.09%
S&P: +1.64% -1.42% -0.34% -0.34%
NASDAQ: +0.16% -4.66% -3.08% -3.08%
Cash-King Stocks
Rec'd # Security In At Now Change
2/3/98 24 Microsoft 78.27 104.13 33.04%
2/3/98 22 Pfizer 82.30 99.13 20.44%
8/21/98 22 Schering-P 95.99 99.50 3.66%
2/13/98 22 Intel 84.67 83.88 -0.94%
6/23/98 34.5 Cisco Syst 57.56 55.75 -3.15%
5/1/98 37 Gap Inc. 51.09 48.25 -5.56%
2/27/98 27 Coca-Cola 69.11 58.94 -14.72%
2/6/98 56 T. Rowe Pr 33.67 28.69 -14.81%
5/26/98 18 AmExpress 104.07 74.38 -28.53%
Foolish Four Stocks
Rec'd # Security In At Value Change
3/12/98 20 Eastman Ko 63.15 76.00 20.35%
3/12/98 20 Exxon 64.34 73.00 13.47%
3/12/98 15 Chevron 83.34 88.13 5.74%
3/12/98 17 General Mo 72.41 55.00 -24.04%
Cash-King Stocks
Rec'd # Security In At Value Change
2/3/98 24 Microsoft 1878.45 2499.00 $620.55
2/3/98 22 Pfizer 1810.58 2180.75 $370.17
8/21/98 22 Schering-P 2111.7 2189.00 $77.30
2/13/98 22 Intel 1862.83 1845.25 -$17.58
6/23/98 34.5 Cisco Syst 1985.95 1923.38 -$62.58
5/1/98 37 Gap Inc. 1890.33 1785.25 -$105.08
2/27/98 27 Coca-Cola 1865.89 1591.31 -$274.58
2/6/98 56 T. Rowe Pr 1885.70 1606.50 -$279.20
5/26/98 18 AmExpress 1873.20 1338.75 -$534.45
Foolish Four Stocks
Rec'd # Security In At Value Change
3/12/98 20 Eastman Ko 1262.95 1520.00 $257.05
3/12/98 20 Exxon 1286.70 1460.00 $173.30
3/12/98 15 Chevron 1250.14 1321.88 $71.73
3/12/98 17 General Mo 1230.89 935.00 -$295.89
CASH $48.07
TOTAL $22244.13
*Please note: On 8/4/98 $2,000 cash was added to the
|
||||||||||||||||||||||
|
|||||||||||||||||||||||