Loading paragraph...
Today's Most Actively Traded Stocks
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| POET | Poet Technologies | $11.85 | $1.60 | 15.56% | 39.4M | $930M | $3.78$12.95 |
| NOK | Nokia | $10.05 | -$0.36 | -3.41% | 19.7M | $58B | $4.00$10.69 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $58.95 | $1.55 | 2.70% | 18M | - | $23.82$60.69 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $13.16 | $0.29 | 2.21% | 14.3M | - | $7.80$23.74 |
| T | AT&T | $25.24 | -$0.64 | -2.47% | 14M | $181B | $22.95$29.79 |
| IBIT | iShares Bitcoin Trust | $44.72 | $2.21 | 5.19% | 12.9M | - | $35.30$71.82 |
| SMR | NuScale Power | $12.63 | $0.96 | 8.23% | 11.7M | $3.8B | $8.85$57.42 |
| BMNR | Bitmine Immersion Technologies | $23.31 | $1.60 | 7.35% | 11.7M | $12B | $3.20$161.00 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $56.03 | -$1.56 | -2.71% | 11.7M | - | $55.93$180.63 |
| MARA | Mara Holdings | $11.88 | $0.65 | 5.79% | 10.6M | $4.3B | $6.66$23.45 |
| USAR | USA Rare Earth | $25.33 | $2.48 | 10.85% | 10.3M | $5.0B | $8.00$43.98 |
| TSLA | Tesla | $391.06 | $4.64 | 1.20% | 9.3M | $1.5T | $244.43$498.83 |
| IONQ | IonQ | $48.46 | $2.18 | 4.71% | 9.2M | $17B | $25.89$84.64 |
| NVTS | Navitas Semiconductor | $16.77 | $1.44 | 9.39% | 1M | $3.5B | $1.80$18.00 |
| INTC | Intel | $66.17 | -$0.09 | -0.14% | 940.7K | $333B | $18.97$70.33 |
| ONDS | Ondas | $11.23 | $0.36 | 3.27% | 782.4K | $5.1B | $0.69$15.28 |
| NVDA | Nvidia | $199.98 | $0.10 | 0.05% | 768.7K | $4.9T | $102.02$212.19 |
| QBTS | D-Wave Quantum | $21.30 | $0.94 | 4.62% | 445.3K | $7.5B | $6.52$46.75 |
| AAL | American Airlines Group | $11.78 | $0.01 | 0.04% | 432.5K | $7.8B | $9.21$16.50 |
| PLTR | Palantir Technologies | $150.95 | $4.98 | 3.41% | 414.1K | $349B | $97.83$207.52 |
| SOFI | SoFi Technologies | $19.16 | $0.33 | 1.73% | 345.6K | $24B | $11.64$32.73 |
| SOUN | SoundHound AI | $8.25 | $0.40 | 5.10% | 284.9K | $3.3B | $5.83$22.17 |
Related Articles
Featured Article
These 3 Growth Stocks Are Built for the Long Haul. Buy Them Now and Don't Look Back.
James Brumley|Apr 22, 2026
Don't overthink it -- sometimes things really are as simple as they seem. Just remain confidently patient.
SoFi Stock Is Down 47% Right Now. Here's What the Bears Are Missing.
Jennifer Saibil|Apr 22, 2026
SoFi is capturing market share and growing quickly.

The Best Artificial Intelligence (AI) Stocks to Buy With $1,000 Right Now
Harsh Chauhan|Apr 22, 2026
The proliferation of AI hardware and software will be a long-term tailwind for Marvell Technology and SoundHound AI.

57% of Voters Believe AI Risks Outweigh the Benefits. What Does That Mean for the OpenAI and Anthropic IPOs?
Chris Neiger|Apr 22, 2026
The public is skeptical of AI, but investors are all-in.

Prediction: Palantir Stock Could Fall 80% Further
Brett Schafer|Apr 22, 2026
Eventually, this hypergrowth defense tech stock's valuation will start mattering more to investors.

Prediction: The Nasdaq's Artificial Intelligence (AI) Supercycle Rally Will Outlast the Skeptics. 3 Best Growth Stocks to Own.
Geoffrey Seiler|Apr 22, 2026
These three stocks should be big winners in the AI supercycle.

SpaceX IPO: Here's What a $5,000 Investment Could Look Like In 5 Years
Johnny Rice|Apr 22, 2026
SpaceX is preparing for one of the most anticipated IPOs in market history.

Should You Buy NuScale Power While It's Below $20?
Steven Porrello|Apr 22, 2026
NuScale Power is trading over 75% below its most recent high.

If You Buy Tesla Today, Here's the Bull Case for the Next 3 Years
Lee Samaha|Apr 21, 2026
Here's what Wall Street is pricing in for Tesla's robotaxi growth in the coming years.

If Tech Giants Keep on Making Their Own Chips, Is Nvidia's Stock Destined to Crash?
David Jagielski, CPA|Apr 21, 2026
Nvidia's valuation depends heavily on investor expectations of future growth.
