Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| -3.23% |
| 90M |
| $23B |
$14.92$32.73 |
| BAC | Bank of America | $61.62 | $0.40 | 0.65% | 51.5M | $434B | $44.75$62.12 |
| CDE | Coeur Mining | $15.84 | $0.54 | 3.53% | 51.2M | $16B | $8.57$27.77 |
| MARA | Mara Holdings | $12.41 | $0.16 | 1.31% | 42.4M | $4.7B | $6.66$23.45 |
| SMR | NuScale Power | $8.68 | -$0.03 | -0.34% | 39.8M | $3.0B | $7.21$57.42 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x Shares | $10.96 | -$0.27 | -2.40% | 39.6M | - | $9.91$23.74 |
| SQQQ | ProShares Trust - ProShares UltraPro Short Qqq | $40.94 | $0.63 | 1.56% | 38.1M | - | $35.80$98.85 |
| CMCSA | Comcast | $23.52 | -$0.29 | -1.22% | 36.6M | $85B | $22.13$33.74 |
| HL | Hecla Mining | $15.69 | $0.40 | 2.62% | 36.2M | $10B | $5.62$34.17 |
| BMNR | Bitmine Immersion Technologies | $17.74 | $0.51 | 2.96% | 35.1M | $10B | $12.80$71.74 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $70.28 | -$1.09 | -1.53% | 34.7M | - | $37.32$88.09 |
| SMCI | Super Micro Computer | $30.58 | $5.08 | 19.90% | 6.9M | $16B | $19.48$62.36 |
| NVDA | Nvidia | $212.25 | $4.96 | 2.39% | 5.9M | $5.0T | $164.07$236.54 |
| T | AT&T | $23.04 | $0.78 | 3.48% | 3.8M | $155B | $19.89$29.79 |
| ONDS | Ondas | $7.99 | $0.33 | 4.24% | 2.9M | $4.4B | $1.78$15.28 |
| SPCX | Space Exploration Technologies | $115.31 | -$8.23 | -6.66% | 2.8M | $1.6T | $115.20$225.64 |
| INTC | Intel | $102.85 | -$2.60 | -2.47% | 2.6M | $530B | $18.97$142.35 |
| NU | Nu Holdings | $14.50 | $0.11 | 0.76% | 2.4M | $70B | $11.20$18.98 |
| AAL | American Airlines Group | $14.71 | -$0.58 | -3.76% | 2.2M | $10B | $10.09$18.79 |
| NFLX | Netflix | $68.57 | -$0.10 | -0.15% | 1.9M | $286B | $65.08$126.71 |
| IREN | Iren | $41.26 | -$0.04 | -0.09% | 1.7M | $15B | $14.72$76.87 |
| AAPL | Apple | $326.29 | -$1.45 | -0.44% | 1.4M | $4.8T | $201.50$334.99 |
| F | Ford Motor Company | $14.42 | $0.15 | 1.02% | 1.2M | $57B | $10.68$17.78 |
| PLTR | Palantir Technologies | $124.65 | -$8.01 | -6.04% | 1.1M | $318B | $106.37$207.52 |










Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.