Spiffy-pop is a term coined by Motley Fool Rule Breakers that refers to a situation whereby a stock's price increases more in a single day than the original cost basis.
When a stock in your portfolio becomes a daybagger -- gaining more in one day than you originally paid for it -- it has spiffy-popped.
In 2007, David Gardner asked the Rule Breakers community to help him invent a word to capture this phenomenon. Member Carol Binion came up with spiffy-pop as the winning verb that David selected. As he explained at the time, she "seemingly shares my bent toward the whimsical... seemingly understands what I will simply call the 'fizz' of language -- I've somehow been haunted by it."
A mere two days after announcing the winning words, Rule Breakers had its first stock spiffy-pop: Digital advertiser and marketer aQuantive received a buyout offer from Microsoft and gained more than $38 that day. From its recommendation price of $25, that made aQuantive the service's first daybagger.
"Spiffy is for closers!"
An impassioned discussion similar in force and breadth to Major League Baseball fan arguments for and against the designated hitter, a debate rages back and forth over exactly what constitutes a spiffy. Is it, as some believe, anytime during the day that a stock rises more than your cost? Or, does the stock have to close above your cost? On April 29th, 2010 at 12:48am EDT, David Gardner attempted to close the debate with the simple statement, "Spiffy is for closers." In other words, the term's champion strongly sides with those who believe a true spiffy-pop closes above your cost, does not merely flit briefly above it early in the day and get daybagger credit. The only exception that David allows on this point are those who decide -- for better or worse -- to sell their daybagger intraday, locking out the position at a spiffy price.
Otherwise, spiffy is for closers.
David Gardner Explains (Circa 2010)
Fool Lore
The most frequent Motley Fool premium services spiffy-popper -- long ago now a "forget-me-pop" (see below) -- is Priceline. Stock Advisor's May 21, 2004 selection has a cost basis of $23.71. With the stock more than a 50-bagger, Priceline's spiffy-pops long ago stopped counting. Another early classic spiffy-pop stock has been Motley Fool Rule Breaker Intuitive Surgical. For three straight years (2007-2009), Intuitive Surgical spiffy-popped the week of July 20th! The 2007 daybagger was July 20th, while in both 2008 and 2009 Intuitive Surgical spiffy-popped on July 23rd. Perhaps July 23rd should be relabeled Spiffy-Pop Day.
The Motley Fool premium services' original spiffy 3-pop (see below) occurred with the acquisition of Marvel by Disney, announced on August 31, 2009. The Stock Advisor scorecard went nuts, and one of David Gardner's best stock picks got gobbled up. (The investment with its outstanding returns continues, though, as Disney.) The most recent Motley Fool spiffy-pop -- the 12th of 2015 -- was achieved by Motley Fool Rule Breakers with Tim Beyers's pick of Salesforce.com, the second time Salesforce became a daybagger for The Motley Fool. This came soon after a very notable spiffy-pop for Amazon.com. That stock was first recommended by David Gardner for Stock Advisor at $15.98 on September 6, 2002. What made this spiffy even sweeter is that David's original cost basis on Amazon was actually much lower -- $3.21 from this original buy report in September 1997. Thus, Amazon's gain of $55.11 on April 24, 2015 was not only a spiffy 3-pop for Stock Advisor members, but the first-ever spiffy deca-pop (see below) for those who've been with David and Amazon from the beginning. Every Motley Fool spiffy multi-pop is to be cherished of course. Only those Fools who have truly drank from this cup can appreciate the alluring and -- to most of the world -- mysterious flavor. The Motley Fool continues to work its hardest to "share the taste of spiffy" with as many people as possible in pursuit of our mission to help the world invest better.
History of Motley Fool Premium-Service Spiffy-Pops
This is an incomplete listing of spiffy-pops achieved by Motley Fool premium services for members who've bought and held winners with us.
| 11/10/22 | Stock Advisor | Sherwin-Williams | 2nd |
| 11/10/22 | Stock Advisor | Cintas | 5th |
| 11/4/22 | Rule Breakers | Monster Beverage | 2nd |
| 11/4/22 | Rule Breakers | Insulet Corporation | 1st^ |
| 10/21/22 | Stock Advisor | UnitedHealth Group | 11th |
| 10/21/22 | Stock Advisor | Boston Beer | 6th |
| 9/15/22 | Stock Advisor | UnitedHealth Group | 10th |
| 8/4/22 | Rule Breakers | Alnylam Pharmaceuticals | 1st^ |
| 7/19/22 | Stock Advisor | UnitedHealth Group | 9th |
| 7/15/22 | Stock Advisor | UnitedHealth Group | 8th |
| 7/5/22 | Rule Breakers | Mongo DB | 8th |
| 6/21/22 | Stock Advisor | UnitedHealth Group | 7th |
| 6/2/22 | Stock Advisor | Costco | 2nd |
| 6/2/22 | Rule Breakers | Mongo DB | 7th |
| 5/13/22 | Stock Advisor | The Trade Desk | 12th |
| 4/26/22 | Stock Advisor | Sherwin-Williams | 1st^ |
| 4/6/22 | Stock Advisor | UnitedHealth Group | 6th |
| 3/9/22 | Stock Advisor | Match Group | 5th |
| 3/9/22 | Rule Breakers | Mongo DB | 6th |
| 3/9/22 | Rule Breakers | Chipotle | 13th$ |
| 2/24/22 | Stock Advisor | Adobe | 4th |
| 2/24/22 | Stock Advisor | The Trade Desk | 11th* |
| 2/16/22 | Stock Advisor | The Trade Desk | 10th |
| 2/9/22 | Rule Breakers | Chipotle Mexican Grill | 12th |
| 2/9/22 | Stock Advisor | The Trade Desk | 9th |
| 1/31/22 | Stock Advisor | The Trade Desk | 8th* |
| 1/31/22 | Rule Breakers | Chipotle Mexican Grill | 11th |
| 1/11/22 | Stock Advisor | Illumina | 2nd |
| 12/21/21 | Rule Breakers | Atlassian | 2nd |
| 12/21/21 | Rule Breakers | MongoDB | 5th* |
| 12/15/21 | Stock Advisor | UnitedHeath Group | 7th |
| 12/15/21 | Stock Advisor | Apple | 13th$ |
| 12/10/21 | Stock Advisor | Costco | 1st^ |
| 12/7/21 | Stock Advisor | Apple | 12th* |
| 12/7/21 | Rule Breakers | MongoDB | 4th* |
| 12/7/21 | Rule Breakers | Chipotle Mexican Grill | 10th |
| 11/19/21 | Stock Advisor | Intuit | 1st^ |
| 11/16/21 | Rule Breakers | Etsy | 4th |
| 11/9/21 | Stock Advisor | The Trade Desk | 7th |
| 11/8/21 | Stock Advisor | The Trade Desk | 6th* |
| 11/4/21 | Rule Breakers | Etsy | 3rd |
| 11/2/21 | Rule Breakers | Arista Networks, Inc. | 1st^ |
| 11/2/21 | Rule Breakers | IPG Photonics | 6th |
| 10/29/21 | Rule Breakers | Atlassian | 1st^ |
| 10/27/21 | Stock Advisor | Silicon Laboratories | 1st^ |
| 10/21/21 | Stock Advisor | Match Group | 4th |
| 10/14/21 | Stock Advisor | UnitedHealth Group | 5th |
| 10/12/21 | Rule Breakers | HubSpot | 2nd |
| 9/22/21 | Stock Advisor | The Trade Desk | 5th |
| 9/22/21 | Rule Breakers | The Trade Desk | 13th$ |
| 9/9/21 | Rule Breakers | Lululemon | 1st^ |
| 8/5/21 | Rule Breakers | HubSpot | 1st^ |
| 8/3/21 | Stock Advisor | UnitedHeath Group | 5th |
| 8/3/21 | Stock Advisor | Gartner, Inc. | 1st^ |
| 8/3/21 | Stock Advisor | Tractor Supply Company | 1st^ |
| 8/3/21 | Stock Advisor | Old Dominion Freight Line | 1st^ |
| 8/3/21 | Stock Advisor | CarMax | 1st^ |
| 8/3/21 | Stock Advisor | Idexx Laboratories, Inc. | 1st^* |
| 8/3/21 | Stock Advisor | Gilead Sciences, Inc. | 1st^ |
| 8/3/21 | Stock Advisor | Apple | 11th* |
| 8/3/21 | Rule Breakers | Middleby Corp. | 1st^* |
| 8/3/21 | Rule Breakers | Gartner, Inc. | 1st^ |
| 7/26/21 | Stock Advisor | Hasbro | 6th |
| 7/26/21 | Rule Breakers | MicroStrategy | 1st^ |
| 7/23/21 | Stock Advisor | The Trade Desk | 4th |
| 7/23/21 | Rule Breakers | The Trade Desk | 12th* |
| 6/25/21 | Stock Advisor | Nike | 1st^ |
| 6/24/21 | Stock Advisor | The Trade Desk | 3rd |
| 6/24/21 | Rule Breakers | The Trade Desk | 11th* |
| 6/10/21 | Stock Advisor | Restoration Hardware | 1st^ |
| 6/4/21 | Rule Breakers | MongoDB | 3rd |
| 5/14/21 | Rule Breakers | Trex Company | 13th$ |
| 4/15/21 | Stock Advisor | UnitedHealth Group | 4th |
| 4/13/21 | Rule Breakers | Novocure | 1st^* |
| 3/26/21 | Stock Advisor | Boston Beer | 5th |
| 3/5/21 | Stock Advisor | UnitedHealth Group | 3rd |
| 3/1/21 | Stock Advisor | Boston Beer | 4th |
| 3/1/21 | Stock Advisor | Apple | 10th* |
| 2/12/21 | Stock Advisor | Illumina | 1st^ |
| 2/10/21 | Stock Advisor | Match Group | 3rd |
| 2/2/21 | Stock Advisor | Boston Beer | 3rd |
| 1/28/21 | Stock Advisor | Match Group | 2nd |
| 1/26/21 | Stock Advisor | Appian | 2nd |
| 1/19/21 | Rule Breakers | Etsy | 2nd |
| 1/19/21 | Rule Breakers | IPG Photonics | 5th |
| 1/7/21 | Rule Breakers | Trex Company | 12th |
| 12/22/20 | Rule Breakers | The Trade Desk | 10th |
| 12/17/20 | Rule Breakers | MongoDB | 2nd |
| 12/15/20 | Stock Advisor | Apple | 9th* |
| 12/10/20 | Rule Breakers | MongoDB | 1st^ |
| 11/27/20 | Rule Breakers | Etsy | 1st^ |
| 11/25/20 | Stock Advisor | Appian | 1st^* |
| 11/17/20 | Rule Breaker | The Trade Desk | 9th |
| 11/11/20 | Rule Breaker | The Trade Desk | 8th |
| 11/9/20 | Stock Advisor | Cintas | 4th |
| 11/9/20 | Rule Breaker | Planet Fitness | 1st^ |
| 11/6/20 | Stock Advisor | The Trade Desk | 2nd |
| 11/6/20 | Rule Breaker | The Trade Desk | 7th* |
| 11/4/20 | Stock Advisor | UnitedHealth Group | 2nd* |
| 11/4/20 | Stock Advisor | Adobe | 3rd |
| 11/4/20 | Rule Breaker | Chipotle Mexican Grill | 9th |
| 11/4/20 | Rule Breaker | Trex Company | 11th |
| 11/4/20 | Rule Breaker | The Trade Desk | 6th |
| 10/23/20 | Rule Breaker | EXACT Sciences Corporation (Genomic Health below) | 2nd |
| 10/23/20 | Stock Advisor | Boston Beer | 2nd |
| 10/22/20 | Rule Breakers | Align Technology, Inc. | 1st^ |
| 10/12/20 | Stock Advisor | Apple | 8th* |
| 10/6/20 | Rule Breakers | Alteryx | 1st^ |
| 10/2/20 | Rule Breakers | Twilio | 2nd |
| 9/1/20 | Stock Advisor | Zoom Video Communications, Inc. | 1st^* |
| 9/1/20 | Stock Advisor | Apple | 7th |
| 8/26/20 | Stock Advisor | Adobe | 2nd |
| 8/21/20 | Stock Advisor | Apple | 6th* |
| 8/19/20 | Rule Breakers | Momenta Pharmaceuticals, Inc. | 1st^ |
| 8/5/20 | Rule Breakers | LivePerson, Inc. | 2nd |
| 7/31/20 | Stock Advisor | Apple | 5th* |
| 7/24/20 | Stock Advisor | Boston Beer | 1st^ |
| 7/6/20 | Rule Breakers | Chipotle Mexican Grill | 8th |
| 5/3/20 | Rule Breakers | The Trade Desk | 5th |
| 5/18/20 | Rule Breakers | Trex Company | 10th |
| 5/14/20 | Stock Advisor | Cintas | 3rd |
| 5/11/20 | Stock Advisor | Shopify | 13th$ |
| 5/7/20 | Rule Breakers | Twilio | 1st^ |
| 5/6/20 | Stock Advisor | Shopify | 12th |
| 5/6/20 | Rule Breakers | LivePerson, Inc. | 1st^ |
| 5/5/20 | Rule Breakers | Trex Company | 9th |
| 5/5/20 | Rule Breakers | IPG Photonics | 4th* |
| 5/4/20 | Stock Advisor | Shopify | 11th |
| 5/4/20 | Rule Breakers | Trex Company | 8th |
| 4/29/20 | Rule Breakers | The Trade Desk | 4th |
| 4/22/20 | Stock Advisor | Shopify | 10th |
| 4/22/20 | Rule Breakers | Chipotle Mexican Grill | 7th |
| 4/20/20 | Stock Advisor | Shopify | 9th |
| 4/17/20 | Stock Advisor | Shopify | 8th |
| 4/14/20 | Stock Advisor | Shopify | 7th |
| 4/14/20 | Rule Breakers | Shopify | 13th$* |
| 4/13/20 | Rule Breakers | Shopify | 12th* |
| 4/8/20 | Stock Advisor | Shopify | 6th |
| 4/8/20 | Rule Breakers | Trex Company | 7th |
| 4/8/20 | Rule Breakers | Shopify | 11th* |
| 4/6/20 | Stock Advisor | Shopify | 5th |
| 4/6/20 | Stock Advisor | Apple | 4th |
| 4/6/20 | Rule Breakers | Chipotle Mexican Grill | 6th |
| 4/6/20 | Rule Breakers | Shopify | 10th* |
| 3/25/20 | Stock Advisor | Tesla | 13th$ |
| 3/25/20 | Stock Advisor | Cintas | 2nd |
| 3/24/20 | Stock Advisor | Tesla | 12th |
| 3/24/20 | Stock Advisor | Shopify | 4th |
| 3/24/20 | Stock Advisor | Hasbro | 5th |
| 3/24/20 | Stock Advisor | Apple | 3rd* |
| 3/24/20 | Rule Breakers | Trex Company | 6th |
| 3/24/20 | Rule Breakers | Vertex Pharmaceuticals | 13th$ |
| 3/24/20 | Rule Breakers | Chipotle Mexican Grill | 5th |
| 3/24/20 | Rule Breakers | Copart, Inc. | 1st^ |
| 3/24/20 | Rule Breakers | Shopify | 9th* |
| 3/23/20 | Rule Breakers | Shopify | 8th* |
| 3/19/20 | Stock Advisor | TransDigm Group | 1st^ |
| 3/19/20 | Rule Breakers | Vertex Pharmaceuticals | 12th |
| 3/19/20 | Rule Breakers | Trex Company | 5th |
| 3/19/20 | Rule Breakers | Chipotle Mexican Grill | 4th |
| 3/17/20 | Stock Advisor | Cognex Corporation | 2nd |
| 3/17/20 | Rule Breakers | Vertex Pharmaceuticals | 11th |
| 3/17/20 | Rule Breakers | Salesforce.com | 13th$ |
| 3/17/20 | Rule Breakers | IPG Photonics | 3rd |
| 3/17/20 | Rule Breakers | Shopify | 7th* |
| 3/17/20 | Stock Advisor | Shopify | 3rd |
| 3/13/20 | Rule Breakers | Vertex Pharmaceuticals | 10th |
| 3/13/20 | Stock Advisor | Adobe | 1st^ |
| 3/13/20 | Stock Advisor | Apple | 2nd* |
| 3/13/20 | Rule Breakers | Salesforce.com | 12th |
| 3/10/20 | Rule Breakers | Shopify | 6th* |
| 3/10/20 | Stock Advisor | Tesla | 11th |
| 3/10/20 | Rule Breakers | Tesla | 13th$ |
| 3/10/20 | Rule Breakers | Vertex Pharmaceuticals | 9th |
| 3/10/20 | Rule Breakers | Salesforce.com | 11th |
| 3/4/20 | Stock Advisor | UnitedHealth Group | 1st^ |
| 3/4/20 | Rule Breakers | Vertex Pharmaceuticals | 8th |
| 3/4/20 | Stock Advisor | Shopify | 2nd |
| 3/4/20 | Rule Breakers | Shopify | 5th* |
| 3/2/20 | Stock Advisor | Apple | 1st^* |
| 3/2/20 | Stock Advisor | Tesla | 10th |
| 3/2/20 | Rule Breakers | Tesla | 12th |
| 3/2/20 | Rule Breakers | Trex Company | 4th |
| 3/2/20 | Rule Breakers | Shopify | 4th |
| 2/28/20 | Rule Breakers | The Trade Desk | 3rd |
| 2/28/20 | Rule Breakers | Shopify | 3rd |
| 2/19/20 | Stock Advisor | Tesla | 9th |
| 2/19/20 | Rule Breakers | Tesla | 11th |
| 2/18/20 | Stock Advisor | Tesla | 8th |
| 2/18/20 | Rule Breakers | Tesla | 10th |
| 2/13/20 | Stock Advisor | Tesla | 7th |
| 2/13/20 | Rule Breakers | Tesla | 9th |
| 2/12/20 | Stock Advisor | Shopify | 1st^ |
| 2/12/20 | Rule Breakers | Shopify | 2nd |
| 2/4/20 | Stock Advisor | Tesla | 6th |
| 2/4/20 | Rule Breakers | Tesla | 8th |
| 2/3/20 | Stock Advisor | Tesla | 5th |
| 2/3/20 | Rule Breakers | Tesla | 7th |
| 1/30/20 | Stock Advisor | Tesla | 4th |
| 1/30/20 | Rule Breakers | Tesla | 6th |
| 1/21/20 | Rule Breakers | Tesla | 5th |
| 1/21/20 | Stock Advisor | Tesla | 3rd |
| 1/6/20 | Rule Breakers | Salesforce.com | 10th |
| 11/12/19 | Rule Breakers | Ubiquiti | 1st^* |
| 8/7/19 | Stock Advisor | Match Group | 1st^* |
| 8/1/19 | Rule Breakers | Shopify | 1st^ |
| 8/1/19 | Rule Breakers | Vertex Pharmaceuticals | 7th |
| 7/30/19 | Rule Breakers | Trex Company | 3rd |
| 7/23/19 | Stock Advisor | Hasbro | 4th |
| 7/17/19 | Stock Advisor | Cintas | 1st^ |
| 6/10/19 | Rule Breakers | Universal Display Corporation | 13th$ |
| 6/6/19 | Rule Breakers | Universal Display Corporation | 12th |
| 6/5/19 | Rule Breakers | Salesforce.com | 9th |
| 5/3/19 | Rule Breakers | Universal Display Corporation | 11th |
| 4/23/19 | Stock Advisor | Hasbro | 3rd |
| 2/22/19 | Rule Breakers | Universal Display Corporation | 10th |
| 2/22/19 | Stock Advisor | The Trade Desk | 1st^ |
| 2/22/19 | Rule Breakers | The Trade Desk | 2nd |
| 1/9/19 | Rule Breakers | NetEase (ADR) | 13th$ |
| 12/26/18 | Rule Breakers | Salesforce.com | 8th |
| 11/28/18 | Rule Breakers | Salesforce.com | 7th |
| 11/15/18 | Rule Breakers | NetEase (ADR) | 12th |
| 11/7/18 | Rule Breakers | Genomic Health | 1st^ |
| 11/7/18 | Rule Breakers | Salesforce.com | 6th |
| 11/1/18 | Rule Breakers | NetEase (ADR) | 11th |
| 10/31/18 | Rule Breakers | Universal Display Corporation | 9th |
| 10/25/18 | Rule Breakers | Salesforce.com | 5th |
| 10/23/18 | Stock Advisor | Tesla | 2nd |
| 10/23/18 | Rule Breakers | Tesla | 4th |
| 10/12/18 | Rule Breakers | Salesforce.com | 4th |
| 10/1/18 | Stock Advisor | Tesla | 1st^ |
| 10/1/18 | Rule Breakers | Tesla | 3rd |
| 8/10/18 | Rule Breakers | The Trade Desk | 1st^ |
| 8/10/18 | Rule Breakers | Universal Display Corporation | 8th |
| 8/7/18 | Rule Breakers | Tesla | 2nd |
| 8/2/18 | Rule Breakers | Tesla | 1st^ |
| 8/2/18 | Supernova Odyssey 1 | Tesla | 2nd |
| 7/31/18 | Stock Advisor | Cognex Corporation | 1st^ |
| 7/31/18 | Rule Breakers | Trex Company | 2nd |
| 7/23/18 | Stock Advisor | Hasbro | 2nd |
| 7/12/18 | Rule Breakers | Intuitive Surgical | 13th$ |
| 6/29/18 | Rule Breakers | Vertex Pharmaceuticals | 6th |
| 6/1/18 | Rule Breakers | Intuitive Surgical | 12th |
| 5/4/18 | Rule Breakers | Universal Display Corporation | 7th |
| 5/1/18 | Rule Breakers | IPG Photonics | 2nd |
| 4/26/18 | Rule Breakers | Chipotle Mexican Grill | 3rd |
| 4/18/18 | Rule Breakers | Intuitive Surgical | 11th |
| 4/17/18 | Supernova Odyssey 1 | Netflix | 7th* |
| 4/17/18 | Supernova Phoenix 1 | Netflix | 9th* |
| 4/17/18 | Rule Breakers | Intuitive Surgical | 10th |
| 3/29/18 | Supernova Phoenix 1 | Netflix | 8th |
| 3/26/18 | Rule Breakers | Intuitive Surgical | 9th |
| 3/09/18 | Rule Breakers | MercadoLibre | 13th$ |
| 3/06/18 | Rule Breakers | MercadoLibre | 12th |
| 2/23/18 | Rule Breakers | MercadoLibre | 11th |
| 2/20/18 | Pro AU | Altium | 1st^ |
| 2/14/18 | Rule Breakers | Universal Display Corporation | 6th |
| 2/12/18 | Rule Breakers | MercadoLibre | 10th |
| 2/9/18 | Stock Advisor | Nvidia | 13th$ |
| 2/6/18 | Stock Advisor | Nvidia | 12th |
| 1/26/18 | Stock Advisor | Nvidia | 11th |
| 1/26/18 | Rule Breakers | MercadoLibre | 9th |
| 1/24/18 | Supernova Phoenix 1 | Netflix | 7th |
| 1/24/18 | Supernova Odyssey 1 | Netflix | 6th |
| 1/23/18 | Supernova Phoenix 1 | Netflix | 6th** |
| 1/23/18 | Supernova Odyssey 1 | Netflix | 5th** |
| 1/10/18 | Rule Breakers | Intuitive Surgical | 8th |
| 1/8/18 | Rule Breakers | IPG Photonics | 1st^ |
| 1/8/18 | Rule Breakers | Universal Display Corporation | 5th |
| 1/8/18 | Stock Advisor | Nvidia | 10th |
| 1/3/18 | Stock Advisor | Nvidia | 9th |
| 12/13/17 | Rule Breakers | MercadoLibre | 8th |
| 12/13/17 | Rule Breakers | NetEase Inc (ADR) | 10th |
| 12/11/17 | Rule Breakers | NetEase Inc (ADR) | 9th |
| 11/17/17 | Rule Breakers | NetEase Inc (ADR) | 8th |
| 11/16/17 | Rule Breakers | NetEase Inc (ADR) | 7th |
| 11/10/17 | Stock Advisor | Nvidia | 8th |
| 11/6/17 | Rule Breakers | NetEase Inc (ADR) | 6th |
| 11/3/17 | Rule Breakers | Universal Display Corporation | 4th |
| 11/3/17 | Rule Breakers | MercadoLibre | 7th |
| 10/31/17 | Rule Breakers | Trex Company | 1st^ |
| 10/6/17 | Rule Breakers | Intuitive Surgical | 7th |
| 9/15/17 | Stock Advisor | Nvidia | 7th |
| 9/11/17 | Rule Breakers | MercadoLibre | 6th |
| 9/7/17 | Stock Advisor | Activision Blizzard | 13th$ |
| 8/30/17 | Stock Advisor | Activision Blizzard | 12th |
| 8/30/17 | Rule Breakers | Universal Display Corporation | 3rd |
| 8/22/17 | Stock Advisor | Activision Blizzard | 11th |
| 8/7/17 | Rule Breakers | NxStage Medical, Inc. | 1st^ |
| 8/3/17 | Stock Advisor | Activision Blizzard | 10th |
| 8/1/17 | Million Dollar Portfolio | IPG Photonics | 2nd |
| 7/19/17 | Rule Breakers | Vertex Pharmaceuticals | 5th |
| 7/18/17 | Supernova Phoenix 1 | Netflix | 5th** |
| 7/18/17 | Supernova Odyssey 1 | Netflix | 4th** |
| 7/12/17 | Stock Advisor | Activision Blizzard | 9th |
| 7/12/17 | Stock Advisor | Nvidia | 6th |
| 7/10/17 | Stock Advisor | Nvidia | 5th |
| 6/8/17 | Stock Advisor | Nvidia | 4th |
| 6/7/17 | Rule Breakers | NetEase Inc (ADR) | 5th |
| 5/15/17 | Rule Breakers | NetEase Inc (ADR) | 4th |
| 5/10/17 | Stock Advisor | Nvidia | 3rd* |
| 5/5/17 | Rule Breakers | Universal Display Corporation | 2nd* |
| 5/5/17 | Rule Breakers | MercadoLibre | 5th* |
| 4/19/17 | Rule Breakers | Intuitive Surgical | 6th |
| 4/4/17 | Inside Value | General Communication, Inc. | 1st^ |
| 3/29/17 | Rule Breakers | Vertex Pharmaceuticals | 4th |
| 3/1/17 | Stock Advisor | Activision Blizzard | 8th |
| 2/24/17 | Rule Breakers | Universal Display Corporation | 1st^ |
| 2/16/17 | Rule Breakers | NetEase Inc (ADR) | 3rd* |
| 2/11/17 | Stock Advisor | Activision Blizzard | 7th |
| 2/6/17 | Stock Advisor | Hasbro | 1st^ |
| 12/27/16 | Stock Advisor | Nvidia | 2nd |
| 11/11/16 | Stock Advisor | Nvidia | 1st^* |
| 10/18/16 | Supernova Phoenix 1 | Netflix | 4th |
| 10/18/16 | Supernova Odyssey 1 | Netflix | 3rd |
| 9/12/16 | Rule Breakers | NetEase Inc (ADR) | 2nd |
| 8/5/16 | Rule Breakers | MercadoLibre | 4th |
| 5/6/16 | Stock Advisor | Activision Blizzard | 6th |
| 2/25/16 | Rule Breakers | Salesforce.com | 3rd |
| 2/16/16 | Rule Breakers | NetEase Inc (ADR) | 1st^ |
| 1/28/16 | Rule Breakers | Under Armour | 1st^ |
| 1/6/16 | Supernova Phoenix 1 | Netflix | 3rd |
| 12/7/15 | Rule Breakers | Keurig Green Mountain | 9th* |
| 9/16/15 | Rule Breakers | Baidu | 13th$ |
| 9/2/15 | Stock Advisor | Walt Disney | 13th$ |
| 8/27/15 | Stock Advisor | Walt Disney | 12th |
| 8/27/15 | Rule Breakers | Baidu | 12th |
| 8/26/15 | Stock Advisor | Walt Disney | 11th |
| 8/5/15 | Stock Advisor | Activision Blizzard | 5th |
| 7/24/15 | Stock Advisor | Amazon.com | 13th$** |
| 7/16/15 | Supernova Phoenix 1 | Netflix | 2nd |
| 7/16/15 | Supernova Odyssey 1 | Netflix | 2nd |
| 4/29/15 | Rule Breakers | Salesforce.com | 2nd |
| 4/24/15 | Stock Advisor | Amazon.com | 12th* |
| 4/16/15 | Supernova Phoenix 1 | Netflix | 1st^ |
| 4/16/15 | Supernova Odyssey 1 | Netflix | 1st^ |
| 4/8/15 | Rule Breakers | Baidu | 11th |
| 3/30/15 | Rule Breakers | Catamaran | 2nd* |
| 3/12/15 | Stock Advisor | Walt Disney | 10th* |
| 2/26/15 | Rule Breakers | Salesforce.com | 1st^ |
| 2/4/15 | Stock Advisor | Walt Disney | 9th* |
| 2/3/15 | Stock Advisor | Walt Disney | 8th |
| 1/30/15 | Stock Advisor | Amazon.com | 11th* |
| 1/16/15 | Stock Advisor | Activision Blizzard | 4th |
| 11/10/14 | Rule Breakers | Baidu | 10th |
| 10/31/14 | Rule Breakers | MercadoLibre | 3rd |
| 10/30/14 | Rule Breakers | Catamaran | 1st^ |
| 10/30/14 | Rule Breakers | Baidu | 9th |
| 10/28/14 | Rule Breakers | Baidu | 8th |
| 10/21/14 | Stock Advisor | Walt Disney | 7th |
| 10/17/14 | Stock Advisor | Walt Disney | 6th |
| 9/18/14 | Rule Breakers | Baidu | 7th |
| 9/2/14 | Rule Breakers | Baidu | 6th |
| 8/22/14 | Rule Breakers | Keurig Green Mountain | 8th |
| 8/15/14 | Rule Breakers | Monster Beverage | 1st^ |
| 7/25/14 | Rule Breakers | Baidu | 5th* |
| 7/23/14 | Rule Breakers | Intuitive Surgical | 5th |
| 7/22/14 | Rule Breakers | Chipotle Mexican Grill | 2nd |
| 7/11/14 | Stock Advisor | Amazon.com | 10th |
| 6/24/14 | Rule Breakers | Vertex Pharmaceuticals | 3rd* |
| 6/13/14 | Rule Breakers | OpenTable | 1st^ |
| 6/6/14 | Rule Breakers | Keurig Green Mountain | 7th |
| 6/5/14 | Stock Advisor | Amazon.com | 9th |
| 5/8/14 | Rule Breakers | Keurig Green Mountain | 6th |
| 5/7/14 | Stock Advisor | Activision Blizzard | 3rd |
| 3/4/14 | Stock Advisor | Walt Disney | 5th |
| 2/25/14 | Supernova Odyssey 1 | Tesla Motors | 1st^ |
| 2/7/14 | Stock Advisor | Activision Blizzard | 2nd |
| 2/6/14 | Rule Breakers | Green Mountain Coffee Roasters | 5th* |
| 2/6/14 | Stock Advisor | Walt Disney | 4th |
| 1/30/14 | Stock Advisor | Amazon.com | 8th |
| 10/25/13 | Stock Advisor | Amazon.com | 7th* |
| 10/18/13 | Rule Breakers | Chipotle Mexican Grill | 1st^ |
| 10/10/13 | Stock Advisor | Walt Disney | 3rd |
| 9/25/13 | Rule Breakers | MAKO Surgical | 1st^ |
| 7/26/13 | Stock Advisor | Activision Blizzard | 1st^ |
| 7/25/13 | Rule Breakers | Baidu | 4th |
| 6/17/13 | Stock Advisor | Netflix | 13th$ |
| 5/7/13 | Rule Breakers | MercadoLibre | 2nd |
| 4/23/13 | Stock Advisor | Netflix | 12th** |
| 4/19/13 | Rule Breakers | Vertex Pharmaceuticals | 2nd* |
| 1/25/13 | Stock Advisor | Netflix | 11th |
| 1/24/13 | Stock Advisor | Netflix | 10th** |
| 1/23/13 | Rule Breakers | Intuitive Surgical | 4th |
| 10/26/12 | Stock Advisor | Amazon.com | 6th |
| 7/27/12 | Stock Advisor | Amazon.com | 5th |
| 5/7/12 | Rule Breakers | Vertex Pharmaceuticals | 1st^ |
| 4/27/12 | Stock Advisor | Amazon.com | 4th* |
| 2/2/12 | Rule Breakers | Green Mountain Coffee Roasters | 4th |
| 1/26/12 | Stock Advisor | Netflix | 9th |
| 11/11/11 | Stock Advisor | Walt Disney | 2nd |
| 11/8/11 | Stock Advisor | Booking Holdings | 13th$ |
| 11/3/11 | Rule Breakers | MercadoLibre | 1st^ |
| 10/27/11 | Stock Advisor | Booking Holdings | 12th |
| 10/24/11 | Stock Advisor | Booking Holdings | 11th |
| 10/6/11 | Stock Advisor | Booking Holdings | 10th |
| 8/23/11 | Rule Breakers | Baidu | 3rd |
| 8/23/11 | Stock Advisor | Amazon.com | 3rd |
| 8/23/11 | Rule Breakers | Green Mountain Coffee Roasters | 3rd |
| 8/23/11 | Stock Advisor | Booking Holdings | 9th |
| 8/23/11 | Stock Advisor | Netflix | 8th |
| 8/5/11 | Stock Advisor | Booking Holdings | 8th |
| 7/27/11 | Rule Breakers | Green Mountain Coffee Roasters | 2nd |
| 7/5/11 | Stock Advisor | Netflix | 7th |
| 6/21/11 | Stock Advisor | Booking Holdings | 7th |
| 3/15/11 | Stock Advisor | Netflix | 6th |
