Worthington Industries (NYSE:WOR) released Q4 2005 earnings on June 22.
- Earnings per share for fiscal year 2004 were affected by -$0.39 per share in special items.
Income Statement Highlights
(Amounts in thousands, except per-share)
| Avg. Est. | Actual | Prior Year Q | % Change | |
|---|---|---|---|---|
| Sales | $794,000 | $816,962 |
$782,924 | +4.3% |
| Net Profit | -- | $40,808 | $39,423 | +3.5% |
| EPS | $0.51 | $0.46 | $0.45 | +2.2% |
Balance Sheet Highlights
| Assets | Current Q | Prior Year Q | % Change |
|---|---|---|---|
| Cash+ ST Inv | $57,249 | $1,977 | +2795.8% |
| Inventory | $425,723 | $362,906 | +17.3% |
| Accounts Rec. | $404,506 | $348,833 | +16.0% |
| Liabilities | |||
| LT Debt | $245,000 | $288,422 | -15.1% |
| Accounts Pay. | $280,181 | $313,909 | -10.7% |
Margin Checkup
| Current Q | Prior Year Q | % Change | |
|---|---|---|---|
| Gross Margin | 12.92% | 22.05% | -9.13% |
| Operating Margin | 6.70% | 5.54% | +1.17% |
| Net Margin | 5.00% | 5.04% | -0.04% |
Related companies: AK Steel Holding (NYSE:AKS), Gibraltar Industries (NASDAQ:ROCK), Steel Technologies (NASDAQ:STTX)
For related Foolishness:
- See how cyclicals and heavy industries can become dirt-cheap dream stocks.
- Should steel investors be worried about the coming crash?
Fool by Numbers is designed to give you the raw earnings information in a timely fashion, putting all the numbers you need in one easy-to-read place. But at The Motley Fool, we believe numbers tell only part of the story, so check Fool.com for more of our in-depth discussion of what the numbers mean.
At the time of publication, Seth Jayson had no positions in any company mentioned. Fool rules are here .

