Metall Zug Ag(XSWX) METN
| Metric | Price | Date |
|---|---|---|
| Last close | CHF 880.00 | 2026-08-31 |
| Period | Price return | Price at period start | Period start date |
|---|---|---|---|
| 1 week | +7.32% | CHF 820.00 | 2026-08-24 |
| 1 month | +11.25% | CHF 791.00 | 2026-07-31 |
| 3 month | +25.18% | CHF 703.00 | 2026-06-02 |
| Year to date | +7.84% | CHF 816.00 | 2025-12-30 |
| 1 year | -8.33% | CHF 960.00 | 2025-08-29 |
| 3 year | -41.53% | CHF 1,505.00 | 2023-09-01 |
| 5 year | -59.63% | CHF 2,180.00 | 2021-09-01 |
| Since inception | -14.22% | CHF 1,020.00 | 2008-06-02 |
Metall Zug Ag Financials at a Glance
Market Cap
Revenue (TTM)
Net Income (TTM)
EPS (TTM)
P/E Ratio
Dividend
Beta (Volatility)
Dividend
Beta (Volatility)
Price
Volume
Open
Price
Volume
Open
Previous Close
Daily Range
52-Week Range
Estimated Earnings Date
Dividend
Beta (Volatility)
Price
Volume
Open
Previous Close
Daily Range
52-Week Range
Estimated Earnings Date
METN News
Motley Fool Moneyball Superscore
Our CEO Is Handing Members His Secret Weapon
It's called Motley Fool Moneyball, our new proprietary AI tool
We spent over half a million dollars in R&D to build a tool that makes stock research faster, sharper, and smarter. Our analysts use it every day, and now, you can too.
Get Access NowAbout Metall Zug Ag
Industry
Healthcare Equipment and Supplies
Sector
Health CareEmployees
913
CEO
Matthias Rey, EMBA
Website
www.metallzug.chMETN Financials
Key Financial Metrics (TTM)
Gross Margin
Operating Margin
Net Income Margin
Return on Equity
Return on Capital
Return on Assets
Earnings Yield
Dividend Yield
Payout Ratio
Stock Overview
Market Cap
Shares Outstanding
Volume
Avg. Volume
Financials (TTM)
Gross Profit
Operating Income
EBITDA
Operating Cash Flow
Capital Expenditure
Free Cash Flow
Cash & ST Invst.
Total Debt
Metall Zug Ag Performance Analysis
| Fiscal year | Period end | Revenue | YoY growth |
|---|---|---|---|
| 2022 | 2022-12-31 | CHF 645,941,000 | -2.4% |
| 2023 | 2023-12-31 | CHF 494,715,000 | -23.4% |
| 2024 | 2024-12-31 | CHF 283,420,000 | -42.7% |
| 2025 | 2025-12-31 | CHF 194,619,000 | -31.3% |
| Fiscal year | Period end | Diluted EPS | YoY growth |
|---|---|---|---|
| 2022 | 2022-12-31 | CHF 289.96 | 166.4% |
| 2023 | 2023-12-31 | CHF 48.13 | -83.4% |
| 2024 | 2024-12-31 | CHF 116.87 | 142.8% |
| 2025 | 2025-12-31 | CHF -34.01 | N/A |
Revenue Growth Rate
Annual and quarterly growth comparisonEarnings Per Share Growth Rate
Annual and quarterly EPS growth comparisonQuarterly Performance
Revenue
N/A
Gross Profit
N/A
Gross Margin
N/A
Market Cap
N/A
Market Cap/Employee
N/A
Employees
N/A
Net Income
N/A
EBITDA
N/A
Quarterly Fundamentals
Total Cash
N/A
Total Debt
N/A
Accounts Receivable
N/A
Inventory
N/A
Long Term Debt
N/A
Short Term Debt
N/A
Return on Assets
N/A
Return on Invested Capital
N/A
Free Cash Flow
N/A
Operating Cash Flow
N/A