- Revenues increased 6.2%.
- Net profit dropped 18.4%, with EPS down only 11.1% because of share buybacks.
- Free cash flow dropped 20% from the prior-year quarter.
(Figures in millions, except per-share data)
Income Statement Highlights
Q1 2007 | Q1 2006 | Change | |
|---|---|---|---|
Sales | $14,216 | $13,386 | 6.2% |
Net Profit | $762 | $934 | (18.4%) |
EPS | $0.33 | $0.37 | (11.1%) |
Diluted Shares | 2,318 | 2,515 | (7.8%) |
Get back to basics with a look at the income statement.
Margin Checkup
Q1 2007 | Q1 2006 | Change* | |
|---|---|---|---|
Gross Margin | 17.39% | 18.61% | (1.22) |
Operating Margin | 6.68% | 8.77% | (2.09) |
Net Margin | 5.36% | 6.98% | (1.62) |
Margins are the earnings engine. See how they work.
Balance Sheet Highlights
Assets | Q1 2007 | Q1 2006 | Change |
|---|---|---|---|
Cash + ST Invest. | $8,456 | $9,841 | (14.1%) |
Accounts Rec. | $4,332 | $3,741 | 15.8% |
Inventory | $636 | $483 | 31.7% |
Liabilities | Q1 2007 | Q1 2006 | Change |
|---|---|---|---|
Accounts Payable | $10,069 | $9,057 | 11.2% |
Long-Term Debt | $503 | $504 | (0.2%) |
Learn the ways of the balance sheet.
Cash Flow Highlights
Q1 2007 | Q1 2006 | Change | |
|---|---|---|---|
Cash From Ops. | $1,022 | $1,190 | (14.1%) |
Capital Expenditures | $184 | $143 | 28.7% |
Free Cash Flow | $838 | $1,047 | (20%) |
Find out why Fools always follow the money.
Related Companies:
- Hewlett-Packard (NYSE:HPQ)
- IBM (NYSE:IBM)
- AMD (NYSE:AMD)
- Microsoft (NASDAQ:MSFT)
- Lexmark (NYSE:LXK)
- Intel (NASDAQ:INTC)
Dell, Microsoft, and Intel areMotley Fool Inside Value recommendations. Afree trialwill let you see why our Foolish cheap-stock guru believes there's a better tech cycle in our future.
Fool by Numbers is designed to give you the raw earnings information in a timely fashion, putting all the numbers you need in one easy-to-read place. But at The Motley Fool, we believe numbers tell only part of the story, so checkFool.com for more of our in-depth discussion of what the numbers mean.
At the time of publication, Seth Jayson had shares of Microsoft but no positions in any other company mentioned. Fool rules are here.
