Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| PLSM | Pulsenmore | $9.58 | $6.17 | 180.79% | 47.5M | $22M | $3.00$12.97 |
| BOXL | Boxlight | $5.80 | $2.24 | 62.92% | 23.1M | $2.4M | $3.39$365.40 |
| CUPR | Cuprina (Cayman) | $5.69 | $1.75 | 44.29% | 24.1M | $59M | $1.76$76.00 |
| ICCM | IceCure Medical | $8.77 | $2.65 | 43.34% | 9.2M | $17M | $2.12$42.00 |
| SKYQ | Sky Quarry | $2.25 | $0.61 | 36.89% | 39.4M | $7.9M | $1.10$19.45 |
| ABSI | Absci | $10.07 | $2.66 | 35.83% | 1.2M | $1.2B | $2.24$10.81 |
| NVCT | Nuvectis Pharma | $22.91 | $5.36 | 30.54% | 608.2K | $466M | $5.55$23.70 |
| WEN | Wendy's | $7.98 | $1.73 | 27.58% | 4.3M | $1.2B | $6.07$12.33 |
| RUN | Sunrun | $15.78 | $2.97 | 23.15% | 35.7M | $3.1B | $6.98$22.44 |
| PTLE | Ptl | $6.70 | $1.15 | 20.72% | 27.9K | $35M | $4.00$36.00 |
| GALT | Galectin Therapeutics | $3.76 | $0.64 | 20.35% | 1.2M | $205M | $2.03$7.13 |
| DFTX | Definium Therapeutics | $43.43 | $7.25 | 20.02% | 472.5K | $3.9B | $6.40$44.52 |
| CCXIU | Churchill Capital Xi | $12.77 | $2.10 | 19.68% | 455.5K | $594M | $10.00$13.40 |
| SMST | Tidal Trust II - Defiance Daily Target 2x Short Mstr ETF | $74.89 | $12.19 | 19.44% | 313.5K | - | $17.59$154.16 |
| RKLZ | Tidal Trust II - Defiance Daily Target 2x Short Rklb ETF | $3.96 | $0.64 | 19.13% | 8.1M | - | $1.67$204.07 |
| LIFE | Ethos Technologies | $18.12 | $2.86 | 18.74% | 22.5K | $961M | $9.45$32.50 |
| BNC | Cea Industries | $2.68 | $0.41 | 17.84% | 2.8M | $97M | $1.84$82.88 |
| KBH | KB Home | $62.13 | $9.40 | 17.83% | 2.4M | $3.3B | $44.03$68.71 |
| CCXI | Churchill Capital Xi | $12.28 | $1.86 | 17.80% | 11.2M | $580M | $10.07$13.49 |
| VRM | Vroom | $10.04 | $1.47 | 17.09% | 22.4K | $16M | $7.22$30.10 |
| QBTZ | Tidal Trust II - Defiance Daily Target 2x Short Qbts ETF | $4.31 | $0.62 | 16.80% | 3.7M | - | $2.72$96.84 |
| DOMO | Domo | $2.61 | $0.37 | 16.30% | 2.3M | $101M | $1.84$18.49 |
| SLN | Silence Therapeutics Plc | $8.43 | $1.16 | 15.96% | 833.2K | $343M | $4.19$8.80 |
| GLWG | Themes ETF Trust - Leverage Shares 2x Long Glw Daily ETF | $31.31 | $4.28 | 15.82% | 2.5M | - | $13.67$35.71 |
| JACK | Jack In The Box | $13.37 | $1.79 | 15.46% | 937.3K | $221M | $8.92$25.34 |
| RGTZ | Tidal Trust II - Defiance Daily Target 2x Short Rgti ETF | $3.74 | $0.50 | 15.38% | 6.2M | - | $2.24$37.48 |
| AARD | Aardvark Therapeutics | $4.88 | $0.65 | 15.37% | 1.8K | $92M | $3.35$17.94 |
| AALG | Themes ETF Trust - Leverage Shares 2x Long Aal Daily ETF | $19.02 | $2.48 | 14.99% | 38.2K | - | $7.07$20.43 |
| QNRX | Quoin Pharmaceuticals | $3.73 | $0.48 | 14.77% | 8M | $6.4M | $3.25$41.80 |
| DFH | Dream Finders Homes | $16.77 | $2.02 | 13.70% | 20.1K | $1.4B | $12.20$31.50 |
| LOVE | Lovesac | $16.52 | $1.93 | 13.23% | 116.3K | $214M | $10.33$20.88 |
| IONZ | Tidal Trust II - Defiance Daily Target 2x Short Ionq ETF | $2.63 | $0.30 | 12.94% | 16.3M | - | $1.73$137.71 |
| BUUU | Buuu Group | $23.52 | $2.64 | 12.64% | 45.2K | $348M | $3.67$26.00 |
| LFS | Leifras | $2.42 | $0.18 | 8.04% | 4.6M | $59M | $1.58$12.49 |








