Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| BJDX | Bluejay Diagnostics | $5.93 | $3.76 | 173.04% | 54.8M | $2.2M | $1.62$16.68 |
| VSA | VisionSys Ai | $7.04 | $2.76 | 64.49% | 10.6M | $2.6M | $2.81$2,120.35 |
| MRVU | Direxion Shares Etf Trust - Daily Mrvl Bull 2x Etf | $229.00 | $78.18 | 51.84% | 601.1K | - | $20.80$231.00 |
| MVLL | Graniteshares ETF Trust - GraniteShares 2x Long Mrvl Daily ETF | $173.80 | $59.01 | 51.41% | 3.5M | - | $12.96$175.00 |
| ABTS | Abits Group | $2.95 | $0.81 | 37.62% | 10.9M | $6.3M | $0.76$10.86 |
| QUCY | Mainz Biomed | $2.99 | $0.76 | 33.86% | 22.2M | $33M | $0.30$4.93 |
| ZJYL | Jin Medical International | $3.23 | $0.79 | 32.38% | 6.3M | $19M | $1.64$343.68 |
| LEGN | Legend Biotech | $32.27 | $6.76 | 26.50% | 129.9K | $4.7B | $16.24$45.30 |
| HPE | Hewlett Packard Enterprise | $58.97 | $11.97 | 25.47% | 2.4M | $62B | $17.16$64.24 |
| CING | Cingulate | $4.50 | $0.90 | 25.00% | 2.5M | $48M | $3.16$11.89 |
| MRVL | Marvell Technology | $273.28 | $53.85 | 24.54% | 2.1M | $192B | $61.15$277.53 |
| BBGI | Beasley Broadcast Group | $19.40 | $3.77 | 24.12% | 20.5K | $28M | $3.14$26.37 |
| CODX | Co-Diagnostics | $7.53 | $1.33 | 21.45% | 3.3M | $22M | $1.26$1,395.00 |
| RLAY | Relay Therapeutics | $17.21 | $2.95 | 20.69% | 3.8M | $2.7B | $2.98$17.47 |
| PENG | Penguin Solutions | $71.53 | $11.82 | 19.79% | 1.7M | $3.0B | $16.04$73.24 |
| LACG | Themes ETF Trust - Leverage Shares 2x Long Lac Daily ETF | $14.67 | $2.30 | 18.61% | 81.9K | - | $6.34$26.22 |
| GLWG | Themes ETF Trust - Leverage Shares 2x Long Glw Daily ETF | $28.79 | $4.47 | 18.38% | 1.3M | - | $13.67$35.71 |
| GNTA | Genenta Science S.p.A. | $1.95 | $0.30 | 18.18% | 1.8M | $39M | $0.55$10.00 |
| NCSM | Ncs Multistage | $54.94 | $8.43 | 18.13% | 88.9K | $122M | $28.73$87.36 |
| COHR | Coherent | $427.27 | $64.37 | 17.74% | 194.5K | $71B | $76.88$427.50 |
| SMST | Tidal Trust II - Defiance Daily Target 2x Short Mstr ETF | $40.98 | $6.05 | 17.32% | 192.2K | - | $17.59$154.16 |
| MSDD | Graniteshares ETF Trust - Graniteshares 2x Short Mstr Daily ETF | $42.92 | $6.19 | 16.84% | 12K | - | $17.13$156.71 |
| AEHR | Aehr Test Systems | $109.35 | $15.73 | 16.80% | 27.1K | $2.9B | $9.45$112.00 |
| FCEL | FuelCell Energy | $24.60 | $3.29 | 15.44% | 128.9K | $1.1B | $3.78$27.69 |
| BEG | Themes ETF Trust - Leverage Shares 2x Long Be Daily ETF | $92.77 | $12.17 | 15.10% | 48K | - | $10.89$111.58 |
| MX | Magnachip Semiconductor | $9.01 | $1.18 | 15.06% | 2.6M | $285M | $2.18$9.67 |
| PUSA | Aureus Greenway | $5.49 | $0.71 | 14.75% | 1.7M | $103M | $0.56$8.25 |
| LWLG | Lightwave Logic | $12.61 | $1.59 | 14.43% | 3.4M | $1.7B | $0.93$18.71 |
| TE | T1 Energy Inc. | $11.91 | $1.50 | 14.41% | 574.4K | $2.9B | $1.04$11.92 |
| SBFM | Sunshine Biopharma | $2.68 | $0.29 | 12.13% | 11.1M | $12M | $2.11$24.30 |
| QMCO | Quantum | $11.74 | $1.25 | 11.92% | 743.5K | $154M | $4.19$15.33 |
| NAMM | Namib Minerals | $2.32 | $0.24 | 11.30% | 1.8M | $113M | $0.91$55.00 |
| FOFO | Hang Feng Technology Innovation | $3.11 | $0.14 | 4.71% | 228.4K | $22M | $1.75$68.00 |








