Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| SAIQ | WISeSat.Space | $5.57 | $2.16 | +63.34% | 36.9M | $15M | $1.76$12.95 |
| ATGL | Alpha Technology Group | $7.09 | $2.55 | +56.17% | 830K | $75M | $3.97$50.00 |
| BRZE | Braze | $45.50 | $15.46 |
| +51.47% |
| 55.9M |
| $3.4B |
$15.26$45.59 |
| WORX | SCWorx | $3.86 | $1.18 | +44.11% | 71.8M | $1.5M | $1.07$118.19 |
| AIXI | Xiao-I | $3.03 | $0.83 | +37.73% | 29.2M | $1.2M | $1.18$379.40 |
| MYGN | Myriad Genetics | $5.75 | $1.54 | +36.58% | 20.2M | $403M | $2.74$8.50 |
| NCPL | Netcapital | $2.17 | $0.54 | +33.13% | 8M | $13M | $0.21$2.66 |
| CCG | Cheche Group | $5.95 | $1.35 | +29.35% | 92.1K | $95M | $4.11$38.15 |
| CD | Chaince Digital | $8.93 | $1.94 | +27.75% | 226.5K | $769M | $2.10$14.10 |
| HUIZ | Huize | $2.43 | $0.46 | +23.35% | 2.9M | $17M | $1.04$4.05 |
| NNNN | Anbio Biotechnology | $4.00 | $0.73 | +22.32% | 192.9K | $144M | $3.09$44.73 |
| OMH | Ohmyhome | $3.47 | $0.63 | +22.18% | 328.6K | $5.5M | $2.05$109.50 |
| MBRX | Moleculin Biotech | $6.39 | $1.09 | +20.57% | 121.8K | $108M | $3.23$315.00 |
| EVAX | Evaxion A/s | $3.99 | $0.66 | +19.82% | 280.3K | $28M | $2.72$7.17 |
| CLNN | Clene | $3.93 | $0.64 | +19.45% | 160.3K | $47M | $3.02$13.50 |
| CPIX | Cumberland Pharmaceuticals | $7.75 | $1.05 | +15.67% | 76.5K | $100M | $1.43$9.28 |
| NBTX | Nanobiotix | $24.31 | $3.23 | +15.30% | 112.9K | $1.1B | $14.78$57.14 |
| ABOS | Acumen Pharmaceuticals | $2.04 | $0.27 | +15.25% | 565.1K | $128M | $1.50$3.60 |
| VOGX | Vogenx | $18.30 | $2.38 | +14.95% | 40.7K | $236M | $12.95$38.41 |
| BBUL | GraniteShares ETF Trust - GraniteShares 2x Long Bb Daily ETF | $12.60 | $1.64 | +14.92% | 1.8K | - | $9.80$26.11 |
| FIGG | Themes ETF Trust - Leverage Shares 2x Long Fig Daily ETF | $18.09 | $2.32 | +14.71% | 72K | - | $12.40$232.60 |
| XPEG | Themes ETF Trust - Leverage Shares 2x Long Xpev Daily ETF | $2.62 | $0.34 | +14.71% | 18K | - | $2.27$15.89 |
| BDTX | Black Diamond Therapeutics | $2.08 | $0.27 | +14.64% | 1.2M | $104M | $1.60$4.94 |
| LRMR | Larimar Therapeutics | $2.43 | $0.31 | +14.39% | 1.1M | $221M | $1.92$6.42 |
| FATE | Fate Therapeutics | $2.11 | $0.25 | +13.67% | 1.2M | $223M | $0.95$3.23 |
| CMRC | Commerce.com | $3.95 | $0.47 | +13.51% | 748.8K | $288M | $1.95$5.55 |
| BMNG | Themes ETF Trust - Leverage Shares 2x Long Bmnr Daily ETF | $20.66 | $2.38 | +13.03% | 107K | - | $8.39$347.00 |
| BETR | Better Home & Finance | $11.90 | $1.37 | +12.98% | 870K | $200M | $7.51$92.69 |
| KLRA | Kailera Therapeutics | $12.88 | $1.45 | +12.69% | 629.7K | $1.5B | $9.76$28.23 |









