Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
| -33.36% |
| 463 |
| $567M |
$2.70$57.95 |
| SMCZ | Tidal Trust II - Defiance Daily Target 2x Short Smci ETF | $6.45 | -$2.97 | -31.53% | 494.6K | - | $4.88$66.70 |
| SLBT | Sl Science | $4.52 | -$1.27 | -21.93% | 16.5K | - | $3.00$14.50 |
| BTQ | Btq Technologies | $4.44 | -$1.24 | -21.76% | 230.7K | $628M | $2.09$16.00 |
| AVXX | Tidal Trust II - Defiance Daily Target 2x Long Avav ETF | $5.96 | -$1.61 | -21.27% | 30K | - | $5.87$73.74 |
| SOWG | Sow Good | $3.09 | -$0.78 | -20.16% | 2K | $62M | $1.04$31.80 |
| VELO | Velo3D | $24.31 | -$5.55 | -18.59% | 44.5K | $724M | $2.81$31.75 |
| AMPGR | AmpliTech Group | $3.25 | -$0.74 | -18.55% | 22K | - | $2.75$3.94 |
| BFLY | Butterfly Network | $7.27 | -$1.63 | -18.32% | 115.1K | $1.9B | $1.32$8.94 |
| ASTC | Astrotech | $11.27 | -$2.38 | -17.44% | 8.7K | $20M | $1.92$68.85 |
| AKAN | Akanda | $15.07 | -$3.13 | -17.20% | 3.7K | $8.2M | $2.30$209.03 |
| PCLA | PicoCELA | $4.00 | -$0.81 | -16.84% | 244 | $38M | $1.35$112.20 |
| RVNL | GraniteShares ETF Trust - GraniteShares 2x Long Rivn Daily ETF | $25.60 | -$5.17 | -16.80% | 742 | - | $19.25$75.17 |
| CREG | Smart Powerr | $2.32 | -$0.45 | -16.25% | 391.1K | $6.4M | $1.62$26.60 |
| SPCX | Space Exploration Technologies | $155.00 | -$30.00 | -16.22% | 203.1K | $2.0T | $149.34$225.64 |
| YI | 111 | $3.70 | -$0.71 | -16.10% | 27.7K | $19M | $2.48$11.17 |
| MODD | Modular Medical | $4.34 | -$0.81 | -15.73% | 129 | $23M | $3.13$30.00 |
| ENRD | Einride Ab | $7.11 | -$1.31 | -15.54% | 78 | $183M | $7.11$34.00 |
| MNTS | Momentus | $8.76 | -$1.59 | -15.36% | 73.1K | $165M | $3.11$43.55 |
| SGC | Superior Group Of Companies | $11.63 | -$2.08 | -15.17% | 2 | $182M | $8.30$14.59 |
| ANGH | Anghami | $4.84 | -$0.85 | -14.94% | 170 | $44M | $2.25$7.89 |
| NEOV | NeoVolta | $2.37 | -$0.41 | -14.75% | 137.8K | $134M | $1.36$7.13 |
| FISN | Deep Fission | $12.42 | -$2.14 | -14.70% | 179 | $749M | $11.53$19.00 |
| ARMG | Themes ETF Trust - Leverage Shares 2x Long Arm Daily ETF | $53.45 | -$9.04 | -14.47% | 132.6K | - | $4.64$65.95 |
| RCAX | Tidal Trust II - Defiance Daily Target 2x Long Rcat ETF | $6.25 | -$1.05 | -14.38% | 32.3K | - | $4.75$31.62 |










Explore the biggest stock losers today along with up-to-date performance data, including the latest price, share price changes, trading volume, and more. We cover the top stock losers and decliners every day with market data, news, and analysis from our Foolish experts.