Loading paragraph...
Today's Biggest Stock Losers
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| TFSA | Terra Income Fund 6 | $10.15 | -$13.91 | -57.82% | 14.5K | - | $10.15$27.04 |
| TPTA | Terra Property Trust | $9.90 | -$10.21 | -50.76% | 21.7K | - | $9.90$24.12 |
| KLC | KinderCare Learning Companies | $2.10 | -$1.30 | -38.23% | 2.3M | $402M | $2.04$17.78 |
| NCI | Neo-Concept International Group | $9.05 | -$2.34 | -20.54% | 1.4K | $46M | $0.72$13.81 |
| ACXP | Acurx Pharmaceuticals | $4.07 | -$0.94 | -18.70% | 3.8M | $13M | $1.33$21.00 |
| ATPC | Agape Atp | $4.76 | -$0.89 | -15.75% | 544.8K | $5.7M | $1.72$128.25 |
| OFRM | Once Upon A Farm, Pbc | $17.37 | -$2.98 | -14.64% | 700.8K | $819M | $15.76$27.00 |
| PAR | PAR Technology | $13.57 | -$2.28 | -14.38% | 4.2M | $652M | $12.48$72.15 |
| DBGI | Digital Brands Group | $3.30 | -$0.50 | -13.16% | 262.6K | $31M | $1.77$18.00 |
| SXTP | 60 Degrees Pharmaceuticals | $2.54 | -$0.37 | -12.71% | 224.9K | $3.1M | $1.36$17.68 |
| RPID | Rapid Micro Biosystems | $3.00 | -$0.43 | -12.41% | 13.7K | $152M | $1.86$4.94 |
| ADBG | Themes ETF Trust - Leverage Shares 2x Long Adbe Daily ETF | $5.07 | -$0.72 | -12.37% | 4.3M | - | $4.78$16.99 |
| FRSX | Foresight Autonomous | $2.41 | -$0.34 | -12.36% | 3.1M | $6.3M | $2.33$16.38 |
| HNRG | Hallador Energy | $16.98 | -$2.35 | -12.16% | 533.9K | $901M | $9.25$24.70 |
| MSDD | Graniteshares ETF Trust - Graniteshares 2x Short Mstr Daily ETF | $52.68 | -$6.61 | -11.15% | 812 | - | $17.13$156.71 |
| BNR | Burning Rock Biotech | $20.38 | -$2.47 | -10.81% | 7.4K | $206M | $2.18$41.72 |
| IPX | IperionX | $37.40 | -$3.16 | -7.79% | 111.9K | $1.4B | $12.28$61.45 |
| SMX | Smx (Security Matters) Public | $17.58 | -$1.28 | -6.79% | 112.1K | $42M | $15.23$30,915.21 |
| OIO | Esgl | $3.63 | -$0.11 | -2.94% | 130 | $151M | $1.63$4.32 |
Related Articles
Featured Article
Why Lyft, PAR Technology, and AmerisourceBergen Slumped Today
Dan Caplinger|Apr 10, 2019
Find out what drove these stocks lower.

Energy Stock Roundup: Investors Bet Big on Donald Trump and OPEC (CLD, CIE, HNRG, TESO, BXE)
Matt DiLallo|Sep 24, 2016
The rhetoric from the presidential candidate and the oil cartel drove double-digit rallies in Cloud Peak Energy, Cobalt International Energy, Hallador Energy, Tesco, Bellatrix Exploration last week.
