Here are palmOne's (NASDAQ:PLMO) results for the fourth quarter of fiscal 2005, which ended June 3.
Income Statement Highlights
|
Q4 2005 Avg. Est. |
Q4 2005 |
Q4 2004 | % Change | |
|---|---|---|---|---|
| Sales | $331,000 | $335,820 | $267,346 | 25.6% |
| Net Profit | -- | $17,729 | $13,337 | 32.9% |
| EPS | $0.31 | $0.35 | $0.27 | 29.6% |
Balance Sheet Highlights
| Assets | Q4 2005 | Q4 2004 | % Change |
|---|---|---|---|
| Cash + ST Invest. | $362,699 | $252,451 | 43.7% |
|
Inventory | $35,544 | $14,030 | 153.3% |
| Accounts Rec. | $140,162 | $120,757 | 16.1% |
| Liabilities | Q4 2005 | Q4 2004 | % Change |
|---|---|---|---|
| Long-Term Debt | $35,000 | $35,000 | 0% |
| Accounts Pay. | $135,720 | $112,772 | 20.3% |
Margin Checkup
| Q4 2005 | Q4 2004 | % Change | |
|---|---|---|---|
| Gross Margin | 30.21% | 30.55% | -0.35% |
|
Op. Margin | 5.64% | 5.99% | -0.35% |
| Net Margin | 5.28% | 4.99% | 0.29% |
Cash Flow Highlights
| Q4 2005 | Q4 2004 | % Change | |
|---|---|---|---|
| Cash From Ops | $36,492 | $6,359 | 473.86% |
| Capital Expend. | $5,967 | $1,547 | 285.71% |
| Free Cash Flow | $30,525 | $4,812 | 534.35% |
Related companies:
- Dell (NASDAQ:DELL)
- Hewlett-Packard (NYSE:HPQ)
- Nokia (NYSE:NOK)
For related Foolishness:
palmOne and Dell are Motley Fool Stock Advisor selections.
Fool by Numbers is designed to give you the raw earnings information in a timely fashion, putting all the numbers you need in one easy-to-read place. But at The Motley Fool, we believe numbers tell only part of the story, so check Fool.comfor more of our in-depth discussion of what the numbers mean.
At the time of publication, John Reeves doesn't hold any positions in the companies mentioned. Fool rules are here.
