- Revenues were up 7% for the quarter.
- EPS of $0.36 included $0.10 worth of ye olde "one-time" charges, allowing Coke to "beat" the estimates.
- Cash from operations reached a record $6.4 billion.
(Figures in millions, except per-share data)
Income Statement Highlights
Q4 2005 | Q4 2004 | % Change | |
|---|---|---|---|
Sales | $5,551 | $5,204 | +6.7% |
Net Profit | $864 | $1,201 | -28.1% |
EPS | $0.36 | $0.50 | -28.0% |
Get back to basics with a look at the income statement.
Margin Checkup
Q4 2005 | Q4 2004 | Change | |
|---|---|---|---|
Gross Margin | 64.04% | 65.16% | -1.12% |
Op. Margin | 22.73% | 25.88% | -3.15% |
Net Margin | 15.56% | 23.08% | -7.51% |
Margins are the earnings engine. See how they work.
Balance Sheet Highlights
Assets | Q4 2005 | Q4 2004 | % Change |
|---|---|---|---|
Cash + ST Invest. | $4,767 | $6,768 | -29.6% |
Inventory | $1,424 | $1,420 | +0.3% |
Accounts Rec. | $2,281 | $2,244 | +1.6% |
Liabilities | Q4 2005 | Q4 2004 | % Change |
|---|---|---|---|
Long-Term Debt | $1,182 | $2,647 | -55.3% |
Accounts Pay. | $4,493 | $4,403 | +2.0% |
Cash Flow Highlights*
Q4 2005 | Q4 2004 | % Change | |
|---|---|---|---|
Cash From Ops. | $6,423 | $5,968 | +7.6% |
Capital Expend. | $899 | $755 | +19.1% |
Free Cash Flow | $5,524 | $5,213 | +6.0% |
Find out why Fools always follow the money.
Related Companies:
- PepsiCo (NYSE:PEP)
- Hansen Natural (NASDAQ:HANS)
- Cadbury Schweppes (NYSE:CSG)
- Cott (NYSE:COT)
Related Foolishness:
- Coke's a Bit Flat
- Foolish Fundamentals: Margins
- Foolish Fundamentals: Free Cash Flow
- Foolish Fundamentals: Valuation
Fool by Numbers is designed to give you the raw earnings information in a timely fashion, putting all the numbers you need in one easy-to-read place. But at The Motley Fool, we believe numbers tell only part of the story, so check Fool.com for more of our in-depth discussion of what the numbers mean.
Coca-Cola is aMotley Fool Inside Valuerecommendation. For more bargain stocks, take a 30-day free trial.
At the time of publication, Seth Jayson had no positions in any company mentioned here.Fool rules are here.



