As part of our commitment to transparency and accountability this page has a listing of every stock held, long or short, by Motley Fool employees and select contractors. Our articles disclose relevant holdings from any authors as well as The Motley Fool's corporate holdings. Investors and readers should know that there are many Fools who are not involved in the creation of editorial content, and we encourage all of them to be investors as well, whose holdings are disclosed on this page. To the extent that there is or may be a corporate bias towards certain stocks because of widespread ownership, we believe it is disclosed on this page.
Last Update: Apr 30, 2026, 8 PM
| Rank | Name | Held By # of Fools |
|---|---|---|
| 1 | Charles Schwab | 145 |
| 2 | Fidelity | 111 |
| 3 | E*Trade | 111 |
| 4 | etrade | 96 |
| 5 | Robinhood | 65 |
| 6 | Coinbase | 53 |
| 7 | Vanguard | 50 |
| 8 | Schwab | 36 |
| 9 | TD Ameritrade | 36 |
| 10 | Interactive Brokers | 31 |
| 11 | Vanguard Roth IRA | 18 |
| 12 | Merrill Edge | 17 |
| 13 | Ally Invest | 16 |
| 14 | Motley Fool Wealth Management | 16 |
| 15 | Fidelity | 16 |
| 16 | Morgan Stanley | 15 |
| 17 | Vanguard Traditional IRA | 14 |
| 18 | Vanguard | 11 |
| 19 | Wells Fargo Advisors | 10 |
| 20 | Metamask | 10 |
| 21 | Optum | 8 |
| 22 | SoFi | 7 |
| 23 | Stake | 7 |
| 24 | CommSec | 7 |
| 25 | Hargreaves Lansdowne | 6 |
| 26 | Betterment | 6 |
| 27 | Merrill Lynch | 6 |
| 28 | Kraken | 5 |
| 29 | CMC Markets | 5 |
| 30 | Coinbase Pro | 5 |
| 31 | Ameriprise | 5 |
| 32 | Virginia529 | 5 |
| 33 | SelfWealth | 5 |
| 34 | JP Morgan | 4 |
| 35 | Gemini | 4 |
| 36 | Pearler | 4 |
| 37 | Wealthfront | 4 |
| 38 | TD Ameritrade | 4 |
| 39 | TIAA | 4 |
| 40 | UBS | 4 |
| 41 | ComputerShare | 4 |
| 42 | Acorns | 3 |
| 43 | binance | 3 |
| 44 | Binance.US | 3 |
| 45 | Capital Group- American Funds | 3 |
| 46 | Coinspot | 3 |
| 47 | Edward Jones | 3 |
| 48 | Empower Retirement | 3 |
| 49 | Janus Henderson | 3 |
| 50 | Ledger | 3 |
| 51 | PayPal | 3 |
| 52 | Saxo Capital Markets | 3 |
| 53 | Shareowner Services | 3 |
| 54 | Solana | 3 |
| 55 | Stash | 3 |
| 56 | StockPile | 3 |
| 57 | Virginia 529 | 3 |
| 58 | Chase | 2 |
| 59 | Etoro | 2 |
| 60 | Colorado 529 | 2 |
| 61 | Ledger - Bitcoin | 2 |
| 62 | CIBC Investor's Edge | 2 |
| 63 | nabtrade | 2 |
| 64 | Cassaday & Company | 2 |
| 65 | other | 2 |
| 66 | WeBull | 2 |
| 67 | Public | 2 |
| 68 | Scotia iTrade | 2 |
| 69 | Blockchain | 2 |
| 70 | wio bank | 2 |
| 71 | Bitcoin | 2 |
| 72 | Binance US | 2 |
| 73 | Binance.us | 2 |
| 74 | Trading 212 | 2 |
| 75 | Bell Direct | 2 |
| 76 | uphold | 2 |
| 77 | Exodus | 2 |
| 78 | Fidelity Crypto | 2 |
| 79 | Firstrade | 2 |
| 80 | Cohen & Steers | 1 |
| 81 | CMC 401k | 1 |
| 82 | moomoo | 1 |
| 83 | First Command | 1 |
| 84 | Fool Wealth | 1 |
| 85 | MultiversWallet | 1 |
| 86 | Baron Funds | 1 |
| 87 | Nami | 1 |
| 88 | National Bank Direct Brokerage | 1 |
| 89 | Newport Group | 1 |
| 90 | New York's 529 College Savings Program Direct Plan | 1 |
| 91 | Nexo | 1 |
| 92 | Northwestern Mutual | 1 |
| 93 | Oasis Ledger | 1 |
| 94 | Backpack | 1 |
| 95 | Axos Invest | 1 |
| 96 | passive capital | 1 |
| 97 | Paychex (Fidelity) | 1 |
| 98 | Australian Investors Pty Ltd | 1 |
| 99 | Cashapp | 1 |
| 100 | Phantom | 1 |
| 101 | Philip Securities Pte Ltd | 1 |
| 102 | Private Wealth Management U.S. Bank | 1 |
| 103 | AP Research Fund | 1 |
| 104 | QCP Capital | 1 |
| 105 | Revolut | 1 |
| 106 | Caleb & Brown | 1 |
| 107 | Robin hood | 1 |
| 108 | Royal Bank of Canada | 1 |
| 109 | AJ Bell | 1 |
| 110 | BlockFi | 1 |
| 111 | ZilPay | 1 |
| 112 | Seaplane Venture Fund | 1 |
| 113 | voya | 1 |
| 114 | ShakePay | 1 |
| 115 | Wex | 1 |
| 116 | Sharesies | 1 |
| 117 | BlackRock | 1 |
| 118 | SogoTrade | 1 |
| 119 | Wintrust | 1 |
| 120 | Bitfrost | 1 |
| 121 | Standard Retirement Services, Inc | 1 |
| 122 | Stargazer Wallet | 1 |
| 123 | Wealthcare | 1 |
| 124 | Yoroi | 1 |
| 125 | Superhero | 1 |
| 126 | TastyTrade | 1 |
| 127 | TD | 1 |
| 128 | TD | 1 |
| 129 | facet wealth | 1 |
| 130 | Fetch | 1 |
| 131 | Temple Wallet | 1 |
| 132 | Terra Station | 1 |
| 133 | tezos | 1 |
| 134 | Thrift Savings Plan (FDA) | 1 |
| 135 | Folio | 1 |
| 136 | Titan Invest | 1 |
| 137 | TN Stars 529 College Savings Plan | 1 |
| 138 | Torch | 1 |
| 139 | Tradestation | 1 |
| 140 | Evelyn Partners | 1 |
| 141 | Transamerica | 1 |
| 142 | TRowePrice | 1 |
| 143 | T Rowe Price | 1 |
| 144 | FSMOne | 1 |
| 145 | T. Rowe Price Brokerage | 1 |
| 146 | Greenlight | 1 |
| 147 | Guideline | 1 |
| 148 | Ellevest | 1 |
| 149 | Helium | 1 |
| 150 | Injective | 1 |
| 151 | EasyEquities (South Africa) | 1 |
| 152 | Invesco | 1 |
| 153 | Alight | 1 |
| 154 | CraftWork Capital | 1 |
| 155 | Killick and Co. | 1 |
| 156 | TrustWallet | 1 |
| 157 | Kucoin | 1 |
| 158 | Wealthsimple | 1 |
| 159 | Flatex | 1 |
| 160 | Ledger - Stellar | 1 |
| 161 | Ledger - Tezos | 1 |
| 162 | LPL | 1 |
| 163 | Maryland529 | 1 |
| 164 | College for North Carolina | 1 |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.