As part of our commitment to transparency and accountability this page has a listing of every stock held, long or short, by Motley Fool employees and select contractors. Our articles disclose relevant holdings from any authors as well as The Motley Fool's corporate holdings. Investors and readers should know that there are many Fools who are not involved in the creation of editorial content, and we encourage all of them to be investors as well, whose holdings are disclosed on this page. To the extent that there is or may be a corporate bias towards certain stocks because of widespread ownership, we believe it is disclosed on this page.
Last Update: Sep 30, 2026, 8 PM
| Rank | Name | Held By # of Fools |
|---|---|---|
| 1 | Charles Schwab | 152 |
| 2 | Fidelity | 121 |
| 3 | E*Trade | 112 |
| 4 | etrade | 99 |
| 5 | Robinhood | 72 |
| 6 | Coinbase | 56 |
| 7 | Vanguard | 54 |
| 8 | Schwab | 36 |
| 9 | TD Ameritrade | 34 |
| 10 | Interactive Brokers | 32 |
| 11 | Vanguard Roth IRA | 21 |
| 12 | Fidelity | 18 |
| 13 | Ally Invest | 16 |
| 14 | Merrill Edge | 16 |
| 15 | Vanguard Traditional IRA | 15 |
| 16 | Morgan Stanley | 15 |
| 17 | Motley Fool Wealth Management | 13 |
| 18 | Vanguard | 12 |
| 19 | Metamask | 12 |
| 20 | Wells Fargo Advisors | 10 |
| 21 | Optum | 8 |
| 22 | SoFi | 8 |
| 23 | Kraken | 8 |
| 24 | Stake | 7 |
| 25 | Merrill Lynch | 7 |
| 26 | CommSec | 7 |
| 27 | Hargreaves Lansdowne | 6 |
| 28 | Betterment | 6 |
| 29 | Gemini | 5 |
| 30 | Ameriprise | 5 |
| 31 | Wealthfront | 5 |
| 32 | Coinbase Pro | 5 |
| 33 | JP Morgan | 5 |
| 34 | CMC Markets | 5 |
| 35 | SelfWealth | 5 |
| 36 | UBS | 4 |
| 37 | Pearler | 4 |
| 38 | Stash | 4 |
| 39 | TD Ameritrade | 4 |
| 40 | TIAA | 4 |
| 41 | ComputerShare | 4 |
| 42 | Virginia529 | 4 |
| 43 | Shareowner Services | 3 |
| 44 | Empower Retirement | 3 |
| 45 | Janus Henderson | 3 |
| 46 | Saxo Capital Markets | 3 |
| 47 | Ledger | 3 |
| 48 | Binance.US | 3 |
| 49 | Edward Jones | 3 |
| 50 | binance | 3 |
| 51 | PayPal | 3 |
| 52 | Acorns | 3 |
| 53 | Virginia 529 | 3 |
| 54 | Capital Group- American Funds | 3 |
| 55 | WeBull | 3 |
| 56 | Solana | 3 |
| 57 | Coinspot | 3 |
| 58 | Exodus | 2 |
| 59 | Cassaday & Company | 2 |
| 60 | Firstrade | 2 |
| 61 | Bell Direct | 2 |
| 62 | uphold | 2 |
| 63 | Public | 2 |
| 64 | Northwestern Mutual | 2 |
| 65 | Fidelity Crypto | 2 |
| 66 | CIBC Investor's Edge | 2 |
| 67 | Guideline | 2 |
| 68 | Blockchain | 2 |
| 69 | Scotia iTrade | 2 |
| 70 | Colorado 529 | 2 |
| 71 | Etoro | 2 |
| 72 | wio bank | 2 |
| 73 | Chase | 2 |
| 74 | Binance.us | 2 |
| 75 | Ledger - Bitcoin | 2 |
| 76 | nabtrade | 2 |
| 77 | Trading 212 | 2 |
| 78 | other | 2 |
| 79 | Bitcoin | 2 |
| 80 | T Rowe Price | 1 |
| 81 | T. Rowe Price Brokerage | 1 |
| 82 | TrustWallet | 1 |
| 83 | voya | 1 |
| 84 | Wealthcare | 1 |
| 85 | Wealthsimple | 1 |
| 86 | Wex | 1 |
| 87 | Wintrust | 1 |
| 88 | Yoroi | 1 |
| 89 | ZilPay | 1 |
| 90 | AJ Bell | 1 |
| 91 | Alight | 1 |
| 92 | AP Research Fund | 1 |
| 93 | Ascensus | 1 |
| 94 | Australian Investors Pty Ltd | 1 |
| 95 | Axos Invest | 1 |
| 96 | Backpack | 1 |
| 97 | Baron Funds | 1 |
| 98 | Binance US | 1 |
| 99 | Bitfrost | 1 |
| 100 | BlackRock | 1 |
| 101 | Caleb & Brown | 1 |
| 102 | Cashapp | 1 |
| 103 | CMC 401k | 1 |
| 104 | College for North Carolina | 1 |
| 105 | CraftWork Capital | 1 |
| 106 | EasyEquities (South Africa) | 1 |
| 107 | Ellevest | 1 |
| 108 | Eth Wallet | 1 |
| 109 | Evelyn Partners | 1 |
| 110 | facet wealth | 1 |
| 111 | Fetch | 1 |
| 112 | First Command | 1 |
| 113 | Flatex | 1 |
| 114 | Folio | 1 |
| 115 | Fool Wealth | 1 |
| 116 | FSMOne | 1 |
| 117 | Greenlight | 1 |
| 118 | Halifax | 1 |
| 119 | Helium | 1 |
| 120 | Injective | 1 |
| 121 | Invesco | 1 |
| 122 | invest529 | 1 |
| 123 | Killick and Co. | 1 |
| 124 | Kucoin | 1 |
| 125 | Ledger - Stellar | 1 |
| 126 | Ledger - Tezos | 1 |
| 127 | LPL | 1 |
| 128 | Maryland529 | 1 |
| 129 | moomoo | 1 |
| 130 | MultiversWallet | 1 |
| 131 | Nami | 1 |
| 132 | National Bank Direct Brokerage | 1 |
| 133 | Newport Group | 1 |
| 134 | New York's 529 College Savings Program Direct Plan | 1 |
| 135 | Nexo | 1 |
| 136 | NU INVESTIMENTOS S.A. - CTVM | 1 |
| 137 | Oasis Ledger | 1 |
| 138 | passive capital | 1 |
| 139 | Paychex (Fidelity) | 1 |
| 140 | Phantom | 1 |
| 141 | Philip Securities Pte Ltd | 1 |
| 142 | Private Wealth Management U.S. Bank | 1 |
| 143 | QCP Capital | 1 |
| 144 | Revolut | 1 |
| 145 | Robin hood | 1 |
| 146 | Royal Bank of Canada | 1 |
| 147 | Seaplane Venture Fund | 1 |
| 148 | ShakePay | 1 |
| 149 | Sharesies | 1 |
| 150 | SogoTrade | 1 |
| 151 | Standard Retirement Services, Inc | 1 |
| 152 | Stargazer Wallet | 1 |
| 153 | StockPile | 1 |
| 154 | Superhero | 1 |
| 155 | TastyTrade | 1 |
| 156 | TD | 1 |
| 157 | TD | 1 |
| 158 | Temple Wallet | 1 |
| 159 | Terra Station | 1 |
| 160 | tezos | 1 |
| 161 | Thrift Savings Plan (FDA) | 1 |
| 162 | Titan Invest | 1 |
| 163 | TN Stars 529 College Savings Plan | 1 |
| 164 | Torch | 1 |
| 165 | Tradestation | 1 |
| 166 | Transamerica | 1 |
| 167 | TRowePrice | 1 |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.