
Phoenix Spree Deutschland(LSE) PSDL
| Metric | Price | Date |
|---|---|---|
| Last close | GBX 159.00 | 2026-07-27 |
| Period | Price return | Price at period start | Period start date |
|---|---|---|---|
| 1 week | -0.63% | GBX 160.00 | 2026-07-20 |
| 1 month | -4.79% | GBX 167.00 | 2026-06-26 |
| 3 month | -9.92% | GBX 176.50 | 2026-04-28 |
| Year to date | -5.64% | GBX 168.50 | 2025-12-31 |
| 1 year | -4.5% | GBX 166.50 | 2025-07-25 |
| 3 year | -14.29% | GBX 185.50 | 2023-07-28 |
| 5 year | -60.64% | GBX 404.00 | 2021-07-28 |
| Since inception | +23.85% | GBX 1.29 | 2015-06-15 |
Phoenix Spree Deutschland Financials at a Glance
Market Cap
Revenue (TTM)
Net Income (TTM)
EPS (TTM)
P/E Ratio
Dividend
Beta (Volatility)
Dividend
Beta (Volatility)
Price
Volume
Open
Price
Volume
Open
Previous Close
Daily Range
52-Week Range
Estimated Earnings Date
Dividend
Beta (Volatility)
Price
Volume
Open
Previous Close
Daily Range
52-Week Range
Estimated Earnings Date
PSDL News
Motley Fool Moneyball Superscore
Our CEO Is Handing Members His Secret Weapon
It's called Motley Fool Moneyball, our new proprietary AI tool
We spent over half a million dollars in R&D to build a tool that makes stock research faster, sharper, and smarter. Our analysts use it every day, and now, you can too.
Get Access NowAbout Phoenix Spree Deutschland
Industry
Real Estate Management and Development
Sector
Real EstateWebsite
www.phoenixspree.comHeadquarters
London, SW1Y 6LX, GB
PSDL Financials
Key Financial Metrics (TTM)
Gross Margin
Operating Margin
Net Income Margin
Return on Equity
Return on Capital
Return on Assets
Earnings Yield
Dividend Yield
Payout Ratio
Stock Overview
Market Cap
Shares Outstanding
Volume
Avg. Volume
Financials (TTM)
Gross Profit
Operating Income
EBITDA
Operating Cash Flow
Capital Expenditure
Free Cash Flow
Cash & ST Invst.
Total Debt
Phoenix Spree Deutschland Performance Analysis
| Fiscal year | Period end | Revenue | YoY growth |
|---|---|---|---|
| 2021 | 2021-12-31 | EUR 22,169,922 | N/A |
| 2022 | 2022-12-31 | EUR 22,428,484 | 1.2% |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q2 | 2024-06-30 | 4.1% |
| Q4 | 2024-12-31 | -1.6% |
| Q2 | 2025-06-30 | -21.1% |
| Q4 | 2025-12-31 | -152.9% |
| Fiscal year | Period end | Diluted EPS | YoY growth |
|---|---|---|---|
| 2021 | 2021-12-31 | EUR 0.36 | N/A |
| 2022 | 2022-12-31 | EUR -0.15 | N/A |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q2 | 2024-06-30 | 62.5% |
| Q4 | 2024-12-31 | N/A |
| Q2 | 2025-06-30 | 64.7% |
| Q4 | 2025-12-31 | 105.7% |
Revenue Growth Rate
Annual and quarterly growth comparisonEarnings Per Share Growth Rate
Annual and quarterly EPS growth comparisonQuarterly Performance
Revenue
-142.7%
Gross Profit
-142.7%
Gross Margin
N/A
Market Cap
N/A
Market Cap/Employee
N/A
Employees
N/A
Net Income
+100.7%
EBITDA
+100.0%
Quarterly Fundamentals
Total Cash
+208.8%
Total Debt
-100.0%
Accounts Receivable
-42.1%
Inventory
N/A
Long Term Debt
-100.0%
Short Term Debt
N/A
Return on Assets
N/A
Return on Invested Capital
N/A
Free Cash Flow
-66.4%
Operating Cash Flow
-65.3%