
ScS Group Plc(LSE) SCS
This security has been delisted. This page is retained for historical reference.
| Metric | Price | Date |
|---|---|---|
| Last close | GBX 270.00 | 2024-01-29 |
| Period | Price return | Price at period start | Period start date |
|---|---|---|---|
| 1 week | +0.37% | GBX 269.00 | 2024-01-22 |
| 1 month | +2.27% | GBX 264.00 | 2023-12-29 |
| 3 month | -0.37% | GBX 271.00 | 2023-10-31 |
| Year to date | +2.27% | GBX 264.00 | 2023-12-29 |
| 1 year | +25.58% | GBX 215.00 | 2023-01-27 |
| 3 year | +28.57% | GBX 210.00 | 2021-01-29 |
| 5 year | +15.38% | GBX 234.00 | 2019-01-30 |
| Since inception | +151.59% | GBX 1.07 | 2015-01-28 |
SCS News
Motley Fool Moneyball Superscore
Our CEO Is Handing Members His Secret Weapon
It's called Motley Fool Moneyball, our new proprietary AI tool
We spent over half a million dollars in R&D to build a tool that makes stock research faster, sharper, and smarter. Our analysts use it every day, and now, you can too.
Get Access NowSCS Financials
Key Financial Metrics (TTM)
Gross Margin
Operating Margin
Net Income Margin
Return on Equity
Return on Capital
Return on Assets
Earnings Yield
Dividend Yield
Payout Ratio
Stock Overview
Market Cap
Shares Outstanding
Volume
Avg. Volume
Financials (TTM)
Gross Profit
Operating Income
EBITDA
Operating Cash Flow
Capital Expenditure
Free Cash Flow
Cash & ST Invst.
Total Debt
ScS Group Plc Performance Analysis
| Fiscal year | Period end | Revenue | YoY growth |
|---|---|---|---|
| 2022 | 2022-07-31 | GBP 331,569,000 | N/A |
| 2023 | 2023-07-31 | GBP 325,865,000 | -1.7% |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q2 | 2022-01-31 | N/A |
| Q4 | 2022-07-31 | N/A |
| Q2 | 2023-01-31 | N/A |
| Q4 | 2023-07-31 | 20.4% |
| Fiscal year | Period end | Diluted EPS | YoY growth |
|---|---|---|---|
| 2022 | 2022-07-31 | GBP 0.35 | N/A |
| 2023 | 2023-07-31 | GBP 0.12 | -65.3% |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q2 | 2022-01-31 | N/A |
| Q4 | 2022-07-31 | N/A |
| Q2 | 2023-01-31 | N/A |
| Q4 | 2023-07-31 | 277.6% |
Revenue Growth Rate
Annual and quarterly growth comparisonEarnings Per Share Growth Rate
Annual and quarterly EPS growth comparisonQuarterly Performance
Revenue
+39.3%
Gross Profit
+41.4%
Gross Margin
N/A
Market Cap
N/A
Market Cap/Employee
N/A
Employees
N/A
Net Income
+968.4%
EBITDA
-22.7%
Quarterly Fundamentals
Total Cash
-20.7%
Total Debt
-12.7%
Accounts Receivable
N/A
Inventory
+42.2%
Long Term Debt
-13.1%
Short Term Debt
-10.8%
Return on Assets
N/A
Return on Invested Capital
N/A
Free Cash Flow
-74.5%
Operating Cash Flow
-59.5%