Loading paragraph...
Loading chart_type...
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.
Follow the most active stocks today, including share price changes, trading volume, and more. We cover the most traded stocks with daily market data, news, and analysis from our Foolish experts, helping you make informed investing decisions.
| Symbol | Name | Last Price | Change | % Change | Volume | Market Cap | 52-Week Range |
|---|---|---|---|---|---|---|---|
| BITO | ProShares Trust - ProShares Bitcoin ETF | $10.23 | -$0.38 | -3.58% | 113.8M | - | $7.87$20.91 |
| NVDA | Nvidia | $212.17 | $1.21 | +0.57% | 85M | $5.1T | $164.27$236.54 |
| NOK | Nokia | $9.84 | $0.19 | +1.97% | 83.5M | $54B | $4.53$17.45 |
| AAL | American Airlines Group | $12.77 | -$0.33 | -2.52% | 82.6M | $8.7B | $10.09$18.79 |
| INTC | Intel | $97.14 | -$0.05 | -0.05% | 79.2M | $514B | $24.45$142.35 |
| IBIT | iShares Bitcoin Trust | $43.11 | -$1.63 | -3.64% | 76.6M | - | $32.84$71.82 |
| ETHA | iShares Ethereum Trust - iShares Ethereum Trust ETF | $18.20 | -$0.97 | -5.06% | 72.9M | - | $11.53$36.04 |
| PATH | UiPath | $14.23 | -$0.43 | -2.93% | 71.8M | $7.6B | $9.20$19.84 |
| SPCX | Space Exploration Technologies | $143.49 | -$4.66 | -3.15% | 71.4M | $2.0T | $104.83$225.64 |
| SOXL | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bull 3x ETF | $102.32 | $1.19 | +1.18% | 56.1M | - | $28.12$302.00 |
| TSLL | Direxion Shares ETF Trust - Direxion Daily Tsla Bull 2x ETF | $9.25 | -$0.12 | -1.28% | 55.3M | - | $6.70$23.74 |
| KVUE | Kenvue | $17.92 | $0.01 | +0.06% | 53.1M | $34B | $14.02$20.13 |
| NU | Nu Holdings | $14.19 | -$0.22 | -1.53% | 50.7M | $70B | $11.20$18.98 |
| BAC | Bank of America | $59.52 | $0.05 | +0.08% | 50.7M | $416B | $46.12$65.23 |
| BMNR | Bitmine Immersion Technologies | $23.60 | -$2.16 | -8.38% | 50.6M | $16B | $12.80$65.60 |
| SOFI | SoFi Technologies | $17.07 | -$0.58 | -3.29% | 49.6M | $23B | $14.88$32.73 |
| MARA | Mara Holdings | $11.24 | -$0.26 | -2.26% | 48.8M | $4.4B | $6.66$23.45 |
| HL | Hecla Mining | $18.68 | -$0.14 | -0.74% | 46.5M | $13B | $10.38$34.17 |
| F | Ford Motor Company | $13.50 | -$0.36 | -2.60% | 45.1M | $55B | $11.11$17.78 |
| SPY | SPDR S&P 500 ETF Trust | $757.39 | -$3.49 | -0.46% | 44.6M | - | $629.28$779.37 |
| HYG | iShares Trust - iShares iBoxx $ High Yieldorate Bond ETF | $78.38 | -$0.15 | -0.19% | 41.8M | - | $78.38$81.36 |
| SOXS | Direxion Shares ETF Trust - Direxion Daily Semiconductor Bear 3x ETF | $51.10 | -$0.63 | -1.22% | 40.5M | - | $31.70$1,268.00 |
| CDE | Coeur Mining | $19.91 | $0.03 | +0.15% | 40.2M | $20B | $13.55$27.77 |
| PFE | Pfizer | $27.55 | -$0.17 | -0.61% | 38.2M | $158B | $23.58$29.21 |
| TQQQ | ProShares Trust - ProShares UltraPro Qqq | $67.90 | -$1.37 | -1.98% | 38.1M | - | $37.32$88.09 |
| HBAN | Huntington Bancshares | $16.75 | -$0.02 | -0.12% | 37M | $34B | $14.89$19.46 |
| QID | ProShares Trust - ProShares UltraShort Qqq | $14.76 | $0.20 | +1.37% | 36.8M | - | $13.39$24.53 |
| T | AT&T | $26.72 | $0.21 | +0.79% | 36.5M | $182B | $19.89$29.65 |









