
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| CNCK | -62.84% | N/A | N/A | -85% |
| S&P | +15.66% | +86.6% | +13.29% | +54% |
Provides cryptocurrency exchange services
No news articles found for Coincheck Group.
| Q3 2024 | YOY Change | |
|---|---|---|
| Revenue | $0.00K | 0.0% |
| Gross Profit | $0.00K | 0.0% |
| Employees | 2 | 0.0% |
| Net Income | $122.26K | 0.0% |
| EBITDA | -$308.88K | 0.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2024 | YOY Change | |
|---|---|---|
| Net Cash | $0.20K | 0.0% |
| Inventory | 0 | 0.0% |
| Q3 2024 | YOY Change | |
|---|---|---|
| Long Term Debt | $0.00K | 0.0% |
| Short Term Debt | $2.03M | 0.0% |
| Q3 2024 | YOY Change | |
|---|---|---|
| Return On Assets | -0.77% | 0.0% |
| Q3 2024 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$103.13K | 0.0% |
| Operating Free Cash Flow | -$103.13K | 0.0% |
| Metric | Q4 2023 | Q1 2024 | YoY Change | ||
|---|---|---|---|---|---|
| Price to Earnings | 69.67 | 157.91 | - | ||
| Enterprise Value to EBITDA | -192.16 | -503.87 | -296.63 | -330.33 | - |
| Return on Equity | 3.3% | 1.6% | -0.9% | -1.1% | - |
| Total Debt | $781.00K | $1.58M | $2.00M | $2.03M | - |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.