
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| ELVA | +258.19% | +16.41% | +3.09% | +123% |
| S&P | +14.43% | +77.25% | +12.13% | +467% |
Electrovaya, Inc. is a lithium-ion battery technology and manufacturing company. engages in designing, developing, and manufacturing proprietary lithium-ion batteries, battery systems, and battery-related products for energy storage, clean electric transportation, and other specialized applications. The firm's businesses include lithium-ion batteries to power MHEVs including forklifts and Automated Guided Vehicles, as well as accessories such as battery chargers to charge the batteries; electromotive power products for electric trucks, electric buses and other transportation applications; industrial products for energy storage; and specialty applications which require complex power solutions, including competencies in building systems for third parties. The company was founded by Sankar Das Gupta in September 1996 and is headquartered in Mississauga, Canada.
No news articles found for Electrovaya.
| Q3 2025 | YOY Change | |
|---|---|---|
| Revenue | $20.51M | 77.5% |
| Gross Profit | $5.87M | 120.5% |
| Gross Margin | 28.62% | 5.6% |
| Market Cap | $236.23M | 197.0% |
| Market Cap / Employee | $1.92M | 0.0% |
| Employees | 123 | 26.8% |
| Net Income | $2.05M | 1896.5% |
| EBITDA | $2.86M | 244.8% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q3 2025 | YOY Change | |
|---|---|---|
| Net Cash | $7.01M | 798.1% |
| Accounts Receivable | $13.71M | 30.4% |
| Inventory | 12.5 | 28.4% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $22.20M | 1086.6% |
| Short Term Debt | $358.00K | -98.1% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Return On Assets | 6.48% | 10.4% |
| Return On Invested Capital | 5.77% | -6.8% |
| Q3 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | $6.39M | 2112.3% |
| Operating Free Cash Flow | $8.63M | 2754.0% |
| Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
|---|---|---|---|---|---|
| Price to Book | 9.86 | 4.62 | 6.47 | 10.58 | 1.34% |
| Price to Tangible Book Value | 9.86 | 4.62 | 6.47 | 10.58 | 1.34% |
| Return on Equity | -12.3% | -0.2% | 8.0% | 16.9% | -189.71% |
| Total Debt | $17.37M | $15.08M | $20.82M | $22.56M | 8.59% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.