The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
1 Year | 5 Year | 5 Year Annualized | Since IPO | |
---|---|---|---|---|
FCEL | -14.56% | -87.74% | -34.28% | -100% |
S&P | +15.06% | +95.03% | +14.29% | +1,571% |
FuelCell Energy, Inc. engages in the development, design, production, construction and servicing of high temperature fuel cells for clean electric power generation. It develops turn-key distributed power generation solutions and provides comprehensive services for the life of the power plant. The firm's fuel cell solution is an alternative to traditional combustion-based power generation and is complementary to an energy mix consisting of intermittent sources of energy, such as solar and wind turbines. It provides solutions for various applications, including utility-scale distributed generation, on-site power generation, combined heat and power, distributed hydrogen, carbon capture and hydrogen-based long duration storage. The company's platform has the differentiating ability to do all these applications utilizing multiple sources of fuel including natural gas, renewable biogas, and propane among others sources. The company was founded in 1969 and is headquartered in Danbury, CT.
Momentum fuels FuelCell Energy's stock rise, but there's not a lot of short interest for a short squeeze here.
Q3 2025 | YOY Change | |
---|---|---|
Revenue | $46.74M | 97.3% |
Gross Profit | -$5.13M | -0.8% |
Gross Margin | -10.98% | 10.5% |
Market Cap | $113.04M | -59.7% |
Market Cap / Employee | $0.19M | 0.0% |
Employees | 584 | -1.2% |
Net Income | -$91.90M | -161.6% |
EBITDA | -$17.10M | 26.5% |
Currently no data to display
Currently no data to display.
Currently no data to display.
Q3 2025 | YOY Change | |
---|---|---|
Net Cash | $190.75M | 12.9% |
Accounts Receivable | $54.67M | 32.3% |
Inventory | 104.6 | -19.1% |
Q3 2025 | YOY Change | |
---|---|---|
Long Term Debt | $118.07M | -2.8% |
Short Term Debt | $17.51M | 34.8% |
Q3 2025 | YOY Change | |
---|---|---|
Return On Assets | -22.42% | -10.3% |
Return On Invested Capital | -15.72% | 3.8% |
Q3 2025 | YOY Change | |
---|---|---|
Free Cash Flow | -$31.96M | 58.4% |
Operating Free Cash Flow | -$26.72M | 57.8% |
Metric | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | YoY Change |
---|---|---|---|---|---|
Price to Book | 0.32 | 0.24 | 0.14 | 0.19 | -55.33% |
Price to Sales | 1.75 | 1.38 | 0.69 | 0.80 | -73.39% |
Price to Tangible Book Value | 8.71 | 0.25 | 0.14 | 0.19 | -98.51% |
Enterprise Value to EBITDA | -4.72 | -6.79 | -4.22 | -7.89 | 1.14% |
Return on Equity | -17.3% | -19.0% | -20.5% | -29.5% | 91.91% |
Total Debt | $141.36M | $138.68M | $135.66M | $135.58M | 0.84% |
FCEL earnings call for the period ending June 30, 2022.
FCEL earnings call for the period ending March 31, 2022.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.