
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| GRRR | +263.22% | N/A | N/A | -95% |
| S&P | +18.13% | +110.72% | +16.08% | +82% |
Gorilla Technology Group, Inc. engages in providing information, software and data processing services. The firm operates through the following segments: Security Convergence, Video Internet of Things (IoT), and Other. It offers its software services to commercial, industrial, municipal and government officers to securely move, store and analyze data for use in biometric authentication, account management, device management, business intelligence, and other applications. The company was founded in 2021 and is headquartered in Neihu, Taiwan.
The company announced Q4 earnings results this week.
This small cybersecurity provider is poised for a big year.
| Q1 2025 | YOY Change | |
|---|---|---|
| Revenue | $18.26M | 0.0% |
| Gross Profit | $6.41M | 0.0% |
| Gross Margin | 35.10% | 0.0% |
| Market Cap | $546.56M | 0.0% |
| Market Cap / Employee | $3.85M | 0.0% |
| Employees | 142 | 0.0% |
| Net Income | -$4.56M | 0.0% |
| EBITDA | $2.36M | 0.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q1 2025 | YOY Change | |
|---|---|---|
| Net Cash | $20.81M | 0.0% |
| Accounts Receivable | $69.91M | 0.0% |
| Inventory | 0 | 0.0% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $4.37M | 0.0% |
| Short Term Debt | $14.71M | 0.0% |
| Current | YOY Change | |
|---|---|---|
| Return On Invested Capital | -60.04% | 0.0% |
| Q1 2025 | YOY Change | |
|---|---|---|
| Free Cash Flow | -$10.90M | 0.0% |
| Operating Free Cash Flow | -$10.66M | 0.0% |
| Metric | Q4 2023 | YoY Change | |
|---|---|---|---|
| Price to Earnings | 6.95 | - | |
| Price to Book | 0.78 | 31.87 | - |
| Price to Sales | 0.95 | - | |
| Price to Tangible Book Value | 9.54 | 35.74 | - |
| Enterprise Value to EBITDA | -31.59 | 238.66 | - |
| Total Debt | $39.13M | $19.08M | - |
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.