
LHC Group(NASDAQ) LHCG
This security has been delisted. This page is retained for historical reference.
| Metric | Price | Date |
|---|---|---|
| Last close | USD 169.81 | 2023-02-21 |
| Period | Price return | Price at period start | Period start date |
|---|---|---|---|
| 1 week | +2.53% | USD 165.62 | 2023-02-14 |
| 1 month | +3.17% | USD 164.60 | 2023-01-20 |
| 3 month | +1.09% | USD 167.98 | 2022-11-23 |
| Year to date | +5.02% | USD 161.69 | 2022-12-30 |
| 1 year | +35.63% | USD 125.20 | 2022-02-18 |
| 3 year | +9.55% | USD 155.00 | 2020-02-21 |
| 5 year | +168.18% | USD 63.32 | 2018-02-22 |
| Since inception | +893.04% | USD 17.10 | 2005-06-09 |
LHCG News

2 Top Value Stocks to Buy Right Now
LHC Group Earnings Are on Deck
Motley Fool Moneyball Superscore
Our CEO Is Handing Members His Secret Weapon
It's called Motley Fool Moneyball, our new proprietary AI tool
We spent over half a million dollars in R&D to build a tool that makes stock research faster, sharper, and smarter. Our analysts use it every day, and now, you can too.
Get Access NowLHCG Financials
Key Financial Metrics (TTM)
Gross Margin
Operating Margin
Net Income Margin
Return on Equity
Return on Capital
Return on Assets
Earnings Yield
Dividend Yield
Payout Ratio
Stock Overview
Market Cap
Shares Outstanding
Volume
Avg. Volume
Financials (TTM)
Gross Profit
Operating Income
EBITDA
Operating Cash Flow
Capital Expenditure
Free Cash Flow
Cash & ST Invst.
Total Debt
LHC Group Performance Analysis
| Fiscal year | Period end | Revenue | YoY growth |
|---|---|---|---|
| 2021 | 2021-12-31 | USD 2,219,622,000 | N/A |
| 2022 | 2022-12-31 | USD 2,282,771,000 | 2.8% |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q1 | 2022-03-31 | -2.0% |
| Q2 | 2022-06-30 | 0.8% |
| Q3 | 2022-09-30 | 0.1% |
| Q4 | 2022-12-31 | -3.2% |
| Fiscal year | Period end | Diluted EPS | YoY growth |
|---|---|---|---|
| 2021 | 2021-12-31 | USD 3.69 | N/A |
| 2022 | 2022-12-31 | USD 1.30 | -64.7% |
| Fiscal quarter | Period end | QoQ growth |
|---|---|---|
| Q1 | 2022-03-31 | 18.8% |
| Q2 | 2022-06-30 | -40.2% |
| Q3 | 2022-09-30 | 46.9% |
| Q4 | 2022-12-31 | -107.6% |
Revenue Growth Rate
Annual and quarterly growth comparisonEarnings Per Share Growth Rate
Annual and quarterly EPS growth comparisonQuarterly Performance
Revenue
-4.3%
Gross Profit
-3.5%
Gross Margin
N/A
Market Cap
N/A
Market Cap/Employee
N/A
Employees
N/A
Net Income
-107.8%
EBITDA
-48.9%
Quarterly Fundamentals
Total Cash
+82.6%
Total Debt
+8.5%
Accounts Receivable
-10.2%
Inventory
N/A
Long Term Debt
N/A
Short Term Debt
-3.1%
Return on Assets
N/A
Return on Invested Capital
N/A
Free Cash Flow
+159.3%
Operating Cash Flow
+182.0%

