
The Motley Fool Investing Philosophy: We generally recommend investors buy shares of at least 25 stocks and hold them for at least 5 years. Learn More
| 1 Year | 5 Year | 5 Year Annualized | Since IPO | |
|---|---|---|---|---|
| OCCI | -15.79% | +1.82% | +0.36% | -6% |
| S&P | +15.66% | +86.6% | +13.29% | +139% |
OFS Credit Company, Inc.
No news articles found for Ofs Credit.
| Q4 2025 | YOY Change | |
|---|---|---|
| Revenue | $11.14M | 175.2% |
| Gross Profit | $8.08M | 433.5% |
| Gross Margin | 72.53% | 35.1% |
| Market Cap | $133.59M | 3.7% |
| Net Income | -$9,067.53K | -271.2% |
| EBITDA | $6.47M | 0.0% |
Currently no data to display
Currently no data to display.
Currently no data to display.
| Q4 2025 | YOY Change | |
|---|---|---|
| Net Cash | $13.51M | -45.3% |
| Inventory | 0 | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Long Term Debt | $113.91M | 28.0% |
| Short Term Debt | $0.00K | 0.0% |
| Q4 2025 | YOY Change | |
|---|---|---|
| Return On Assets | -3.88% | 0.0% |
| Return On Invested Capital | 0.73% | 3.6% |
No data available for this period.
| Metric | Q2 2025 | Q3 2025 | YoY Change | ||
|---|---|---|---|---|---|
| Price to Earnings | 39.33 | 24.13 | - | ||
| Price to Book | 0.99 | 0.95 | 0.98 | 0.79 | -19.56% |
| Price to Sales | 3.70 | 6.72 | 4.89 | 3.31 | - |
| Price to Tangible Book Value | 0.99 | 0.95 | 0.98 | 0.79 | -19.56% |
| Enterprise Value to EBITDA | 36.27 | - | |||
| Return on Equity | -1.9% | 3.1% | -6.6% | - | |
| Total Debt | $89.13M | $113.51M | $113.71M | $113.91M | 28.03% |
No podcast episodes available.
No transcripts available.
Invest better with The Motley Fool. Get stock recommendations, portfolio guidance, and more from The Motley Fool's premium services.